• A day on the beach is easy with full amenities just steps away.
• Enjoy a meal in or pack a picnic lunch in our fully equipped kitchen, including a coffee maker.
• Watch a movie on the smartTV in the living room & relax after a fun day in the sun.
• Fall asleep to the beautiful sound of the ocean.
All the comforts of home with none of the stress!
• This is a beautifully remodeled 1st floor, 3 bedroom, 1 bath condo.
• This condo offers a full kitchen with brand new appliances and a coffee maker.
• Open concept living & dining area.
• The living room has 2 full sofas, one pull out bed and a smart TV (NO CABLE).
• Each bedroom has a comfortable queen bed.
• Washer and Dryer are included.
Please note, this rental is the bottom unit of a duplex home. There are tenants upstairs as well.
Entire bottom unit is included in this rental. Please, make yourself at home.
I am here for you during your stay, or I can be invisible. It's up to you. If needed, I'm only a phone call/message away. You will be able to self check-in upon arrival.
Brigantine is a quiet island just north of Atlantic City. A family friendly destination that also offers the fun of Atlantic City just a short drive away!
This condo is on the quiet north side of the island. Wake up and enjoy walking to breakfast at The Pirates Den or just take a stroll on the seawall and watch the sunrise.
Perfect for family trips!
There is plenty of free street parking in the area (no permit needed).
Buses, Uber, Lyft, and Taxis are all available to Atlantic City.
We do recommend Uber/Lyft or checking prices beforehand, as local cab services charge an arm and a leg to come over the bridge.
TV
We have a Smart TV in the living room. You will be able to log into the applications like Netflix with your own credentials.
We do not have cable.
PARKING
There is no parking onsite available. There is ample (no permit required) parking on the street, but please make sure to read street parking signs.
Very easy and convenient to grab an Uber or Lyft to any nearby destinations.
TRASH
Trash day is Wednesday.
Multiple trash cans are located behind the building. There is a regular trash can and recycling can in the kitchen.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1176 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1414 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $1540 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 $1750 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2702 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $3416 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $4032 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 $11886 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $5866 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $5747 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 $5810 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $4935 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $4816 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $8197 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $3395 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3129 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2625 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $2436 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $2562 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2128 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1988 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2051 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $2023 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $2107 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2170 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2380 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $2128 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $2079 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2086 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2226 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $2835 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 $2184 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2436 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2107 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $2142 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/04/2026 | 04/04/2026 | - | $135 |
| 04/05/2026 | 04/05/2026 | - | $135 |
| 04/06/2026 | 04/06/2026 | - | $92 |
| 04/07/2026 | 04/07/2026 | - | $95 |
| 04/08/2026 | 04/08/2026 | - | $95 |
| 04/09/2026 | 04/09/2026 | - | $96 |
| 04/10/2026 | 04/10/2026 | - | $132 |
| 04/11/2026 | 04/11/2026 | - | $125 |
| 04/12/2026 | 04/12/2026 | - | $113 |
| 04/13/2026 | 04/13/2026 | - | $114 |
| 04/14/2026 | 04/14/2026 | - | $119 |
| 04/15/2026 | 04/15/2026 | - | $119 |
| 04/16/2026 | 04/16/2026 | - | $126 |
| 04/17/2026 | 04/17/2026 | - | $171 |
| 04/18/2026 | 04/18/2026 | - | $168 |
| 04/19/2026 | 04/19/2026 | - | $137 |
| 04/20/2026 | 04/20/2026 | - | $140 |
| 04/21/2026 | 04/21/2026 | - | $135 |
| 04/22/2026 | 04/22/2026 | - | $139 |
| 04/23/2026 | 04/23/2026 | - | $151 |
| 04/24/2026 | 04/24/2026 | - | $210 |
| 04/25/2026 | 04/25/2026 | - | $202 |
| 04/26/2026 | 04/26/2026 | - | $166 |
| 04/27/2026 | 04/27/2026 | - | $166 |
| 04/28/2026 | 04/28/2026 | - | $159 |
| 04/29/2026 | 04/29/2026 | - | $158 |
| 04/30/2026 | 04/30/2026 | - | $169 |
| 05/01/2026 | 05/01/2026 | - | $209 |
| 05/02/2026 | 05/02/2026 | - | $220 |
| 05/03/2026 | 05/03/2026 | - | $194 |
| 05/04/2026 | 05/04/2026 | - | $200 |
| 05/05/2026 | 05/05/2026 | - | $213 |
| 05/06/2026 | 05/06/2026 | - | $214 |
| 05/07/2026 | 05/07/2026 | - | $217 |
| 05/08/2026 | 05/08/2026 | - | $271 |
| 05/09/2026 | 05/09/2026 | - | $250 |
| 05/10/2026 | 05/10/2026 | - | $211 |
| 05/11/2026 | 05/11/2026 | - | $208 |
| 05/12/2026 | 05/12/2026 | - | $202 |
| 05/13/2026 | 05/13/2026 | - | $204 |
| 05/14/2026 | 05/14/2026 | - | $245 |
| 05/15/2026 | 05/15/2026 | - | $385 |
| 05/16/2026 | 05/16/2026 | - | $386 |
| 05/17/2026 | 05/17/2026 | - | $310 |
| 05/18/2026 | 05/18/2026 | - | $276 |
| 05/19/2026 | 05/19/2026 | - | $253 |
| 05/20/2026 | 05/20/2026 | - | $290 |
| 05/21/2026 | 05/21/2026 | - | $323 |
| 05/22/2026 | 05/22/2026 | - | $647 |
| 05/23/2026 | 05/23/2026 | - | $669 |
| 05/24/2026 | 05/24/2026 | - | $636 |
| 05/25/2026 | 05/25/2026 | - | $435 |
| 05/26/2026 | 05/26/2026 | - | $271 |
| 05/27/2026 | 05/27/2026 | - | $264 |
| 05/28/2026 | 05/28/2026 | - | $343 |
| 05/29/2026 | 05/29/2026 | - | $449 |
| 05/30/2026 | 05/30/2026 | - | $449 |
| 05/31/2026 | 05/31/2026 | - | $328 |
| 06/01/2026 | 06/01/2026 | - | $289 |
| 06/02/2026 | 06/02/2026 | - | $282 |
| 06/03/2026 | 06/03/2026 | - | $326 |
| 06/04/2026 | 06/04/2026 | - | $425 |
| 06/05/2026 | 06/05/2026 | - | $493 |
| 06/06/2026 | 06/06/2026 | - | $488 |
| 06/07/2026 | 06/07/2026 | - | $403 |
| 06/08/2026 | 06/08/2026 | - | $376 |
| 06/09/2026 | 06/09/2026 | - | $376 |
| 06/10/2026 | 06/10/2026 | - | $388 |
| 06/11/2026 | 06/11/2026 | - | $428 |
| 06/12/2026 | 06/12/2026 | - | $554 |
| 06/13/2026 | 06/13/2026 | - | $576 |
| 06/14/2026 | 06/14/2026 | - | $470 |
| 06/15/2026 | 06/15/2026 | - | $451 |
| 06/16/2026 | 06/16/2026 | - | $465 |
| 06/17/2026 | 06/17/2026 | - | $452 |
| 06/18/2026 | 06/18/2026 | - | $615 |
| 06/19/2026 | 06/19/2026 | - | $688 |
| 06/20/2026 | 06/20/2026 | - | $692 |
| 06/21/2026 | 06/21/2026 | - | $501 |
| 06/22/2026 | 06/22/2026 | - | $507 |
| 06/23/2026 | 06/23/2026 | - | $506 |
| 06/24/2026 | 06/24/2026 | - | $516 |
| 06/25/2026 | 06/25/2026 | - | $636 |
| 06/26/2026 | 06/26/2026 | - | $730 |
| 06/27/2026 | 06/27/2026 | - | $656 |
| 06/28/2026 | 06/28/2026 | - | $515 |
| 06/29/2026 | 06/29/2026 | - | $512 |
| 06/30/2026 | 06/30/2026 | - | $520 |
| 07/01/2026 | 07/01/2026 | - | $583 |
| 07/02/2026 | 07/02/2026 | - | $1,395 |
| 07/03/2026 | 07/03/2026 | - | $1,550 |
| 07/04/2026 | 07/04/2026 | - | $1,698 |
| 07/05/2026 | 07/05/2026 | - | $980 |
| 07/06/2026 | 07/06/2026 | - | $578 |
| 07/07/2026 | 07/07/2026 | - | $580 |
| 07/08/2026 | 07/08/2026 | - | $630 |
| 07/09/2026 | 07/09/2026 | - | $729 |
| 07/10/2026 | 07/10/2026 | - | $910 |
| 07/11/2026 | 07/11/2026 | - | $838 |
| 07/12/2026 | 07/12/2026 | - | $731 |
| 07/13/2026 | 07/13/2026 | - | $692 |
| 07/14/2026 | 07/14/2026 | - | $734 |
| 07/15/2026 | 07/15/2026 | - | $740 |
| 07/16/2026 | 07/16/2026 | - | $820 |
| 07/17/2026 | 07/17/2026 | - | $800 |
| 07/18/2026 | 07/18/2026 | - | $821 |
| 07/19/2026 | 07/19/2026 | - | $619 |
| 07/20/2026 | 07/20/2026 | - | $637 |
| 07/21/2026 | 07/21/2026 | - | $638 |
| 07/22/2026 | 07/22/2026 | - | $580 |
| 07/23/2026 | 07/23/2026 | - | $681 |
| 07/24/2026 | 07/24/2026 | - | $793 |
| 07/25/2026 | 07/25/2026 | - | $796 |
| 07/26/2026 | 07/26/2026 | - | $710 |
| 07/27/2026 | 07/27/2026 | - | $649 |
| 07/28/2026 | 07/28/2026 | - | $576 |
| 07/29/2026 | 07/29/2026 | - | $562 |
| 07/30/2026 | 07/30/2026 | - | $618 |
| 07/31/2026 | 07/31/2026 | - | $723 |
| 08/01/2026 | 08/01/2026 | - | $815 |
| 08/02/2026 | 08/02/2026 | - | $638 |
| 08/03/2026 | 08/03/2026 | - | $656 |
| 08/04/2026 | 08/04/2026 | - | $699 |
| 08/05/2026 | 08/05/2026 | - | $709 |
| 08/06/2026 | 08/06/2026 | - | $725 |
| 08/07/2026 | 08/07/2026 | - | $758 |
| 08/08/2026 | 08/08/2026 | - | $830 |
| 08/09/2026 | 08/09/2026 | - | $641 |
| 08/10/2026 | 08/10/2026 | - | $649 |
| 08/11/2026 | 08/11/2026 | - | $617 |
| 08/12/2026 | 08/12/2026 | - | $603 |
| 08/13/2026 | 08/13/2026 | - | $659 |
| 08/14/2026 | 08/14/2026 | - | $735 |
| 08/15/2026 | 08/15/2026 | - | $757 |
| 08/16/2026 | 08/16/2026 | - | $575 |
| 08/17/2026 | 08/17/2026 | - | $613 |
| 08/18/2026 | 08/18/2026 | - | $582 |
| 08/19/2026 | 08/19/2026 | - | $597 |
| 08/20/2026 | 08/20/2026 | - | $600 |
| 08/21/2026 | 08/21/2026 | - | $729 |
| 08/22/2026 | 08/22/2026 | - | $705 |
| 08/23/2026 | 08/23/2026 | - | $545 |
| 08/24/2026 | 08/24/2026 | - | $492 |
| 08/25/2026 | 08/25/2026 | - | $498 |
| 08/26/2026 | 08/26/2026 | - | $494 |
| 08/27/2026 | 08/27/2026 | - | $529 |
| 08/28/2026 | 08/28/2026 | - | $696 |
| 08/29/2026 | 08/29/2026 | - | $688 |
| 08/30/2026 | 08/30/2026 | - | $532 |
| 08/31/2026 | 08/31/2026 | - | $455 |
| 09/01/2026 | 09/01/2026 | - | $442 |
| 09/02/2026 | 09/02/2026 | - | $428 |
| 09/03/2026 | 09/03/2026 | - | $464 |
| 09/04/2026 | 09/04/2026 | - | $1,178 |
| 09/05/2026 | 09/05/2026 | - | $1,171 |
| 09/06/2026 | 09/06/2026 | - | $1,132 |
| 09/07/2026 | 09/07/2026 | - | $641 |
| 09/08/2026 | 09/08/2026 | - | $419 |
| 09/09/2026 | 09/09/2026 | - | $391 |
| 09/10/2026 | 09/10/2026 | - | $392 |
| 09/11/2026 | 09/11/2026 | - | $498 |
| 09/12/2026 | 09/12/2026 | - | $485 |
| 09/13/2026 | 09/13/2026 | - | $408 |
| 09/14/2026 | 09/14/2026 | - | $377 |
| 09/15/2026 | 09/15/2026 | - | $374 |
| 09/16/2026 | 09/16/2026 | - | $374 |
| 09/17/2026 | 09/17/2026 | - | $383 |
| 09/18/2026 | 09/18/2026 | - | $477 |
| 09/19/2026 | 09/19/2026 | - | $447 |
| 09/20/2026 | 09/20/2026 | - | $368 |
| 09/21/2026 | 09/21/2026 | - | $329 |
| 09/22/2026 | 09/22/2026 | - | $312 |
| 09/23/2026 | 09/23/2026 | - | $309 |
| 09/24/2026 | 09/24/2026 | - | $312 |
| 09/25/2026 | 09/25/2026 | - | $378 |
| 09/26/2026 | 09/26/2026 | - | $375 |
| 09/27/2026 | 09/27/2026 | - | $319 |
| 09/28/2026 | 09/28/2026 | - | $318 |
| 09/29/2026 | 09/29/2026 | - | $334 |
| 09/30/2026 | 09/30/2026 | - | $329 |
| 10/01/2026 | 10/01/2026 | - | $336 |
| 10/02/2026 | 10/02/2026 | - | $371 |
| 10/03/2026 | 10/03/2026 | - | $348 |
| 10/04/2026 | 10/04/2026 | - | $314 |
| 10/05/2026 | 10/05/2026 | - | $288 |
| 10/06/2026 | 10/06/2026 | - | $281 |
| 10/07/2026 | 10/07/2026 | - | $278 |
| 10/08/2026 | 10/08/2026 | - | $272 |
| 10/09/2026 | 10/09/2026 | - | $372 |
| 10/10/2026 | 10/10/2026 | - | $366 |
| 10/11/2026 | 10/11/2026 | - | $362 |
| 10/12/2026 | 10/12/2026 | - | $269 |
| 10/13/2026 | 10/13/2026 | - | $270 |
| 10/14/2026 | 10/14/2026 | - | $261 |
| 10/15/2026 | 10/15/2026 | - | $265 |
| 10/16/2026 | 10/16/2026 | - | $297 |
| 10/17/2026 | 10/17/2026 | - | $304 |
| 10/18/2026 | 10/18/2026 | - | $282 |
| 10/19/2026 | 10/19/2026 | - | $265 |
| 10/20/2026 | 10/20/2026 | - | $266 |
| 10/21/2026 | 10/21/2026 | - | $258 |
| 10/22/2026 | 10/22/2026 | - | $262 |
| 10/23/2026 | 10/23/2026 | - | $277 |
| 10/24/2026 | 10/24/2026 | - | $284 |
| 10/25/2026 | 10/25/2026 | - | $259 |
| 10/26/2026 | 10/26/2026 | - | $262 |
| 10/27/2026 | 10/27/2026 | - | $267 |
| 10/28/2026 | 10/28/2026 | - | $267 |
| 10/29/2026 | 10/29/2026 | - | $282 |
| 10/30/2026 | 10/30/2026 | - | $288 |
| 10/31/2026 | 10/31/2026 | - | $293 |
| 11/01/2026 | 11/01/2026 | - | $255 |
| 11/02/2026 | 11/02/2026 | - | $270 |
| 11/03/2026 | 11/03/2026 | - | $271 |
| 11/04/2026 | 11/04/2026 | - | $268 |
| 11/05/2026 | 11/05/2026 | - | $278 |
| 11/06/2026 | 11/06/2026 | - | $284 |
| 11/07/2026 | 11/07/2026 | - | $289 |
| 11/08/2026 | 11/08/2026 | - | $247 |
| 11/09/2026 | 11/09/2026 | - | $264 |
| 11/10/2026 | 11/10/2026 | - | $307 |
| 11/11/2026 | 11/11/2026 | - | $307 |
| 11/12/2026 | 11/12/2026 | - | $312 |
| 11/13/2026 | 11/13/2026 | - | $293 |
| 11/14/2026 | 11/14/2026 | - | $301 |
| 11/15/2026 | 11/15/2026 | - | $263 |
| 11/16/2026 | 11/16/2026 | - | $273 |
| 11/17/2026 | 11/17/2026 | - | $282 |
| 11/18/2026 | 11/18/2026 | - | $276 |
| 11/19/2026 | 11/19/2026 | - | $292 |
| 11/20/2026 | 11/20/2026 | - | $299 |
| 11/21/2026 | 11/21/2026 | - | $310 |
| 11/22/2026 | 11/22/2026 | - | $293 |
| 11/23/2026 | 11/23/2026 | - | $293 |
| 11/24/2026 | 11/24/2026 | - | $294 |
| 11/25/2026 | 11/25/2026 | - | $336 |
| 11/26/2026 | 11/26/2026 | - | $340 |
| 11/27/2026 | 11/27/2026 | - | $344 |
| 11/28/2026 | 11/28/2026 | - | $340 |
| 11/29/2026 | 11/29/2026 | - | $274 |
| 11/30/2026 | 11/30/2026 | - | $266 |
| 12/01/2026 | 12/01/2026 | - | $276 |
| 12/02/2026 | 12/02/2026 | - | $285 |
| 12/03/2026 | 12/03/2026 | - | $296 |
| 12/04/2026 | 12/04/2026 | - | $304 |
| 12/05/2026 | 12/05/2026 | - | $304 |
| 12/06/2026 | 12/06/2026 | - | $264 |
| 12/07/2026 | 12/07/2026 | - | $257 |
| 12/08/2026 | 12/08/2026 | - | $267 |
| 12/09/2026 | 12/09/2026 | - | $268 |
| 12/10/2026 | 12/10/2026 | - | $281 |
| 12/11/2026 | 12/11/2026 | - | $287 |
| 12/12/2026 | 12/12/2026 | - | $297 |
| 12/13/2026 | 12/13/2026 | - | $263 |
| 12/14/2026 | 12/14/2026 | - | $262 |
| 12/15/2026 | 12/15/2026 | - | $268 |
| 12/16/2026 | 12/16/2026 | - | $276 |
| 12/17/2026 | 12/17/2026 | - | $281 |
| 12/18/2026 | 12/18/2026 | - | $297 |
| 12/19/2026 | 12/19/2026 | - | $298 |
| 12/20/2026 | 12/20/2026 | - | $274 |
| 12/21/2026 | 12/21/2026 | - | $266 |
| 12/22/2026 | 12/22/2026 | - | $275 |
| 12/23/2026 | 12/23/2026 | - | $315 |
| 12/24/2026 | 12/24/2026 | - | $317 |
| 12/25/2026 | 12/25/2026 | - | $319 |
| 12/26/2026 | 12/26/2026 | - | $318 |
| 12/27/2026 | 12/27/2026 | - | $289 |
| 12/28/2026 | 12/28/2026 | - | $290 |
| 12/29/2026 | 12/29/2026 | - | $306 |
| 12/30/2026 | 12/30/2026 | - | $405 |
| 12/31/2026 | 12/31/2026 | - | $405 |
| 01/01/2027 | 01/01/2027 | - | $405 |
| 01/02/2027 | 01/02/2027 | - | $405 |
| 01/03/2027 | 01/03/2027 | - | $293 |
| 01/04/2027 | 01/04/2027 | - | $300 |
| 01/05/2027 | 01/05/2027 | - | $295 |
| 01/06/2027 | 01/06/2027 | - | $307 |
| 01/07/2027 | 01/07/2027 | - | $302 |
| 01/08/2027 | 01/08/2027 | - | $308 |
| 01/09/2027 | 01/09/2027 | - | $312 |
| 01/10/2027 | 01/10/2027 | - | $285 |
| 01/11/2027 | 01/11/2027 | - | $263 |
| 01/12/2027 | 01/12/2027 | - | $303 |
| 01/13/2027 | 01/13/2027 | - | $301 |
| 01/14/2027 | 01/14/2027 | - | $301 |
| 01/15/2027 | 01/15/2027 | - | $340 |
| 01/16/2027 | 01/16/2027 | - | $348 |
| 01/17/2027 | 01/17/2027 | - | $344 |
| 01/18/2027 | 01/18/2027 | - | $266 |
| 01/19/2027 | 01/19/2027 | - | $278 |
| 01/20/2027 | 01/20/2027 | - | $274 |
| 01/21/2027 | 01/21/2027 | - | $275 |
| 01/22/2027 | 01/22/2027 | - | $289 |
| 01/23/2027 | 01/23/2027 | - | $301 |
| 01/24/2027 | 01/24/2027 | - | $290 |
| 01/25/2027 | 01/25/2027 | - | $276 |
| 01/26/2027 | 01/26/2027 | - | $284 |
| 01/27/2027 | 01/27/2027 | - | $283 |
| 01/28/2027 | 01/28/2027 | - | $298 |
| 01/29/2027 | 01/29/2027 | - | $304 |
| 01/30/2027 | 01/30/2027 | - | $306 |
| 01/31/2027 | 01/31/2027 | - | $298 |
| 02/01/2027 | 02/01/2027 | - | $286 |
| 02/02/2027 | 02/02/2027 | - | $290 |
| 02/03/2027 | 02/03/2027 | - | $287 |
| 02/04/2027 | 02/04/2027 | - | $296 |
| 02/05/2027 | 02/05/2027 | - | $332 |
| 02/06/2027 | 02/06/2027 | - | $344 |
| 02/07/2027 | 02/07/2027 | - | $314 |
| 02/08/2027 | 02/08/2027 | - | $294 |
| 02/09/2027 | 02/09/2027 | - | $292 |
| 02/10/2027 | 02/10/2027 | - | $303 |
| 02/11/2027 | 02/11/2027 | - | $309 |
| 02/12/2027 | 02/12/2027 | - | $428 |
| 02/13/2027 | 02/13/2027 | - | $424 |
| 02/14/2027 | 02/14/2027 | - | $419 |
| 02/15/2027 | 02/15/2027 | - | $290 |
| 02/16/2027 | 02/16/2027 | - | $292 |
| 02/17/2027 | 02/17/2027 | - | $298 |
| 02/18/2027 | 02/18/2027 | - | $303 |
| 02/19/2027 | 02/19/2027 | - | $342 |
| 02/20/2027 | 02/20/2027 | - | $360 |
| 02/21/2027 | 02/21/2027 | - | $321 |
| 02/22/2027 | 02/22/2027 | - | $287 |
| 02/23/2027 | 02/23/2027 | - | $289 |
| 02/24/2027 | 02/24/2027 | - | $297 |
| 02/25/2027 | 02/25/2027 | - | $297 |
| 02/26/2027 | 02/26/2027 | - | $326 |
| 02/27/2027 | 02/27/2027 | - | $322 |
| 02/28/2027 | 02/28/2027 | - | $301 |
| 03/01/2027 | 03/01/2027 | - | $304 |
| 03/02/2027 | 03/02/2027 | - | $291 |
| 03/03/2027 | 03/03/2027 | - | $291 |
| 03/04/2027 | 03/04/2027 | - | $297 |
| 03/05/2027 | 03/05/2027 | - | $327 |
| 03/06/2027 | 03/06/2027 | - | $329 |
| 03/07/2027 | 03/07/2027 | - | $297 |
| 03/08/2027 | 03/08/2027 | - | $288 |
| 03/09/2027 | 03/09/2027 | - | $291 |
| 03/10/2027 | 03/10/2027 | - | $299 |
| 03/11/2027 | 03/11/2027 | - | $299 |
| 03/12/2027 | 03/12/2027 | - | $334 |
| 03/13/2027 | 03/13/2027 | - | $329 |
| 03/14/2027 | 03/14/2027 | - | $293 |
| 03/15/2027 | 03/15/2027 | - | $283 |
| 03/16/2027 | 03/16/2027 | - | $326 |
| 03/17/2027 | 03/17/2027 | - | $325 |
| 03/18/2027 | 03/18/2027 | - | $332 |
| 03/19/2027 | 03/19/2027 | - | $343 |
| 03/20/2027 | 03/20/2027 | - | $345 |
| 03/21/2027 | 03/21/2027 | - | $296 |
| 03/22/2027 | 03/22/2027 | - | $301 |
| 03/23/2027 | 03/23/2027 | - | $295 |
| 03/24/2027 | 03/24/2027 | - | $322 |
| 03/25/2027 | 03/25/2027 | - | $324 |
| 03/26/2027 | 03/26/2027 | - | $377 |
| 03/27/2027 | 03/27/2027 | - | $371 |
| 03/28/2027 | 03/28/2027 | - | $370 |
| 03/29/2027 | 03/29/2027 | - | $292 |
| 03/30/2027 | 03/30/2027 | - | $300 |
| 03/31/2027 | 03/31/2027 | - | $306 |
| 04/01/2027 | 04/01/2027 | - | $321 |
| 04/02/2027 | 04/02/2027 | - | $350 |
| 04/03/2027 | 04/03/2027 | - | $327 |
| 04/04/2027 | 04/04/2027 | - | $290 |
| 04/05/2027 | 04/05/2027 | - | $299 |
| 04/06/2027 | 04/06/2027 | - | $293 |
| 04/07/2027 | 04/07/2027 | - | $311 |
| 04/08/2027 | 04/08/2027 | - | $316 |
| 04/09/2027 | 04/09/2027 | - | $333 |
| 04/10/2027 | 04/10/2027 | - | $317 |
| 04/11/2027 | 04/11/2027 | - | $281 |
| 04/12/2027 | 04/12/2027 | - | $280 |
| 04/13/2027 | 04/13/2027 | - | $270 |
| 04/14/2027 | 04/14/2027 | - | $275 |
| 04/15/2027 | 04/15/2027 | - | $288 |
| 04/16/2027 | 04/16/2027 | - | $326 |
| 04/17/2027 | 04/17/2027 | - | $322 |
| 04/18/2027 | 04/18/2027 | - | $277 |
| 04/19/2027 | 04/19/2027 | - | $273 |
| 04/20/2027 | 04/20/2027 | - | $266 |
| 04/21/2027 | 04/21/2027 | - | $269 |
| 04/22/2027 | 04/22/2027 | - | $284 |
| 04/23/2027 | 04/23/2027 | - | $331 |
| 04/24/2027 | 04/24/2027 | - | $323 |
| 04/25/2027 | 04/25/2027 | - | $281 |
| 04/26/2027 | 04/26/2027 | - | $281 |
| 04/27/2027 | 04/27/2027 | - | $269 |
| 04/28/2027 | 04/28/2027 | - | $273 |
| 04/29/2027 | 04/29/2027 | - | $286 |
| 04/30/2027 | 04/30/2027 | - | $344 |
| 05/01/2027 | 05/01/2027 | - | $327 |
| 05/02/2027 | 05/02/2027 | - | $286 |
| 05/03/2027 | 05/03/2027 | - | $288 |
| 05/04/2027 | 05/04/2027 | - | $277 |
| 05/05/2027 | 05/05/2027 | - | $278 |
| 05/06/2027 | 05/06/2027 | - | $293 |
| 05/07/2027 | 05/07/2027 | - | $382 |
| 05/08/2027 | 05/08/2027 | - | $370 |
| 05/09/2027 | 05/09/2027 | - | $322 |
| 05/10/2027 | 05/10/2027 | - | $311 |
| 05/11/2027 | 05/11/2027 | - | $294 |
| 05/12/2027 | 05/12/2027 | - | $297 |
| 05/13/2027 | 05/13/2027 | - | $319 |
| 05/14/2027 | 05/14/2027 | - | $441 |
| 05/15/2027 | 05/15/2027 | - | $430 |
| 05/16/2027 | 05/16/2027 | - | $379 |
| 05/17/2027 | 05/17/2027 | - | $339 |
| 05/18/2027 | 05/18/2027 | - | $313 |
| 05/19/2027 | 05/19/2027 | - | $312 |
| 05/20/2027 | 05/20/2027 | - | $425 |
| 05/21/2027 | 05/21/2027 | - | $469 |
| 05/22/2027 | 05/22/2027 | - | $478 |
| 05/23/2027 | 05/23/2027 | - | $422 |
| 05/24/2027 | 05/24/2027 | - | $366 |
| 05/25/2027 | 05/25/2027 | - | $337 |
| 05/26/2027 | 05/26/2027 | - | $342 |
| 05/27/2027 | 05/27/2027 | - | $425 |
| 05/28/2027 | 05/28/2027 | - | $618 |
| 05/29/2027 | 05/29/2027 | - | $604 |
| 05/30/2027 | 05/30/2027 | - | $611 |
| 05/31/2027 | 05/31/2027 | - | $377 |
| 06/01/2027 | 06/01/2027 | - | $359 |
| 06/02/2027 | 06/02/2027 | - | $366 |
