• Adorable Cape Cod style home located on a wide, tree lined street.
• 3 min walk to Brigantine Community Center, Tennis Courts & Mini Golf!
• Back patio to enjoy the sun & fresh air!
• Parking!
This unit is on the 2nd floor of this Duplex.
You will have to climb 1 flight of stairs ( 14 steps) to get to the entrance of the unit but once inside the rest of the home is on 1 level.
• When you enter the home you will be welcomed by the beautiful Living room!
• We have a Smart TV. You can log in with your credentials into applications like Netflix, Hulu, Disney, etc.
• Updated kitchen with stainless steel appliances.
• Kitchen island also serves as a high top table for gathering & eating!
• Laundry unit
• Bedroom 1 with King bed and drawers
• Bedroom 2 with Full bed Bunk & drawer space.
• 1 Full bathroom
OUTDOOR SPACE
• Back patio has 2 lounge chairs. You can access the patio through the kitchen.
• There is an enclosed shower at the back of the house that is shared with the downstairs unit.
Entire space is included in this rental. Please, make yourself at home.
Please remember that this unit is on the 2nd floor of a Duplex. There are common spaces like the driveway and shared outdoor shower.
Please be respectful of your neighbors. =)
I am here for you during your stay, or I can be invisible. It's up to you.
If needed, I'm only a phone call/message away. If we don't know about something, we cant fix it!
You will be able to self check-in upon arrival.
This home is located in the desirable South End of Brigantine.
The south-end is known for its very popular and convenient drive-on beaches, The Cove and The Jetty! This area is also close to the ACME shopping center, the Community Center, miniature golf course, hockey & tennis courts, dog park & more!
Brigantine, New Jersey, features just one way on and off the island—
New Jersey Route 87, which crosses the Justice Vincent S. Haneman Memorial Bridge from nearby Atlantic City and then becomes Brigantine Boulevard.
New Jersey Transit buses reach the island, and visitors and residents alike can connect through larger terminals in Atlantic City to reach both Philadelphia and New York City.
PARKING
There is only 1 parking spot for each unit and it is behind the house. Additional parking is allowed on the street without a permit needed. Please be sure to read all street signs.
TV
We have Smart TV in our living room. There is NO CABLE.
You will be able to log into applications like Netflix, Hulu or Disney. You will need to log in with your own credentials.
COMMON AREAS
There are some common areas with the Unit below of this Duplex.
The outdoor shower is enclosed & is a shared amenity.
The parking spaces are in a common space. Please be respectful and only use 1 spot.
TRASH
Trash day is Friday. Please make sure to put all trash in trash bins outside no earlier than 4pm on Thursday, or by 7am on Friday. There are multiple bins behind the building.
The maintenance person pulls the cans to the curb on trash day.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1246 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $1246 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 $1246 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2170 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $3647 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $2051 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $2814 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $3325 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3773 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $3549 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 $8547 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $4249 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $4221 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $4137 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 $4242 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 $3997 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3864 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3885 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $5894 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $2814 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2814 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2814 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $1246 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $1246 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1246 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1246 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1246 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $1246 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $1246 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1246 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1246 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $1246 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $1246 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1246 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1246 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $1246 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 $1246 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1246 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1246 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1246 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/04/2026 | 04/04/2026 | - | $178 |
| 04/05/2026 | 04/05/2026 | - | $135 |
| 04/06/2026 | 04/06/2026 | - | $135 |
| 04/07/2026 | 04/07/2026 | - | $135 |
| 04/08/2026 | 04/08/2026 | - | $135 |
| 04/09/2026 | 04/09/2026 | - | $135 |
| 04/10/2026 | 04/10/2026 | - | $178 |
| 04/11/2026 | 04/11/2026 | - | $178 |
| 04/12/2026 | 04/12/2026 | - | $135 |
| 04/13/2026 | 04/13/2026 | - | $135 |
| 04/14/2026 | 04/14/2026 | - | $135 |
| 04/15/2026 | 04/15/2026 | - | $135 |
| 04/16/2026 | 04/16/2026 | - | $135 |
| 04/17/2026 | 04/17/2026 | - | $178 |
| 04/18/2026 | 04/18/2026 | - | $178 |
| 04/19/2026 | 04/19/2026 | - | $135 |
| 04/20/2026 | 04/20/2026 | - | $135 |
| 04/21/2026 | 04/21/2026 | - | $135 |
| 04/22/2026 | 04/22/2026 | - | $135 |
| 04/23/2026 | 04/23/2026 | - | $135 |
| 04/24/2026 | 04/24/2026 | - | $178 |
| 04/25/2026 | 04/25/2026 | - | $178 |
| 04/26/2026 | 04/26/2026 | - | $135 |
| 04/27/2026 | 04/27/2026 | - | $135 |
| 04/28/2026 | 04/28/2026 | - | $135 |
| 04/29/2026 | 04/29/2026 | - | $135 |
| 04/30/2026 | 04/30/2026 | - | $135 |
| 05/01/2026 | 05/01/2026 | - | $178 |
| 05/02/2026 | 05/02/2026 | - | $178 |
| 05/03/2026 | 05/03/2026 | - | $135 |
| 05/04/2026 | 05/04/2026 | - | $135 |
| 05/05/2026 | 05/05/2026 | - | $135 |
| 05/06/2026 | 05/06/2026 | - | $135 |
| 05/07/2026 | 05/07/2026 | - | $135 |
| 05/08/2026 | 05/08/2026 | - | $178 |
| 05/09/2026 | 05/09/2026 | - | $178 |
| 05/10/2026 | 05/10/2026 | - | $135 |
| 05/11/2026 | 05/11/2026 | - | $135 |
| 05/12/2026 | 05/12/2026 | - | $135 |
| 05/13/2026 | 05/13/2026 | - | $135 |
| 05/14/2026 | 05/14/2026 | - | $135 |
| 05/15/2026 | 05/15/2026 | - | $178 |
| 05/16/2026 | 05/16/2026 | - | $310 |
| 05/17/2026 | 05/17/2026 | - | $252 |
| 05/18/2026 | 05/18/2026 | - | $210 |
| 05/19/2026 | 05/19/2026 | - | $200 |
| 05/20/2026 | 05/20/2026 | - | $228 |
| 05/21/2026 | 05/21/2026 | - | $245 |
| 05/22/2026 | 05/22/2026 | - | $487 |
| 05/23/2026 | 05/23/2026 | - | $521 |
| 05/24/2026 | 05/24/2026 | - | $486 |
| 05/25/2026 | 05/25/2026 | - | $329 |
| 05/26/2026 | 05/26/2026 | - | $207 |
| 05/27/2026 | 05/27/2026 | - | $203 |
| 05/28/2026 | 05/28/2026 | - | $218 |
| 05/29/2026 | 05/29/2026 | - | $277 |
| 05/30/2026 | 05/30/2026 | - | $293 |
| 05/31/2026 | 05/31/2026 | - | $246 |
| 06/01/2026 | 06/01/2026 | - | $300 |
| 06/02/2026 | 06/02/2026 | - | $300 |
| 06/03/2026 | 06/03/2026 | - | $300 |
| 06/04/2026 | 06/04/2026 | - | $300 |
| 06/05/2026 | 06/05/2026 | - | $402 |
| 06/06/2026 | 06/06/2026 | - | $402 |
| 06/07/2026 | 06/07/2026 | - | $314 |
| 06/08/2026 | 06/08/2026 | - | $307 |
| 06/09/2026 | 06/09/2026 | - | $304 |
| 06/10/2026 | 06/10/2026 | - | $307 |
| 06/11/2026 | 06/11/2026 | - | $334 |
| 06/12/2026 | 06/12/2026 | - | $463 |
| 06/13/2026 | 06/13/2026 | - | $475 |
| 06/14/2026 | 06/14/2026 | - | $344 |
| 06/15/2026 | 06/15/2026 | - | $337 |
| 06/16/2026 | 06/16/2026 | - | $334 |
| 06/17/2026 | 06/17/2026 | - | $332 |
| 06/18/2026 | 06/18/2026 | - | $476 |
| 06/19/2026 | 06/19/2026 | - | $543 |
| 06/20/2026 | 06/20/2026 | - | $539 |
| 06/21/2026 | 06/21/2026 | - | $393 |
| 06/22/2026 | 06/22/2026 | - | $383 |
| 06/23/2026 | 06/23/2026 | - | $374 |
| 06/24/2026 | 06/24/2026 | - | $366 |
| 06/25/2026 | 06/25/2026 | - | $443 |
| 06/26/2026 | 06/26/2026 | - | $577 |
| 06/27/2026 | 06/27/2026 | - | $507 |
| 06/28/2026 | 06/28/2026 | - | $387 |
| 06/29/2026 | 06/29/2026 | - | $374 |
| 06/30/2026 | 06/30/2026 | - | $365 |
| 07/01/2026 | 07/01/2026 | - | $380 |
| 07/02/2026 | 07/02/2026 | - | $1,040 |
| 07/03/2026 | 07/03/2026 | - | $1,143 |
| 07/04/2026 | 07/04/2026 | - | $1,221 |
| 07/05/2026 | 07/05/2026 | - | $759 |
| 07/06/2026 | 07/06/2026 | - | $492 |
| 07/07/2026 | 07/07/2026 | - | $468 |
| 07/08/2026 | 07/08/2026 | - | $491 |
| 07/09/2026 | 07/09/2026 | - | $468 |
| 07/10/2026 | 07/10/2026 | - | $685 |
| 07/11/2026 | 07/11/2026 | - | $625 |
| 07/12/2026 | 07/12/2026 | - | $510 |
| 07/13/2026 | 07/13/2026 | - | $510 |
| 07/14/2026 | 07/14/2026 | - | $510 |
| 07/15/2026 | 07/15/2026 | - | $510 |
| 07/16/2026 | 07/16/2026 | - | $500 |
| 07/17/2026 | 07/17/2026 | - | $636 |
| 07/18/2026 | 07/18/2026 | - | $607 |
| 07/19/2026 | 07/19/2026 | - | $473 |
| 07/20/2026 | 07/20/2026 | - | $453 |
| 07/21/2026 | 07/21/2026 | - | $495 |
| 07/22/2026 | 07/22/2026 | - | $468 |
| 07/23/2026 | 07/23/2026 | - | $436 |
| 07/24/2026 | 07/24/2026 | - | $633 |
| 07/25/2026 | 07/25/2026 | - | $603 |
| 07/26/2026 | 07/26/2026 | - | $437 |
| 07/27/2026 | 07/27/2026 | - | $434 |
| 07/28/2026 | 07/28/2026 | - | $425 |
| 07/29/2026 | 07/29/2026 | - | $406 |
| 07/30/2026 | 07/30/2026 | - | $406 |
| 07/31/2026 | 07/31/2026 | - | $553 |
| 08/01/2026 | 08/01/2026 | - | $591 |
| 08/02/2026 | 08/02/2026 | - | $441 |
| 08/03/2026 | 08/03/2026 | - | $453 |
| 08/04/2026 | 08/04/2026 | - | $445 |
| 08/05/2026 | 08/05/2026 | - | $469 |
| 08/06/2026 | 08/06/2026 | - | $544 |
| 08/07/2026 | 08/07/2026 | - | $596 |
| 08/08/2026 | 08/08/2026 | - | $606 |
| 08/09/2026 | 08/09/2026 | - | $550 |
| 08/10/2026 | 08/10/2026 | - | $486 |
| 08/11/2026 | 08/11/2026 | - | $455 |
| 08/12/2026 | 08/12/2026 | - | $435 |
| 08/13/2026 | 08/13/2026 | - | $494 |
| 08/14/2026 | 08/14/2026 | - | $575 |
| 08/15/2026 | 08/15/2026 | - | $571 |
| 08/16/2026 | 08/16/2026 | - | $432 |
| 08/17/2026 | 08/17/2026 | - | $405 |
| 08/18/2026 | 08/18/2026 | - | $410 |
| 08/19/2026 | 08/19/2026 | - | $402 |
| 08/20/2026 | 08/20/2026 | - | $433 |
| 08/21/2026 | 08/21/2026 | - | $549 |
| 08/22/2026 | 08/22/2026 | - | $552 |
| 08/23/2026 | 08/23/2026 | - | $419 |
| 08/24/2026 | 08/24/2026 | - | $353 |
| 08/25/2026 | 08/25/2026 | - | $363 |
| 08/26/2026 | 08/26/2026 | - | $351 |
| 08/27/2026 | 08/27/2026 | - | $394 |
| 08/28/2026 | 08/28/2026 | - | $528 |
| 08/29/2026 | 08/29/2026 | - | $555 |
| 08/30/2026 | 08/30/2026 | - | $404 |
| 08/31/2026 | 08/31/2026 | - | $311 |
| 09/01/2026 | 09/01/2026 | - | $307 |
| 09/02/2026 | 09/02/2026 | - | $300 |
| 09/03/2026 | 09/03/2026 | - | $349 |
| 09/04/2026 | 09/04/2026 | - | $852 |
| 09/05/2026 | 09/05/2026 | - | $842 |
| 09/06/2026 | 09/06/2026 | - | $797 |
| 09/07/2026 | 09/07/2026 | - | $420 |
| 09/08/2026 | 09/08/2026 | - | $300 |
| 09/09/2026 | 09/09/2026 | - | $300 |
| 09/10/2026 | 09/10/2026 | - | $300 |
| 09/11/2026 | 09/11/2026 | - | $402 |
| 09/12/2026 | 09/12/2026 | - | $402 |
| 09/13/2026 | 09/13/2026 | - | $300 |
| 09/14/2026 | 09/14/2026 | - | $300 |
| 09/15/2026 | 09/15/2026 | - | $300 |
| 09/16/2026 | 09/16/2026 | - | $300 |
| 09/17/2026 | 09/17/2026 | - | $300 |
| 09/18/2026 | 09/18/2026 | - | $402 |
| 09/19/2026 | 09/19/2026 | - | $402 |
| 09/20/2026 | 09/20/2026 | - | $300 |
| 09/21/2026 | 09/21/2026 | - | $300 |
| 09/22/2026 | 09/22/2026 | - | $300 |
| 09/23/2026 | 09/23/2026 | - | $300 |
| 09/24/2026 | 09/24/2026 | - | $300 |
| 09/25/2026 | 09/25/2026 | - | $402 |
| 09/26/2026 | 09/26/2026 | - | $402 |
| 09/27/2026 | 09/27/2026 | - | $300 |
| 09/28/2026 | 09/28/2026 | - | $300 |
| 09/29/2026 | 09/29/2026 | - | $300 |
| 09/30/2026 | 09/30/2026 | - | $300 |
| 10/01/2026 | 10/01/2026 | - | $135 |
| 10/02/2026 | 10/02/2026 | - | $178 |
| 10/03/2026 | 10/03/2026 | - | $178 |
| 10/04/2026 | 10/04/2026 | - | $135 |
| 10/05/2026 | 10/05/2026 | - | $135 |
| 10/06/2026 | 10/06/2026 | - | $135 |
| 10/07/2026 | 10/07/2026 | - | $135 |
| 10/08/2026 | 10/08/2026 | - | $135 |
| 10/09/2026 | 10/09/2026 | - | $178 |
| 10/10/2026 | 10/10/2026 | - | $178 |
| 10/11/2026 | 10/11/2026 | - | $135 |
| 10/12/2026 | 10/12/2026 | - | $135 |
| 10/13/2026 | 10/13/2026 | - | $135 |
| 10/14/2026 | 10/14/2026 | - | $135 |
| 10/15/2026 | 10/15/2026 | - | $135 |
| 10/16/2026 | 10/16/2026 | - | $178 |
| 10/17/2026 | 10/17/2026 | - | $178 |
| 10/18/2026 | 10/18/2026 | - | $135 |
| 10/19/2026 | 10/19/2026 | - | $135 |
| 10/20/2026 | 10/20/2026 | - | $135 |
| 10/21/2026 | 10/21/2026 | - | $135 |
| 10/22/2026 | 10/22/2026 | - | $135 |
| 10/23/2026 | 10/23/2026 | - | $178 |
| 10/24/2026 | 10/24/2026 | - | $178 |
| 10/25/2026 | 10/25/2026 | - | $135 |
| 10/26/2026 | 10/26/2026 | - | $135 |
| 10/27/2026 | 10/27/2026 | - | $135 |
| 10/28/2026 | 10/28/2026 | - | $135 |
| 10/29/2026 | 10/29/2026 | - | $135 |
| 10/30/2026 | 10/30/2026 | - | $178 |
| 10/31/2026 | 10/31/2026 | - | $178 |
| 11/01/2026 | 11/01/2026 | - | $135 |
| 11/02/2026 | 11/02/2026 | - | $135 |
| 11/03/2026 | 11/03/2026 | - | $135 |
| 11/04/2026 | 11/04/2026 | - | $135 |
| 11/05/2026 | 11/05/2026 | - | $135 |
| 11/06/2026 | 11/06/2026 | - | $178 |
| 11/07/2026 | 11/07/2026 | - | $178 |
| 11/08/2026 | 11/08/2026 | - | $135 |
| 11/09/2026 | 11/09/2026 | - | $135 |
| 11/10/2026 | 11/10/2026 | - | $135 |
| 11/11/2026 | 11/11/2026 | - | $135 |
| 11/12/2026 | 11/12/2026 | - | $135 |
| 11/13/2026 | 11/13/2026 | - | $178 |
| 11/14/2026 | 11/14/2026 | - | $178 |
| 11/15/2026 | 11/15/2026 | - | $135 |
| 11/16/2026 | 11/16/2026 | - | $135 |
| 11/17/2026 | 11/17/2026 | - | $135 |
| 11/18/2026 | 11/18/2026 | - | $135 |
| 11/19/2026 | 11/19/2026 | - | $135 |
| 11/20/2026 | 11/20/2026 | - | $178 |
| 11/21/2026 | 11/21/2026 | - | $178 |
| 11/22/2026 | 11/22/2026 | - | $135 |
| 11/23/2026 | 11/23/2026 | - | $135 |
| 11/24/2026 | 11/24/2026 | - | $135 |
| 11/25/2026 | 11/25/2026 | - | $135 |
| 11/26/2026 | 11/26/2026 | - | $135 |
| 11/27/2026 | 11/27/2026 | - | $178 |
| 11/28/2026 | 11/28/2026 | - | $178 |
| 11/29/2026 | 11/29/2026 | - | $135 |
| 11/30/2026 | 11/30/2026 | - | $135 |
| 12/01/2026 | 12/01/2026 | - | $135 |
| 12/02/2026 | 12/02/2026 | - | $135 |
| 12/03/2026 | 12/03/2026 | - | $135 |
| 12/04/2026 | 12/04/2026 | - | $178 |
| 12/05/2026 | 12/05/2026 | - | $178 |
| 12/06/2026 | 12/06/2026 | - | $135 |
| 12/07/2026 | 12/07/2026 | - | $135 |
| 12/08/2026 | 12/08/2026 | - | $135 |
| 12/09/2026 | 12/09/2026 | - | $135 |
| 12/10/2026 | 12/10/2026 | - | $135 |
| 12/11/2026 | 12/11/2026 | - | $178 |
| 12/12/2026 | 12/12/2026 | - | $178 |
| 12/13/2026 | 12/13/2026 | - | $135 |
| 12/14/2026 | 12/14/2026 | - | $135 |
| 12/15/2026 | 12/15/2026 | - | $135 |
| 12/16/2026 | 12/16/2026 | - | $135 |
| 12/17/2026 | 12/17/2026 | - | $135 |
| 12/18/2026 | 12/18/2026 | - | $178 |
| 12/19/2026 | 12/19/2026 | - | $178 |
| 12/20/2026 | 12/20/2026 | - | $135 |
| 12/21/2026 | 12/21/2026 | - | $135 |
| 12/22/2026 | 12/22/2026 | - | $135 |
| 12/23/2026 | 12/23/2026 | - | $135 |
| 12/24/2026 | 12/24/2026 | - | $135 |
| 12/25/2026 | 12/25/2026 | - | $178 |
| 12/26/2026 | 12/26/2026 | - | $178 |
| 12/27/2026 | 12/27/2026 | - | $135 |
| 12/28/2026 | 12/28/2026 | - | $135 |
| 12/29/2026 | 12/29/2026 | - | $135 |
| 12/30/2026 | 12/30/2026 | - | $135 |
| 12/31/2026 | 12/31/2026 | - | $135 |
| 01/01/2027 | 01/01/2027 | - | $178 |
| 01/02/2027 | 01/02/2027 | - | $178 |
| 01/03/2027 | 01/03/2027 | - | $135 |
| 01/04/2027 | 01/04/2027 | - | $135 |
| 01/05/2027 | 01/05/2027 | - | $135 |
| 01/06/2027 | 01/06/2027 | - | $135 |
| 01/07/2027 | 01/07/2027 | - | $135 |
| 01/08/2027 | 01/08/2027 | - | $178 |
| 01/09/2027 | 01/09/2027 | - | $178 |
| 01/10/2027 | 01/10/2027 | - | $135 |
| 01/11/2027 | 01/11/2027 | - | $135 |
| 01/12/2027 | 01/12/2027 | - | $135 |
| 01/13/2027 | 01/13/2027 | - | $135 |
| 01/14/2027 | 01/14/2027 | - | $135 |
| 01/15/2027 | 01/15/2027 | - | $178 |
| 01/16/2027 | 01/16/2027 | - | $178 |
| 01/17/2027 | 01/17/2027 | - | $135 |
| 01/18/2027 | 01/18/2027 | - | $135 |
| 01/19/2027 | 01/19/2027 | - | $135 |
| 01/20/2027 | 01/20/2027 | - | $135 |
| 01/21/2027 | 01/21/2027 | - | $135 |
| 01/22/2027 | 01/22/2027 | - | $178 |
| 01/23/2027 | 01/23/2027 | - | $178 |
| 01/24/2027 | 01/24/2027 | - | $135 |
| 01/25/2027 | 01/25/2027 | - | $135 |
| 01/26/2027 | 01/26/2027 | - | $135 |
| 01/27/2027 | 01/27/2027 | - | $135 |
| 01/28/2027 | 01/28/2027 | - | $135 |
| 01/29/2027 | 01/29/2027 | - | $178 |
| 01/30/2027 | 01/30/2027 | - | $178 |
| 01/31/2027 | 01/31/2027 | - | $135 |
| 02/01/2027 | 02/01/2027 | - | $135 |
| 02/02/2027 | 02/02/2027 | - | $135 |
| 02/03/2027 | 02/03/2027 | - | $135 |
| 02/04/2027 | 02/04/2027 | - | $135 |
| 02/05/2027 | 02/05/2027 | - | $178 |
| 02/06/2027 | 02/06/2027 | - | $178 |
| 02/07/2027 | 02/07/2027 | - | $135 |
| 02/08/2027 | 02/08/2027 | - | $135 |
| 02/09/2027 | 02/09/2027 | - | $135 |
| 02/10/2027 | 02/10/2027 | - | $135 |
| 02/11/2027 | 02/11/2027 | - | $135 |
| 02/12/2027 | 02/12/2027 | - | $178 |
| 02/13/2027 | 02/13/2027 | - | $178 |
| 02/14/2027 | 02/14/2027 | - | $135 |
| 02/15/2027 | 02/15/2027 | - | $135 |
| 02/16/2027 | 02/16/2027 | - | $135 |
| 02/17/2027 | 02/17/2027 | - | $135 |
| 02/18/2027 | 02/18/2027 | - | $135 |
| 02/19/2027 | 02/19/2027 | - | $178 |
| 02/20/2027 | 02/20/2027 | - | $178 |
| 02/21/2027 | 02/21/2027 | - | $135 |
| 02/22/2027 | 02/22/2027 | - | $135 |
| 02/23/2027 | 02/23/2027 | - | $135 |
| 02/24/2027 | 02/24/2027 | - | $135 |
| 02/25/2027 | 02/25/2027 | - | $135 |
| 02/26/2027 | 02/26/2027 | - | $178 |
| 02/27/2027 | 02/27/2027 | - | $178 |
| 02/28/2027 | 02/28/2027 | - | $135 |
| 03/01/2027 | 03/01/2027 | - | $135 |
| 03/02/2027 | 03/02/2027 | - | $135 |
| 03/03/2027 | 03/03/2027 | - | $135 |
| 03/04/2027 | 03/04/2027 | - | $135 |
| 03/05/2027 | 03/05/2027 | - | $178 |
| 03/06/2027 | 03/06/2027 | - | $178 |
| 03/07/2027 | 03/07/2027 | - | $135 |
| 03/08/2027 | 03/08/2027 | - | $135 |
| 03/09/2027 | 03/09/2027 | - | $135 |
| 03/10/2027 | 03/10/2027 | - | $135 |
| 03/11/2027 | 03/11/2027 | - | $135 |
| 03/12/2027 | 03/12/2027 | - | $178 |
| 03/13/2027 | 03/13/2027 | - | $178 |
| 03/14/2027 | 03/14/2027 | - | $135 |
| 03/15/2027 | 03/15/2027 | - | $135 |
| 03/16/2027 | 03/16/2027 | - | $135 |
| 03/17/2027 | 03/17/2027 | - | $135 |
| 03/18/2027 | 03/18/2027 | - | $135 |
| 03/19/2027 | 03/19/2027 | - | $178 |
| 03/20/2027 | 03/20/2027 | - | $178 |
| 03/21/2027 | 03/21/2027 | - | $135 |
| 03/22/2027 | 03/22/2027 | - | $135 |
| 03/23/2027 | 03/23/2027 | - | $135 |
| 03/24/2027 | 03/24/2027 | - | $135 |
| 03/25/2027 | 03/25/2027 | - | $135 |
| 03/26/2027 | 03/26/2027 | - | $178 |
| 03/27/2027 | 03/27/2027 | - | $178 |
| 03/28/2027 | 03/28/2027 | - | $135 |
| 03/29/2027 | 03/29/2027 | - | $135 |
| 03/30/2027 | 03/30/2027 | - | $135 |
| 03/31/2027 | 03/31/2027 | - | $135 |
| 04/01/2027 | 04/01/2027 | - | $135 |
| 04/02/2027 | 04/02/2027 | - | $178 |
| 04/03/2027 | 04/03/2027 | - | $178 |
| 04/04/2027 | 04/04/2027 | - | $135 |
| 04/05/2027 | 04/05/2027 | - | $135 |
| 04/06/2027 | 04/06/2027 | - | $135 |
| 04/07/2027 | 04/07/2027 | - | $135 |
| 04/08/2027 | 04/08/2027 | - | $135 |
| 04/09/2027 | 04/09/2027 | - | $178 |
| 04/10/2027 | 04/10/2027 | - | $178 |
| 04/11/2027 | 04/11/2027 | - | $135 |
| 04/12/2027 | 04/12/2027 | - | $135 |
| 04/13/2027 | 04/13/2027 | - | $135 |
| 04/14/2027 | 04/14/2027 | - | $135 |
| 04/15/2027 | 04/15/2027 | - | $135 |
| 04/16/2027 | 04/16/2027 | - | $178 |
| 04/17/2027 | 04/17/2027 | - | $178 |
| 04/18/2027 | 04/18/2027 | - | $135 |
| 04/19/2027 | 04/19/2027 | - | $135 |
| 04/20/2027 | 04/20/2027 | - | $135 |
| 04/21/2027 | 04/21/2027 | - | $135 |
| 04/22/2027 | 04/22/2027 | - | $135 |
| 04/23/2027 | 04/23/2027 | - | $178 |
| 04/24/2027 | 04/24/2027 | - | $178 |
| 04/25/2027 | 04/25/2027 | - | $135 |
| 04/26/2027 | 04/26/2027 | - | $135 |
| 04/27/2027 | 04/27/2027 | - | $135 |
| 04/28/2027 | 04/28/2027 | - | $135 |
| 04/29/2027 | 04/29/2027 | - | $135 |
| 04/30/2027 | 04/30/2027 | - | $178 |
| 05/01/2027 | 05/01/2027 | - | $178 |
| 05/02/2027 | 05/02/2027 | - | $135 |
| 05/03/2027 | 05/03/2027 | - | $135 |
| 05/04/2027 | 05/04/2027 | - | $135 |
| 05/05/2027 | 05/05/2027 | - | $135 |
| 05/06/2027 | 05/06/2027 | - | $135 |
| 05/07/2027 | 05/07/2027 | - | $178 |
| 05/08/2027 | 05/08/2027 | - | $178 |
| 05/09/2027 | 05/09/2027 | - | $135 |
| 05/10/2027 | 05/10/2027 | - | $135 |
| 05/11/2027 | 05/11/2027 | - | $135 |
| 05/12/2027 | 05/12/2027 | - | $135 |
| 05/13/2027 | 05/13/2027 | - | $135 |
| 05/14/2027 | 05/14/2027 | - | $178 |
| 05/15/2027 | 05/15/2027 | - | $178 |
| 05/16/2027 | 05/16/2027 | - | $316 |
