400 E Brigantine - New! Ocean Front Couple's+Family Retreat-Close2AC! - Book Brigantine
400 E Brigantine - New! Ocean Front Couple's+Family Retreat-Close2AC!

400 E Brigantine - New! Ocean Front Couple's+Family Retreat-Close2AC!

Average Rating

Address: 400 East Brigantine Avenue Type: Apartment
2 Beds 1 Baths Sleeps 3 Pets Not Allowed
Description
•Guest must read and agree to all house rules prior to booking=> scroll 2 bottom page or click on see house rules link under reserve button.

•7 night min required, Sat-Sat

•25ft from beach entrance (Note: During mid-July to Sept beach access at 4th St. South, a 1 minute walk from the property)

•Private patio to enjoy the waves breaking

•Fully equipped kitchen

•Beach equipment: chairs & umbrella

•Parking for 1 cars + free street

•Walking score 62; Bike Score 83 to restaurants, shops & playgrounds

•10 min drive to casinos

Ground 1st floor

• 2 bedrooms 1-Queen & 1 bunkbed full mattress

• 1 tub/shower

• TV's w/ Roku

• Stackable washer/dryer

• Table seating for 4 people

1 Outdoor Patio

• 4 chairs & table

• Outside shower not enclosed (operational approx. May-Sept)

• This condo is located on the ground floor in the Ocean Sands condo complex.

• This condo has private entrance not shared by any other person.

• There are shared areas with other units to include common spaces such as the courtyard, outdoor shower/hose & trash area.

I will always be available throughout your stay by message, phone or onsite visit if necessary.

Check out this exciting video clip of our property! We hope you enjoy it! Please remove the spaces in the link below.

https:// come. ac/ cpd47

• Brigantine is the hidden gem of the Jersey Shore

• Property location directly on Ocean Ave perfect for walking, jogging, or biking

• Small town atmosphere w/ awesome perks such as seafood, cheesesteaks, pizza, bakeries, water ice, mini golf, links golf & ice cream

• Close to Ocean City’s famous boardwalk/amusement park perfect for a family day trip

• Nightlife and entertainment of Atlantic City

I highly recommend using ride-sharing as the town is Uber/Lyft friendly.

Please remember that you're staying in a house, not a hotel. Please treat the space with respect. If any problems arise, we will do our best to take action ASAP, but there is no one living on site

• Must be 25+ yrs old to book.

• All staying or non staying guests must not exceed 3 adults during the entire stay due to fire and safety ordinances. This will be verified prior to guest entry, throughout stay & upon checkout. HOA Policy.

• Pet policy: Absolutely no pets on the property. No exceptions.

• No smoking (cigarette, cigar, marijuana and/or vaping) of any kind inside the property. Detection monitors inside the unit. $300 smoke remediation deep clean charge for damages, immediate cancellation and guest removal from property. Smoking permitted outside in designated areas next to smoking outposts. HOA Policy.

• No events, no house parties, no after prom/senior week rentals, or bachelor/ bachelorette style parties. Any unauthorized event or party is grounds for immediate cancellation of reservation, authority involvement and physical removal of guest’s and their property from the premises. HOA Policy.

• Quiet hours 10PM to 8AM. Decibel detection monitors located inside the premise. Violation of noise ordinance will be met with a friendly warning. Failure to heed warning(s) may result in cancellation of reservation, authority involvement and/or physical removal of guest’s and their property from the premises. HOA Policy.

• Prohibited from 2nd floor areas. HOA Policy.

• No Early checkins and late checkouts available. Failure to check out on time may results in $50 late check out penalty plus for each twenty-four (24) hour period (or any portion thereof) that you overstay, an additional nightly fee of up to two (2) times the average nightly listing fee originally paid.

• Beach sand must be removed by outside shower or outside hose prior to entry. Any sand accidentally brought inside can be vacuumed immediately.

• All guests are encouraged to purchase travelers insurance. Review and fully understand cancellation policy prior to booking.

• Please understand this is a multi-family vacation home, not a hotel. The HOA allows me to share my unit with you based on the specific rules listed above. Please respect all neighbors’ private areas to ensure the communities use & enjoyment.

With respect, if you are uncomfortable with any of these house rules, I would advise you to look for another place to stay. If you were looking for a quiet, respectable and clean place to stay you are welcome with open arms. Thank you for your understanding and future cooperation.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
04/04/2026 04/04/2026       - $193
04/05/2026 04/05/2026       - $193
04/06/2026 04/06/2026       - $193
04/07/2026 04/07/2026       - $193
04/08/2026 04/08/2026       - $193
04/09/2026 04/09/2026       - $193
04/10/2026 04/10/2026       - $223
04/11/2026 04/11/2026       - $223
04/12/2026 04/12/2026       - $194
04/13/2026 04/13/2026       - $193
04/14/2026 04/14/2026       - $212
04/15/2026 04/15/2026       - $220
04/16/2026 04/16/2026       - $230
04/17/2026 04/17/2026       - $283
04/18/2026 04/18/2026       - $281
04/19/2026 04/19/2026       - $226
04/20/2026 04/20/2026       - $212
04/21/2026 04/21/2026       - $216
04/22/2026 04/22/2026       - $215
04/23/2026 04/23/2026       - $240
04/24/2026 04/24/2026       - $293
04/25/2026 04/25/2026       - $283
04/26/2026 04/26/2026       - $230
04/27/2026 04/27/2026       - $225
04/28/2026 04/28/2026       - $223
04/29/2026 04/29/2026       - $222
04/30/2026 04/30/2026       - $238
05/01/2026 05/01/2026       - $281
05/02/2026 05/02/2026       - $272
05/03/2026 05/03/2026       - $227
05/04/2026 05/04/2026       - $239
05/05/2026 05/05/2026       - $193
05/06/2026 05/06/2026       - $193
05/07/2026 05/07/2026       - $206
05/08/2026 05/08/2026       - $234
05/09/2026 05/09/2026       - $228
05/10/2026 05/10/2026       - $197
05/11/2026 05/11/2026       - $193
05/12/2026 05/12/2026       - $193
05/13/2026 05/13/2026       - $193
05/14/2026 05/14/2026       - $218
05/15/2026 05/15/2026       - $280
05/16/2026 05/16/2026       - $289
05/17/2026 05/17/2026       - $225
05/18/2026 05/18/2026       - $204
05/19/2026 05/19/2026       - $195
05/20/2026 05/20/2026       - $224
05/21/2026 05/21/2026       - $249
05/22/2026 05/22/2026       - $351
05/23/2026 05/23/2026       - $365
05/24/2026 05/24/2026       - $347
05/25/2026 05/25/2026       - $246
05/26/2026 05/26/2026       - $205
05/27/2026 05/27/2026       - $193
05/28/2026 05/28/2026       - $217
05/29/2026 05/29/2026       - $266
05/30/2026 05/30/2026       - $270
05/31/2026 05/31/2026       - $231
06/01/2026 06/01/2026       - $219
06/02/2026 06/02/2026       - $213
06/03/2026 06/03/2026       - $220
06/04/2026 06/04/2026       - $292
06/05/2026 06/05/2026       - $341
06/06/2026 06/06/2026       - $344
06/07/2026 06/07/2026       - $308
06/08/2026 06/08/2026       - $295
06/09/2026 06/09/2026       - $291
06/10/2026 06/10/2026       - $296
06/11/2026 06/11/2026       - $317
06/12/2026 06/12/2026       - $403
06/13/2026 06/13/2026       - $409
06/14/2026 06/14/2026       - $339
06/15/2026 06/15/2026       - $341
06/16/2026 06/16/2026       - $335
06/17/2026 06/17/2026       - $335
06/18/2026 06/18/2026       - $441
06/19/2026 06/19/2026       - $501
06/20/2026 06/20/2026       - $499
06/21/2026 06/21/2026       - $386
06/22/2026 06/22/2026       - $406
06/23/2026 06/23/2026       - $402
06/24/2026 06/24/2026       - $380
06/25/2026 06/25/2026       - $442
06/26/2026 06/26/2026       - $549
06/27/2026 06/27/2026       - $477
06/28/2026 06/28/2026       - $363
06/29/2026 06/29/2026       - $358
06/30/2026 06/30/2026       - $355
07/01/2026 07/01/2026       - $375
07/02/2026 07/02/2026       - $1,003
07/03/2026 07/03/2026       - $1,098
07/04/2026 07/04/2026       - $1,244
07/05/2026 07/05/2026       - $705
07/06/2026 07/06/2026       - $444
07/07/2026 07/07/2026       - $434
07/08/2026 07/08/2026       - $459
07/09/2026 07/09/2026       - $460
07/10/2026 07/10/2026       - $614
07/11/2026 07/11/2026       - $551
07/12/2026 07/12/2026       - $498
07/13/2026 07/13/2026       - $486
07/14/2026 07/14/2026       - $514
07/15/2026 07/15/2026       - $530
07/16/2026 07/16/2026       - $553
07/17/2026 07/17/2026       - $579
07/18/2026 07/18/2026       - $559
07/19/2026 07/19/2026       - $420
07/20/2026 07/20/2026       - $447
07/21/2026 07/21/2026       - $465
07/22/2026 07/22/2026       - $444
07/23/2026 07/23/2026       - $426
07/24/2026 07/24/2026       - $590
07/25/2026 07/25/2026       - $573
07/26/2026 07/26/2026       - $444
07/27/2026 07/27/2026       - $436
07/28/2026 07/28/2026       - $420
07/29/2026 07/29/2026       - $408
07/30/2026 07/30/2026       - $403
07/31/2026 07/31/2026       - $510
08/01/2026 08/01/2026       - $574
08/02/2026 08/02/2026       - $449
08/03/2026 08/03/2026       - $462
08/04/2026 08/04/2026       - $453
08/05/2026 08/05/2026       - $476
08/06/2026 08/06/2026       - $480
08/07/2026 08/07/2026       - $517
08/08/2026 08/08/2026       - $553
08/09/2026 08/09/2026       - $464
08/10/2026 08/10/2026       - $465
08/11/2026 08/11/2026       - $443
08/12/2026 08/12/2026       - $431
08/13/2026 08/13/2026       - $437
08/14/2026 08/14/2026       - $519
08/15/2026 08/15/2026       - $533
08/16/2026 08/16/2026       - $414
08/17/2026 08/17/2026       - $432
08/18/2026 08/18/2026       - $427
08/19/2026 08/19/2026       - $427
08/20/2026 08/20/2026       - $419
08/21/2026 08/21/2026       - $526
08/22/2026 08/22/2026       - $523
08/23/2026 08/23/2026       - $398
08/24/2026 08/24/2026       - $360
08/25/2026 08/25/2026       - $362
08/26/2026 08/26/2026       - $365
08/27/2026 08/27/2026       - $398
08/28/2026 08/28/2026       - $505
08/29/2026 08/29/2026       - $508
08/30/2026 08/30/2026       - $385
08/31/2026 08/31/2026       - $298
09/01/2026 09/01/2026       - $300
09/02/2026 09/02/2026       - $299
09/03/2026 09/03/2026       - $353
09/04/2026 09/04/2026       - $824
09/05/2026 09/05/2026       - $820
09/06/2026 09/06/2026       - $790
09/07/2026 09/07/2026       - $406
09/08/2026 09/08/2026       - $258
09/09/2026 09/09/2026       - $262
09/10/2026 09/10/2026       - $288
09/11/2026 09/11/2026       - $332
09/12/2026 09/12/2026       - $313
09/13/2026 09/13/2026       - $271
09/14/2026 09/14/2026       - $241
09/15/2026 09/15/2026       - $235
09/16/2026 09/16/2026       - $247
09/17/2026 09/17/2026       - $283
09/18/2026 09/18/2026       - $332
09/19/2026 09/19/2026       - $297
09/20/2026 09/20/2026       - $236
09/21/2026 09/21/2026       - $221
09/22/2026 09/22/2026       - $204
09/23/2026 09/23/2026       - $208
09/24/2026 09/24/2026       - $230
09/25/2026 09/25/2026       - $271
09/26/2026 09/26/2026       - $256
09/27/2026 09/27/2026       - $208
09/28/2026 09/28/2026       - $208
09/29/2026 09/29/2026       - $224
09/30/2026 09/30/2026       - $219
10/01/2026 10/01/2026       - $219
10/02/2026 10/02/2026       - $263
10/03/2026 10/03/2026       - $243
10/04/2026 10/04/2026       - $206
10/05/2026 10/05/2026       - $199
10/06/2026 10/06/2026       - $195
10/07/2026 10/07/2026       - $195
10/08/2026 10/08/2026       - $196
10/09/2026 10/09/2026       - $271
10/10/2026 10/10/2026       - $259
10/11/2026 10/11/2026       - $258
10/12/2026 10/12/2026       - $193
10/13/2026 10/13/2026       - $193
10/14/2026 10/14/2026       - $193
10/15/2026 10/15/2026       - $193
10/16/2026 10/16/2026       - $218
10/17/2026 10/17/2026       - $211
10/18/2026 10/18/2026       - $193
10/19/2026 10/19/2026       - $193
10/20/2026 10/20/2026       - $193
10/21/2026 10/21/2026       - $193
10/22/2026 10/22/2026       - $193
10/23/2026 10/23/2026       - $193
10/24/2026 10/24/2026       - $193
10/25/2026 10/25/2026       - $193
10/26/2026 10/26/2026       - $193
10/27/2026 10/27/2026       - $193
10/28/2026 10/28/2026       - $193
10/29/2026 10/29/2026       - $193
10/30/2026 10/30/2026       - $203
10/31/2026 10/31/2026       - $195
11/01/2026 11/01/2026       - $193
11/02/2026 11/02/2026       - $193
11/03/2026 11/03/2026       - $193
11/04/2026 11/04/2026       - $193
11/05/2026 11/05/2026       - $193
11/06/2026 11/06/2026       - $193
11/07/2026 11/07/2026       - $193
11/08/2026 11/08/2026       - $193
11/09/2026 11/09/2026       - $193
11/10/2026 11/10/2026       - $203
11/11/2026 11/11/2026       - $203
11/12/2026 11/12/2026       - $204
11/13/2026 11/13/2026       - $193
11/14/2026 11/14/2026       - $197
11/15/2026 11/15/2026       - $193
11/16/2026 11/16/2026       - $193
11/17/2026 11/17/2026       - $193
11/18/2026 11/18/2026       - $193
11/19/2026 11/19/2026       - $193
11/20/2026 11/20/2026       - $196
11/21/2026 11/21/2026       - $199
11/22/2026 11/22/2026       - $193
11/23/2026 11/23/2026       - $193
11/24/2026 11/24/2026       - $193
11/25/2026 11/25/2026       - $218
11/26/2026 11/26/2026       - $221
11/27/2026 11/27/2026       - $223
11/28/2026 11/28/2026       - $221
11/29/2026 11/29/2026       - $193
11/30/2026 11/30/2026       - $193
12/01/2026 12/01/2026       - $193
12/02/2026 12/02/2026       - $196
12/03/2026 12/03/2026       - $194
12/04/2026 12/04/2026       - $203
12/05/2026 12/05/2026       - $199
12/06/2026 12/06/2026       - $193
12/07/2026 12/07/2026       - $193
12/08/2026 12/08/2026       - $193
12/09/2026 12/09/2026       - $193
12/10/2026 12/10/2026       - $193
12/11/2026 12/11/2026       - $194
12/12/2026 12/12/2026       - $200
12/13/2026 12/13/2026       - $193
12/14/2026 12/14/2026       - $194
12/15/2026 12/15/2026       - $194
12/16/2026 12/16/2026       - $199
12/17/2026 12/17/2026       - $193
12/18/2026 12/18/2026       - $212
12/19/2026 12/19/2026       - $205
12/20/2026 12/20/2026       - $202
12/21/2026 12/21/2026       - $193
12/22/2026 12/22/2026       - $199
12/23/2026 12/23/2026       - $218
12/24/2026 12/24/2026       - $222
12/25/2026 12/25/2026       - $225
12/26/2026 12/26/2026       - $219
12/27/2026 12/27/2026       - $199
12/28/2026 12/28/2026       - $199
12/29/2026 12/29/2026       - $201
12/30/2026 12/30/2026       - $301
12/31/2026 12/31/2026       - $301
01/01/2027 01/01/2027       - $301
01/02/2027 01/02/2027       - $301
01/03/2027 01/03/2027       - $210
01/04/2027 01/04/2027       - $206
01/05/2027 01/05/2027       - $215
01/06/2027 01/06/2027       - $208
01/07/2027 01/07/2027       - $217
01/08/2027 01/08/2027       - $211
01/09/2027 01/09/2027       - $217
01/10/2027 01/10/2027       - $204
01/11/2027 01/11/2027       - $198
01/12/2027 01/12/2027       - $211
01/13/2027 01/13/2027       - $212
01/14/2027 01/14/2027       - $213
01/15/2027 01/15/2027       - $249
01/16/2027 01/16/2027       - $245
01/17/2027 01/17/2027       - $232
01/18/2027 01/18/2027       - $196
01/19/2027 01/19/2027       - $195
01/20/2027 01/20/2027       - $195
01/21/2027 01/21/2027       - $201
01/22/2027 01/22/2027       - $209
01/23/2027 01/23/2027       - $218
01/24/2027 01/24/2027       - $197
01/25/2027 01/25/2027       - $204
01/26/2027 01/26/2027       - $197
01/27/2027 01/27/2027       - $205
01/28/2027 01/28/2027       - $210
01/29/2027 01/29/2027       - $228
01/30/2027 01/30/2027       - $216
01/31/2027 01/31/2027       - $212
02/01/2027 02/01/2027       - $205
02/02/2027 02/02/2027       - $197
02/03/2027 02/03/2027       - $201
02/04/2027 02/04/2027       - $207
02/05/2027 02/05/2027       - $243
02/06/2027 02/06/2027       - $250
02/07/2027 02/07/2027       - $227
02/08/2027 02/08/2027       - $214
02/09/2027 02/09/2027       - $198
02/10/2027 02/10/2027       - $208
02/11/2027 02/11/2027       - $210
02/12/2027 02/12/2027       - $314
02/13/2027 02/13/2027       - $301
02/14/2027 02/14/2027       - $301
02/15/2027 02/15/2027       - $204
02/16/2027 02/16/2027       - $194
02/17/2027 02/17/2027       - $203
02/18/2027 02/18/2027       - $216
02/19/2027 02/19/2027       - $252
02/20/2027 02/20/2027       - $265
02/21/2027 02/21/2027       - $225
02/22/2027 02/22/2027       - $205
02/23/2027 02/23/2027       - $197
02/24/2027 02/24/2027       - $211
02/25/2027 02/25/2027       - $218
02/26/2027 02/26/2027       - $244
02/27/2027 02/27/2027       - $237
02/28/2027 02/28/2027       - $213
03/01/2027 03/01/2027       - $228
03/02/2027 03/02/2027       - $207
03/03/2027 03/03/2027       - $215
03/04/2027 03/04/2027       - $225
03/05/2027 03/05/2027       - $250
03/06/2027 03/06/2027       - $248
03/07/2027 03/07/2027       - $223
03/08/2027 03/08/2027       - $217
03/09/2027 03/09/2027       - $224
03/10/2027 03/10/2027       - $225
03/11/2027 03/11/2027       - $227
03/12/2027 03/12/2027       - $262
03/13/2027 03/13/2027       - $247
03/14/2027 03/14/2027       - $223
03/15/2027 03/15/2027       - $222
03/16/2027 03/16/2027       - $250
03/17/2027 03/17/2027       - $250
03/18/2027 03/18/2027       - $252
03/19/2027 03/19/2027       - $259
03/20/2027 03/20/2027       - $267
03/21/2027 03/21/2027       - $226
03/22/2027 03/22/2027       - $232
03/23/2027 03/23/2027       - $235
03/24/2027 03/24/2027       - $241
03/25/2027 03/25/2027       - $245
03/26/2027 03/26/2027       - $293
03/27/2027 03/27/2027       - $293
03/28/2027 03/28/2027       - $298
03/29/2027 03/29/2027       - $229
03/30/2027 03/30/2027       - $230
03/31/2027 03/31/2027       - $239
04/01/2027 04/01/2027       - $251
04/02/2027 04/02/2027       - $267
04/03/2027 04/03/2027       - $268
04/04/2027 04/04/2027       - $225
04/05/2027 04/05/2027       - $229
04/06/2027 04/06/2027       - $231
04/07/2027 04/07/2027       - $239
04/08/2027 04/08/2027       - $246
04/09/2027 04/09/2027       - $269
04/10/2027 04/10/2027       - $260
04/11/2027 04/11/2027       - $226
04/12/2027 04/12/2027       - $220
04/13/2027 04/13/2027       - $220
04/14/2027 04/14/2027       - $221
04/15/2027 04/15/2027       - $233
04/16/2027 04/16/2027       - $274
04/17/2027 04/17/2027       - $268
04/18/2027 04/18/2027       - $228
04/19/2027 04/19/2027       - $219
04/20/2027 04/20/2027       - $221
04/21/2027 04/21/2027       - $220
04/22/2027 04/22/2027       - $235
04/23/2027 04/23/2027       - $274
04/24/2027 04/24/2027       - $269
04/25/2027 04/25/2027       - $229
04/26/2027 04/26/2027       - $225
04/27/2027 04/27/2027       - $226
04/28/2027 04/28/2027       - $226
04/29/2027 04/29/2027       - $242
04/30/2027 04/30/2027       - $277
05/01/2027 05/01/2027       - $273
05/02/2027 05/02/2027       - $233
05/03/2027 05/03/2027       - $232
05/04/2027 05/04/2027       - $231
05/05/2027 05/05/2027       - $231
05/06/2027 05/06/2027       - $249
05/07/2027 05/07/2027       - $293
05/08/2027 05/08/2027       - $296
05/09/2027 05/09/2027       - $250
05/10/2027 05/10/2027       - $242
05/11/2027 05/11/2027       - $239
05/12/2027 05/12/2027       - $240
05/13/2027 05/13/2027       - $266
05/14/2027 05/14/2027       - $322
05/15/2027 05/15/2027       - $332
05/16/2027 05/16/2027       - $287
05/17/2027 05/17/2027       - $256
05/18/2027 05/18/2027       - $245
05/19/2027 05/19/2027       - $241
05/20/2027 05/20/2027       - $267
05/21/2027 05/21/2027       - $332
05/22/2027 05/22/2027       - $351
05/23/2027 05/23/2027       - $304
05/24/2027 05/24/2027       - $271
05/25/2027 05/25/2027       - $257
05/26/2027 05/26/2027       - $256
05/27/2027 05/27/2027       - $276
05/28/2027 05/28/2027       - $437
05/29/2027 05/29/2027       - $433
05/30/2027 05/30/2027       - $431
05/31/2027 05/31/2027       - $285
06/01/2027 06/01/2027       - $274
06/02/2027 06/02/2027       - $272
06/03/2027 06/03/2027       - $287
06/04/2027 06/04/2027       - $342
06/05/2027 06/05/2027       - $353
06/06/2027 06/06/2027       - $313
06/07/2027 06/07/2027       - $305
06/08/2027 06/08/2027       - $298
06/09/2027 06/09/2027       - $304
06/10/2027 06/10/2027       - $319
06/11/2027 06/11/2027       - $400
06/12/2027 06/12/2027       - $403
06/13/2027 06/13/2027       - $400
06/14/2027 06/14/2027       - $342
06/15/2027 06/15/2027       - $338
06/16/2027 06/16/2027       - $340
06/17/2027 06/17/2027       - $493
06/18/2027 06/18/2027       - $488
06/19/2027 06/19/2027       - $487
06/20/2027 06/20/2027       - $365
06/21/2027 06/21/2027       - $364
06/22/2027 06/22/2027       - $357
06/23/2027 06/23/2027       - $361
06/24/2027 06/24/2027       - $411
06/25/2027 06/25/2027       - $508
06/26/2027 06/26/2027       - $478
06/27/2027 06/27/2027       - $387
06/28/2027 06/28/2027       - $385
06/29/2027 06/29/2027       - $371
06/30/2027 06/30/2027       - $372
07/01/2027 07/01/2027       - $436
07/02/2027 07/02/2027       - $803
07/03/2027 07/03/2027       - $801
07/04/2027 07/04/2027       - $799
07/05/2027 07/05/2027       - $391
07/06/2027 07/06/2027       - $385
07/07/2027 07/07/2027       - $393
07/08/2027 07/08/2027       - $445
07/09/2027 07/09/2027       - $577
07/10/2027 07/10/2027       - $546
07/11/2027 07/11/2027       - $416
07/12/2027 07/12/2027       - $419
07/13/2027 07/13/2027       - $414
07/14/2027 07/14/2027       - $415
07/15/2027 07/15/2027       - $432
07/16/2027 07/16/2027       - $566
07/17/2027 07/17/2027       - $546
07/18/2027 07/18/2027       - $426
07/19/2027 07/19/2027       - $429
07/20/2027 07/20/2027       - $423
07/21/2027 07/21/2027       - $421
07/22/2027 07/22/2027       - $412
07/23/2027 07/23/2027       - $532
07/24/2027 07/24/2027       - $554
07/25/2027 07/25/2027       - $439
07/26/2027 07/26/2027       - $443
07/27/2027 07/27/2027       - $433
07/28/2027 07/28/2027       - $423
07/29/2027 07/29/2027       - $408
07/30/2027 07/30/2027       - $511
07/31/2027 07/31/2027       - $550
08/01/2027 08/01/2027       - $451
08/02/2027 08/02/2027       - $455
08/03/2027 08/03/2027       - $439
08/04/2027 08/04/2027       - $426
08/05/2027 08/05/2027       - $413
08/06/2027 08/06/2027       - $493
08/07/2027 08/07/2027       - $539
08/08/2027 08/08/2027       - $443
08/09/2027 08/09/2027       - $453
08/10/2027 08/10/2027       - $443
08/11/2027 08/11/2027       - $433
08/12/2027 08/12/2027       - $419
08/13/2027 08/13/2027       - $499
08/14/2027 08/14/2027       - $525
08/15/2027 08/15/2027       - $426
08/16/2027 08/16/2027       - $415
08/17/2027 08/17/2027       - $411
08/18/2027 08/18/2027       - $410
08/19/2027 08/19/2027       - $411
08/20/2027 08/20/2027       - $497
08/21/2027 08/21/2027       - $506
08/22/2027 08/22/2027       - $397
08/23/2027 08/23/2027       - $352
08/24/2027 08/24/2027       - $354
08/25/2027 08/25/2027       - $355
08/26/2027 08/26/2027       - $368
08/27/2027 08/27/2027       - $459
08/28/2027 08/28/2027       - $479
08/29/2027 08/29/2027       - $397
08/30/2027 08/30/2027       - $320
08/31/2027 08/31/2027       - $317
09/01/2027 09/01/2027       - $317
09/02/2027 09/02/2027       - $346
09/03/2027 09/03/2027       - $548
09/04/2027 09/04/2027       - $547
09/05/2027 09/05/2027       - $544
09/06/2027 09/06/2027       - $275
09/07/2027 09/07/2027       - $270
09/08/2027 09/08/2027       - $273
09/09/2027 09/09/2027       - $302
09/10/2027 09/10/2027       - $351
09/11/2027 09/11/2027       - $334
09/12/2027 09/12/2027       - $287
09/13/2027 09/13/2027       - $245
09/14/2027 09/14/2027       - $233
09/15/2027 09/15/2027       - $239
09/16/2027 09/16/2027       - $263
09/17/2027 09/17/2027       - $302
09/18/2027 09/18/2027       - $283
09/19/2027 09/19/2027       - $238
09/20/2027 09/20/2027       - $224
09/21/2027 09/21/2027       - $215
09/22/2027 09/22/2027       - $220
09/23/2027 09/23/2027       - $241
09/24/2027 09/24/2027       - $280
09/25/2027 09/25/2027       - $261
09/26/2027 09/26/2027       - $217
09/27/2027 09/27/2027       - $239
09/28/2027 09/28/2027       - $239
09/29/2027 09/29/2027       - $239
09/30/2027 09/30/2027       - $239
10/01/2027 10/01/2027       - $239
10/02/2027 10/02/2027       - $239
10/03/2027 10/03/2027       - $239
10/04/2027 10/04/2027       - $239
10/05/2027 10/05/2027       - $239
10/06/2027 10/06/2027       - $239
10/07/2027 10/07/2027       - $239
10/08/2027 10/08/2027       - $239
10/09/2027 10/09/2027       - $239
10/10/2027 10/10/2027       - $239
10/11/2027 10/11/2027       - $239
10/12/2027 10/12/2027       - $239
10/13/2027 10/13/2027       - $239
10/14/2027 10/14/2027       - $239
10/15/2027 10/15/2027       - $239
10/16/2027 10/16/2027       - $239
10/17/2027 10/17/2027       - $239
10/18/2027 10/18/2027       - $239
10/19/2027 10/19/2027       - $239
10/20/2027 10/20/2027       - $239
10/21/2027 10/21/2027       - $239
10/22/2027 10/22/2027       - $239
10/23/2027 10/23/2027       - $239
10/24/2027 10/24/2027       - $239
10/25/2027 10/25/2027       - $239
10/26/2027 10/26/2027       - $239
10/27/2027 10/27/2027       - $239
10/28/2027 10/28/2027       - $239
10/29/2027 10/29/2027       - $239
10/30/2027 10/30/2027       - $239
10/31/2027 10/31/2027       - $239
11/01/2027 11/01/2027       - $239
11/02/2027 11/02/2027       - $239
11/03/2027 11/03/2027       - $239
11/04/2027 11/04/2027       - $239
11/05/2027 11/05/2027       - $239
11/06/2027 11/06/2027       - $239
11/07/2027 11/07/2027       - $239
11/08/2027 11/08/2027       - $239
11/09/2027 11/09/2027       - $239
11/10/2027 11/10/2027       - $239
11/11/2027 11/11/2027       - $239
11/12/2027 11/12/2027       - $239
11/13/2027 11/13/2027       - $239
11/14/2027 11/14/2027       - $239
11/15/2027 11/15/2027       - $239
11/16/2027 11/16/2027       - $239
11/17/2027 11/17/2027       - $239
11/18/2027 11/18/2027       - $239
11/19/2027 11/19/2027       - $239
11/20/2027 11/20/2027       - $239
11/21/2027 11/21/2027       - $239
11/22/2027 11/22/2027       - $239
11/23/2027 11/23/2027       - $239
11/24/2027 11/24/2027       - $239
11/25/2027 11/25/2027       - $239
11/26/2027 11/26/2027       - $239
11/27/2027 11/27/2027       - $239
11/28/2027 11/28/2027       - $239
11/29/2027 11/29/2027       - $239
11/30/2027 11/30/2027       - $239
12/01/2027 12/01/2027       - $239
12/02/2027 12/02/2027       - $239
12/03/2027 12/03/2027       - $239
12/04/2027 12/04/2027       - $239
12/05/2027 12/05/2027       - $239
12/06/2027 12/06/2027       - $239
12/07/2027 12/07/2027       - $239
12/08/2027 12/08/2027       - $239
12/09/2027 12/09/2027       - $239
12/10/2027 12/10/2027       - $239
12/11/2027 12/11/2027       - $239
12/12/2027 12/12/2027       - $239
12/13/2027 12/13/2027       - $239
12/14/2027 12/14/2027       - $239
12/15/2027 12/15/2027       - $239
12/16/2027 12/16/2027       - $239
12/17/2027 12/17/2027       - $239
12/18/2027 12/18/2027       - $239
12/19/2027 12/19/2027       - $239
12/20/2027 12/20/2027       - $239
12/21/2027 12/21/2027       - $239
12/22/2027 12/22/2027       - $239
12/23/2027 12/23/2027       - $239
12/24/2027 12/24/2027       - $239
12/25/2027 12/25/2027       - $239
12/26/2027 12/26/2027       - $239
12/27/2027 12/27/2027       - $239
12/28/2027 12/28/2027       - $239
12/29/2027 12/29/2027       - $239
12/30/2027 12/30/2027       - $239
12/31/2027 12/31/2027       - $239
01/01/2028 01/01/2028       - $239
01/02/2028 01/02/2028       - $239
01/03/2028 01/03/2028       - $239
01/04/2028 01/04/2028       - $239
01/05/2028 01/05/2028       - $239
01/06/2028 01/06/2028       - $239
01/07/2028 01/07/2028       - $239
01/08/2028 01/08/2028       - $239
01/09/2028 01/09/2028       - $239
01/10/2028 01/10/2028       - $239
01/11/2028 01/11/2028       - $239
01/12/2028 01/12/2028       - $239
01/13/2028 01/13/2028       - $239
01/14/2028 01/14/2028       - $239
01/15/2028 01/15/2028       - $239
01/16/2028 01/16/2028       - $239
01/17/2028 01/17/2028       - $239
01/18/2028 01/18/2028       - $239
01/19/2028 01/19/2028       - $239
01/20/2028 01/20/2028       - $239
01/21/2028 01/21/2028       - $239
01/22/2028 01/22/2028       - $239
01/23/2028 01/23/2028       - $239
01/24/2028 01/24/2028       - $239
01/25/2028 01/25/2028       - $239
01/26/2028 01/26/2028       - $239
01/27/2028 01/27/2028       - $239
01/28/2028 01/28/2028       - $239
01/29/2028 01/29/2028       - $239
01/30/2028 01/30/2028       - $239
01/31/2028 01/31/2028       - $239
02/01/2028 02/01/2028       - $239
02/02/2028 02/02/2028       - $239
02/03/2028 02/03/2028       - $239
02/04/2028 02/04/2028       - $239
02/05/2028 02/05/2028       - $239
02/06/2028 02/06/2028       - $239
02/07/2028 02/07/2028       - $239
02/08/2028 02/08/2028       - $239
