• This condo offers a full kitchen with brand new appliances and coffee maker. • Open concept living & dining area. • Each bedroom has a comfortable queen bed. • Washer and Dryer are included.
Entire space is included in this rental. Please, make yourself at home
I am here for you during your stay, or I can be invisible. It's up to you. If needed, I'm only a phone call/message away.
North Brigantine offers tranquility with its residential areas and stunning bay views!
Beach is a 1 block walk! However there are Uber and Lyft readily available.
Please note, this rental is the top unit of a duplex home with its own private entrance. There may be tenants downstairs as well. You will be able to self check-in upon arrival.
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $763 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $763 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $763 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $1610 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 $1246 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1442 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1351 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1337 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $1407 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $2002 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1540 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1358 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $1372 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $1393 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1470 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1470 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $1372 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $1330 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1526 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2016 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $1841 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 $1953 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 $2184 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2163 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3080 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $2695 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $3381 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3983 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $6188 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $4893 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $3738 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $4298 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $4809 |
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 10/20/2026 | 10/20/2026 | - | $96 |
| 10/21/2026 | 10/21/2026 | - | $104 |
| 10/22/2026 | 10/22/2026 | - | $103 |
| 10/23/2026 | 10/23/2026 | - | $127 |
| 10/24/2026 | 10/24/2026 | - | $132 |
| 10/25/2026 | 10/25/2026 | - | $107 |
| 10/26/2026 | 10/26/2026 | - | $110 |
| 10/27/2026 | 10/27/2026 | - | $109 |
| 10/28/2026 | 10/28/2026 | - | $109 |
| 10/29/2026 | 10/29/2026 | - | $111 |
| 10/30/2026 | 10/30/2026 | - | $153 |
| 10/31/2026 | 10/31/2026 | - | $109 |
| 11/01/2026 | 11/01/2026 | - | $72 |
| 11/02/2026 | 11/02/2026 | - | $72 |
| 11/03/2026 | 11/03/2026 | - | $72 |
| 11/04/2026 | 11/04/2026 | - | $72 |
| 11/05/2026 | 11/05/2026 | - | $72 |
| 11/06/2026 | 11/06/2026 | - | $109 |
| 11/07/2026 | 11/07/2026 | - | $109 |
| 11/08/2026 | 11/08/2026 | - | $72 |
| 11/09/2026 | 11/09/2026 | - | $72 |
| 11/10/2026 | 11/10/2026 | - | $72 |
| 11/11/2026 | 11/11/2026 | - | $72 |
| 11/12/2026 | 11/12/2026 | - | $72 |
| 11/13/2026 | 11/13/2026 | - | $109 |
| 11/14/2026 | 11/14/2026 | - | $109 |
| 11/15/2026 | 11/15/2026 | - | $72 |
| 11/16/2026 | 11/16/2026 | - | $72 |
| 11/17/2026 | 11/17/2026 | - | $72 |
| 11/18/2026 | 11/18/2026 | - | $72 |
| 11/19/2026 | 11/19/2026 | - | $72 |
| 11/20/2026 | 11/20/2026 | - | $109 |
| 11/21/2026 | 11/21/2026 | - | $109 |
| 11/22/2026 | 11/22/2026 | - | $72 |
| 11/23/2026 | 11/23/2026 | - | $72 |
| 11/24/2026 | 11/24/2026 | - | $72 |
| 11/25/2026 | 11/25/2026 | - | $72 |
| 11/26/2026 | 11/26/2026 | - | $72 |
| 11/27/2026 | 11/27/2026 | - | $109 |
| 11/28/2026 | 11/28/2026 | - | $109 |
| 11/29/2026 | 11/29/2026 | - | $72 |
| 11/30/2026 | 11/30/2026 | - | $72 |
| 12/01/2026 | 12/01/2026 | - | $72 |
| 12/02/2026 | 12/02/2026 | - | $72 |
| 12/03/2026 | 12/03/2026 | - | $72 |
| 12/04/2026 | 12/04/2026 | - | $109 |
| 12/05/2026 | 12/05/2026 | - | $109 |
| 12/06/2026 | 12/06/2026 | - | $72 |
| 12/07/2026 | 12/07/2026 | - | $72 |
| 12/08/2026 | 12/08/2026 | - | $72 |
| 12/09/2026 | 12/09/2026 | - | $72 |
| 12/10/2026 | 12/10/2026 | - | $72 |
| 12/11/2026 | 12/11/2026 | - | $109 |
| 12/12/2026 | 12/12/2026 | - | $109 |
| 12/13/2026 | 12/13/2026 | - | $72 |
| 12/14/2026 | 12/14/2026 | - | $72 |
| 12/15/2026 | 12/15/2026 | - | $72 |
| 12/16/2026 | 12/16/2026 | - | $72 |
| 12/17/2026 | 12/17/2026 | - | $72 |
| 12/18/2026 | 12/18/2026 | - | $109 |
| 12/19/2026 | 12/19/2026 | - | $109 |
| 12/20/2026 | 12/20/2026 | - | $72 |
| 12/21/2026 | 12/21/2026 | - | $72 |
| 12/22/2026 | 12/22/2026 | - | $72 |
| 12/23/2026 | 12/23/2026 | - | $72 |
| 12/24/2026 | 12/24/2026 | - | $72 |
| 12/25/2026 | 12/25/2026 | - | $109 |
| 12/26/2026 | 12/26/2026 | - | $109 |
| 12/27/2026 | 12/27/2026 | - | $72 |
| 12/28/2026 | 12/28/2026 | - | $72 |
| 12/29/2026 | 12/29/2026 | - | $72 |
| 12/30/2026 | 12/30/2026 | - | $72 |
| 12/31/2026 | 12/31/2026 | - | $72 |
| 01/01/2027 | 01/01/2027 | - | $230 |
| 01/02/2027 | 01/02/2027 | - | $230 |
| 01/03/2027 | 01/03/2027 | - | $143 |
| 01/04/2027 | 01/04/2027 | - | $148 |
| 01/05/2027 | 01/05/2027 | - | $137 |
| 01/06/2027 | 01/06/2027 | - | $140 |
| 01/07/2027 | 01/07/2027 | - | $144 |
| 01/08/2027 | 01/08/2027 | - | $191 |
| 01/09/2027 | 01/09/2027 | - | $178 |
| 01/10/2027 | 01/10/2027 | - | $131 |
| 01/11/2027 | 01/11/2027 | - | $147 |
| 01/12/2027 | 01/12/2027 | - | $148 |
| 01/13/2027 | 01/13/2027 | - | $150 |
| 01/14/2027 | 01/14/2027 | - | $152 |
| 01/15/2027 | 01/15/2027 | - | $206 |
| 01/16/2027 | 01/16/2027 | - | $206 |
| 01/17/2027 | 01/17/2027 | - | $167 |
| 01/18/2027 | 01/18/2027 | - | $142 |
| 01/19/2027 | 01/19/2027 | - | $147 |
| 01/20/2027 | 01/20/2027 | - | $144 |
| 01/21/2027 | 01/21/2027 | - | $147 |
| 01/22/2027 | 01/22/2027 | - | $190 |
| 01/23/2027 | 01/23/2027 | - | $193 |
| 01/24/2027 | 01/24/2027 | - | $150 |
| 01/25/2027 | 01/25/2027 | - | $149 |
| 01/26/2027 | 01/26/2027 | - | $155 |
| 01/27/2027 | 01/27/2027 | - | $155 |
| 01/28/2027 | 01/28/2027 | - | $157 |
| 01/29/2027 | 01/29/2027 | - | $197 |
| 01/30/2027 | 01/30/2027 | - | $191 |
| 01/31/2027 | 01/31/2027 | - | $155 |
| 02/01/2027 | 02/01/2027 | - | $150 |
| 02/02/2027 | 02/02/2027 | - | $152 |
| 02/03/2027 | 02/03/2027 | - | $148 |
| 02/04/2027 | 02/04/2027 | - | $159 |
| 02/05/2027 | 02/05/2027 | - | $215 |
| 02/06/2027 | 02/06/2027 | - | $201 |
| 02/07/2027 | 02/07/2027 | - | $165 |
| 02/08/2027 | 02/08/2027 | - | $157 |
| 02/09/2027 | 02/09/2027 | - | $150 |
| 02/10/2027 | 02/10/2027 | - | $148 |
| 02/11/2027 | 02/11/2027 | - | $158 |
| 02/12/2027 | 02/12/2027 | - | $291 |
| 02/13/2027 | 02/13/2027 | - | $286 |
| 02/14/2027 | 02/14/2027 | - | $229 |
| 02/15/2027 | 02/15/2027 | - | $146 |
| 02/16/2027 | 02/16/2027 | - | $151 |
| 02/17/2027 | 02/17/2027 | - | $149 |
| 02/18/2027 | 02/18/2027 | - | $156 |
| 02/19/2027 | 02/19/2027 | - | $214 |
| 02/20/2027 | 02/20/2027 | - | $220 |
| 02/21/2027 | 02/21/2027 | - | $155 |
| 02/22/2027 | 02/22/2027 | - | $149 |
| 02/23/2027 | 02/23/2027 | - | $150 |
| 02/24/2027 | 02/24/2027 | - | $151 |
| 02/25/2027 | 02/25/2027 | - | $156 |
| 02/26/2027 | 02/26/2027 | - | $202 |
| 02/27/2027 | 02/27/2027 | - | $194 |
| 02/28/2027 | 02/28/2027 | - | $140 |
| 03/01/2027 | 03/01/2027 | - | $141 |
| 03/02/2027 | 03/02/2027 | - | $145 |
| 03/03/2027 | 03/03/2027 | - | $146 |
| 03/04/2027 | 03/04/2027 | - | $149 |
| 03/05/2027 | 03/05/2027 | - | $198 |
| 03/06/2027 | 03/06/2027 | - | $196 |
| 03/07/2027 | 03/07/2027 | - | $141 |
| 03/08/2027 | 03/08/2027 | - | $156 |
| 03/09/2027 | 03/09/2027 | - | $156 |
| 03/10/2027 | 03/10/2027 | - | $154 |
| 03/11/2027 | 03/11/2027 | - | $151 |
| 03/12/2027 | 03/12/2027 | - | $203 |
| 03/13/2027 | 03/13/2027 | - | $199 |
| 03/14/2027 | 03/14/2027 | - | $141 |
| 03/15/2027 | 03/15/2027 | - | $143 |
| 03/16/2027 | 03/16/2027 | - | $167 |
| 03/17/2027 | 03/17/2027 | - | $168 |
| 03/18/2027 | 03/18/2027 | - | $179 |
| 03/19/2027 | 03/19/2027 | - | $212 |
| 03/20/2027 | 03/20/2027 | - | $210 |
| 03/21/2027 | 03/21/2027 | - | $140 |
| 03/22/2027 | 03/22/2027 | - | $148 |
| 03/23/2027 | 03/23/2027 | - | $140 |
| 03/24/2027 | 03/24/2027 | - | $146 |
| 03/25/2027 | 03/25/2027 | - | $145 |
| 03/26/2027 | 03/26/2027 | - | $217 |
| 03/27/2027 | 03/27/2027 | - | $210 |
| 03/28/2027 | 03/28/2027 | - | $176 |
| 03/29/2027 | 03/29/2027 | - | $140 |
| 03/30/2027 | 03/30/2027 | - | $150 |
| 03/31/2027 | 03/31/2027 | - | $149 |
| 04/01/2027 | 04/01/2027 | - | $155 |
| 04/02/2027 | 04/02/2027 | - | $202 |
| 04/03/2027 | 04/03/2027 | - | $196 |
| 04/04/2027 | 04/04/2027 | - | $138 |
| 04/05/2027 | 04/05/2027 | - | $140 |
| 04/06/2027 | 04/06/2027 | - | $137 |
| 04/07/2027 | 04/07/2027 | - | $144 |
| 04/08/2027 | 04/08/2027 | - | $153 |
| 04/09/2027 | 04/09/2027 | - | $206 |
| 04/10/2027 | 04/10/2027 | - | $190 |
| 04/11/2027 | 04/11/2027 | - | $138 |
| 04/12/2027 | 04/12/2027 | - | $135 |
| 04/13/2027 | 04/13/2027 | - | $135 |
| 04/14/2027 | 04/14/2027 | - | $138 |
| 04/15/2027 | 04/15/2027 | - | $157 |
| 04/16/2027 | 04/16/2027 | - | $227 |
| 04/17/2027 | 04/17/2027 | - | $218 |
| 04/18/2027 | 04/18/2027 | - | $191 |
| 04/19/2027 | 04/19/2027 | - | $195 |
| 04/20/2027 | 04/20/2027 | - | $195 |
| 04/21/2027 | 04/21/2027 | - | $195 |
| 04/22/2027 | 04/22/2027 | - | $203 |
| 04/23/2027 | 04/23/2027 | - | $295 |
| 04/24/2027 | 04/24/2027 | - | $288 |
| 04/25/2027 | 04/25/2027 | - | $194 |
| 04/26/2027 | 04/26/2027 | - | $197 |
| 04/27/2027 | 04/27/2027 | - | $193 |
| 04/28/2027 | 04/28/2027 | - | $193 |
| 04/29/2027 | 04/29/2027 | - | $201 |
| 04/30/2027 | 04/30/2027 | - | $270 |
| 05/01/2027 | 05/01/2027 | - | $263 |
| 05/02/2027 | 05/02/2027 | - | $192 |
| 05/03/2027 | 05/03/2027 | - | $173 |
| 05/04/2027 | 05/04/2027 | - | $170 |
| 05/05/2027 | 05/05/2027 | - | $178 |
| 05/06/2027 | 05/06/2027 | - | $200 |
| 05/07/2027 | 05/07/2027 | - | $294 |
| 05/08/2027 | 05/08/2027 | - | $279 |
| 05/09/2027 | 05/09/2027 | - | $186 |
| 05/10/2027 | 05/10/2027 | - | $176 |
| 05/11/2027 | 05/11/2027 | - | $172 |
| 05/12/2027 | 05/12/2027 | - | $173 |
| 05/13/2027 | 05/13/2027 | - | $203 |
| 05/14/2027 | 05/14/2027 | - | $316 |
| 05/15/2027 | 05/15/2027 | - | $312 |
| 05/16/2027 | 05/16/2027 | - | $215 |
| 05/17/2027 | 05/17/2027 | - | $186 |
| 05/18/2027 | 05/18/2027 | - | $173 |
| 05/19/2027 | 05/19/2027 | - | $174 |
| 05/20/2027 | 05/20/2027 | - | $195 |
| 05/21/2027 | 05/21/2027 | - | $306 |
| 05/22/2027 | 05/22/2027 | - | $309 |
| 05/23/2027 | 05/23/2027 | - | $225 |
| 05/24/2027 | 05/24/2027 | - | $198 |
| 05/25/2027 | 05/25/2027 | - | $189 |
| 05/26/2027 | 05/26/2027 | - | $188 |
| 05/27/2027 | 05/27/2027 | - | $222 |
| 05/28/2027 | 05/28/2027 | - | $447 |
| 05/29/2027 | 05/29/2027 | - | $440 |
| 05/30/2027 | 05/30/2027 | - | $359 |
| 05/31/2027 | 05/31/2027 | - | $237 |
| 06/01/2027 | 06/01/2027 | - | $223 |
| 06/02/2027 | 06/02/2027 | - | $223 |
| 06/03/2027 | 06/03/2027 | - | $260 |
| 06/04/2027 | 06/04/2027 | - | $383 |
| 06/05/2027 | 06/05/2027 | - | $385 |
| 06/06/2027 | 06/06/2027 | - | $276 |
| 06/07/2027 | 06/07/2027 | - | $272 |
| 06/08/2027 | 06/08/2027 | - | $271 |
| 06/09/2027 | 06/09/2027 | - | $266 |
| 06/10/2027 | 06/10/2027 | - | $296 |
| 06/11/2027 | 06/11/2027 | - | $468 |
| 06/12/2027 | 06/12/2027 | - | $483 |
| 06/13/2027 | 06/13/2027 | - | $388 |
| 06/14/2027 | 06/14/2027 | - | $318 |
| 06/15/2027 | 06/15/2027 | - | $298 |
| 06/16/2027 | 06/16/2027 | - | $297 |
| 06/17/2027 | 06/17/2027 | - | $449 |
| 06/18/2027 | 06/18/2027 | - | $578 |
| 06/19/2027 | 06/19/2027 | - | $569 |
| 06/20/2027 | 06/20/2027 | - | $352 |
| 06/21/2027 | 06/21/2027 | - | $351 |
| 06/22/2027 | 06/22/2027 | - | $372 |
| 06/23/2027 | 06/23/2027 | - | $383 |
| 06/24/2027 | 06/24/2027 | - | $393 |
| 06/25/2027 | 06/25/2027 | - | $647 |
| 06/26/2027 | 06/26/2027 | - | $647 |
| 06/27/2027 | 06/27/2027 | - | $404 |
| 06/28/2027 | 06/28/2027 | - | $371 |
| 06/29/2027 | 06/29/2027 | - | $407 |
| 06/30/2027 | 06/30/2027 | - | $407 |
| 07/01/2027 | 07/01/2027 | - | $435 |
| 07/02/2027 | 07/02/2027 | - | $699 |
| 07/03/2027 | 07/03/2027 | - | $884 |
| 07/04/2027 | 07/04/2027 | - | $884 |
| 07/05/2027 | 07/05/2027 | - | $623 |
| 07/06/2027 | 07/06/2027 | - | $569 |
| 07/07/2027 | 07/07/2027 | - | $561 |
| 07/08/2027 | 07/08/2027 | - | $575 |
| 07/09/2027 | 07/09/2027 | - | $660 |
| 07/10/2027 | 07/10/2027 | - | $699 |
| 07/11/2027 | 07/11/2027 | - | $517 |
| 07/12/2027 | 07/12/2027 | - | $526 |
| 07/13/2027 | 07/13/2027 | - | $508 |
| 07/14/2027 | 07/14/2027 | - | $512 |
| 07/15/2027 | 07/15/2027 | - | $535 |
| 07/16/2027 | 07/16/2027 | - | $599 |
| 07/17/2027 | 07/17/2027 | - | $534 |
| 07/18/2027 | 07/18/2027 | - | $433 |
| 07/19/2027 | 07/19/2027 | - | $366 |
| 07/20/2027 | 07/20/2027 | - | $371 |
| 07/21/2027 | 07/21/2027 | - | $372 |
| 07/22/2027 | 07/22/2027 | - | $394 |
| 07/23/2027 | 07/23/2027 | - | $614 |
| 07/24/2027 | 07/24/2027 | - | $614 |
| 07/25/2027 | 07/25/2027 | - | $394 |
| 07/26/2027 | 07/26/2027 | - | $400 |
| 07/27/2027 | 07/27/2027 | - | $397 |
| 07/28/2027 | 07/28/2027 | - | $401 |
| 07/29/2027 | 07/29/2027 | - | $461 |
| 07/30/2027 | 07/30/2027 | - | $650 |
| 07/31/2027 | 07/31/2027 | - | $687 |
| 08/01/2027 | 08/01/2027 | - | $491 |
| 08/02/2027 | 08/02/2027 | - | $490 |
| 08/03/2027 | 08/03/2027 | - | $490 |
| 08/04/2027 | 08/04/2027 | - | $479 |
| 08/05/2027 | 08/05/2027 | - | $469 |
| 08/06/2027 | 08/06/2027 | - | $600 |
| 08/07/2027 | 08/07/2027 | - | $595 |
| 08/08/2027 | 08/08/2027 | - | $438 |
| 08/09/2027 | 08/09/2027 | - | $429 |
| 08/10/2027 | 08/10/2027 | - | $399 |
| 08/11/2027 | 08/11/2027 | - | $406 |
| 08/12/2027 | 08/12/2027 | - | $429 |
| 08/13/2027 | 08/13/2027 | - | $572 |
| 08/14/2027 | 08/14/2027 | - | $541 |
| 08/15/2027 | 08/15/2027 | - | $390 |
| 08/16/2027 | 08/16/2027 | - | $408 |
| 08/17/2027 | 08/17/2027 | - | $396 |
| 08/18/2027 | 08/18/2027 | - | $401 |
| 08/19/2027 | 08/19/2027 | - | $421 |
| 08/20/2027 | 08/20/2027 | - | $545 |
| 08/21/2027 | 08/21/2027 | - | $500 |
| 08/22/2027 | 08/22/2027 | - | $344 |
| 08/23/2027 | 08/23/2027 | - | $366 |
| 08/24/2027 | 08/24/2027 | - | $326 |
| 08/25/2027 | 08/25/2027 | - | $338 |
| 08/26/2027 | 08/26/2027 | - | $362 |
| 08/27/2027 | 08/27/2027 | - | $502 |
| 08/28/2027 | 08/28/2027 | - | $509 |
| 08/29/2027 | 08/29/2027 | - | $355 |
| 08/30/2027 | 08/30/2027 | - | $318 |
| 08/31/2027 | 08/31/2027 | - | $318 |
| 09/01/2027 | 09/01/2027 | - | $287 |
| 09/02/2027 | 09/02/2027 | - | $328 |
| 09/03/2027 | 09/03/2027 | - | $601 |
| 09/04/2027 | 09/04/2027 | - | $620 |
| 09/05/2027 | 09/05/2027 | - | $512 |
| 09/06/2027 | 09/06/2027 | - | $318 |
| 09/07/2027 | 09/07/2027 | - | $251 |
| 09/08/2027 | 09/08/2027 | - | $234 |
| 09/09/2027 | 09/09/2027 | - | $264 |
| 09/10/2027 | 09/10/2027 | - | $369 |
| 09/11/2027 | 09/11/2027 | - | $355 |
| 09/12/2027 | 09/12/2027 | - | $290 |
| 09/13/2027 | 09/13/2027 | - | $241 |
| 09/14/2027 | 09/14/2027 | - | $214 |
| 09/15/2027 | 09/15/2027 | - | $210 |
| 09/16/2027 | 09/16/2027 | - | $224 |
| 09/17/2027 | 09/17/2027 | - | $330 |
| 09/18/2027 | 09/18/2027 | - | $315 |
| 09/19/2027 | 09/19/2027 | - | $221 |
| 09/20/2027 | 09/20/2027 | - | $205 |
| 09/21/2027 | 09/21/2027 | - | $200 |
| 09/22/2027 | 09/22/2027 | - | $200 |
| 09/23/2027 | 09/23/2027 | - | $212 |
| 09/24/2027 | 09/24/2027 | - | $297 |
| 09/25/2027 | 09/25/2027 | - | $298 |
| 09/26/2027 | 09/26/2027 | - | $216 |
| 09/27/2027 | 09/27/2027 | - | $199 |
| 09/28/2027 | 09/28/2027 | - | $192 |
| 09/29/2027 | 09/29/2027 | - | $192 |
| 09/30/2027 | 09/30/2027 | - | $201 |
| 10/01/2027 | 10/01/2027 | - | $276 |
| 10/02/2027 | 10/02/2027 | - | $277 |
| 10/03/2027 | 10/03/2027 | - | $207 |
| 10/04/2027 | 10/04/2027 | - | $189 |
| 10/05/2027 | 10/05/2027 | - | $187 |
| 10/06/2027 | 10/06/2027 | - | $185 |
| 10/07/2027 | 10/07/2027 | - | $193 |
| 10/08/2027 | 10/08/2027 | - | $271 |
| 10/09/2027 | 10/09/2027 | - | $266 |
| 10/10/2027 | 10/10/2027 | - | $223 |
| 10/11/2027 | 10/11/2027 | - | $185 |
| 10/12/2027 | 10/12/2027 | - | $181 |
| 10/13/2027 | 10/13/2027 | - | $181 |
| 10/14/2027 | 10/14/2027 | - | $185 |
| 10/15/2027 | 10/15/2027 | - | $238 |
| 10/16/2027 | 10/16/2027 | - | $245 |
| 10/17/2027 | 10/17/2027 | - | $189 |
| 10/18/2027 | 10/18/2027 | - | $189 |
| 10/19/2027 | 10/19/2027 | - | $186 |
| 10/20/2027 | 10/20/2027 | - | $186 |
| 10/21/2027 | 10/21/2027 | - | $179 |
| 10/22/2027 | 10/22/2027 | - | $213 |
| 10/23/2027 | 10/23/2027 | - | $223 |
| 10/24/2027 | 10/24/2027 | - | $175 |
| 10/25/2027 | 10/25/2027 | - | $184 |
| 10/26/2027 | 10/26/2027 | - | $182 |
| 10/27/2027 | 10/27/2027 | - | $182 |
| 10/28/2027 | 10/28/2027 | - | $179 |
| 10/29/2027 | 10/29/2027 | - | $207 |
| 10/30/2027 | 10/30/2027 | - | $214 |
| 10/31/2027 | 10/31/2027 | - | $72 |
| 11/01/2027 | 11/01/2027 | - | $72 |
| 11/02/2027 | 11/02/2027 | - | $72 |
| 11/03/2027 | 11/03/2027 | - | $72 |
| 11/04/2027 | 11/04/2027 | - | $72 |
| 11/05/2027 | 11/05/2027 | - | $109 |
| 11/06/2027 | 11/06/2027 | - | $109 |
| 11/07/2027 | 11/07/2027 | - | $72 |
| 11/08/2027 | 11/08/2027 | - | $72 |
| 11/09/2027 | 11/09/2027 | - | $72 |
| 11/10/2027 | 11/10/2027 | - | $72 |
| 11/11/2027 | 11/11/2027 | - | $72 |
| 11/12/2027 | 11/12/2027 | - | $109 |
| 11/13/2027 | 11/13/2027 | - | $109 |
| 11/14/2027 | 11/14/2027 | - | $72 |
| 11/15/2027 | 11/15/2027 | - | $72 |
| 11/16/2027 | 11/16/2027 | - | $72 |
| 11/17/2027 | 11/17/2027 | - | $72 |
| 11/18/2027 | 11/18/2027 | - | $72 |
| 11/19/2027 | 11/19/2027 | - | $109 |
| 11/20/2027 | 11/20/2027 | - | $109 |
| 11/21/2027 | 11/21/2027 | - | $72 |
| 11/22/2027 | 11/22/2027 | - | $72 |
| 11/23/2027 | 11/23/2027 | - | $72 |
| 11/24/2027 | 11/24/2027 | - | $72 |
| 11/25/2027 | 11/25/2027 | - | $72 |
| 11/26/2027 | 11/26/2027 | - | $109 |
| 11/27/2027 | 11/27/2027 | - | $109 |
| 11/28/2027 | 11/28/2027 | - | $72 |
| 11/29/2027 | 11/29/2027 | - | $72 |
| 11/30/2027 | 11/30/2027 | - | $72 |
| 12/01/2027 | 12/01/2027 | - | $72 |
| 12/02/2027 | 12/02/2027 | - | $72 |
| 12/03/2027 | 12/03/2027 | - | $109 |
| 12/04/2027 | 12/04/2027 | - | $109 |
| 12/05/2027 | 12/05/2027 | - | $72 |
| 12/06/2027 | 12/06/2027 | - | $72 |
| 12/07/2027 | 12/07/2027 | - | $72 |
| 12/08/2027 | 12/08/2027 | - | $72 |
| 12/09/2027 | 12/09/2027 | - | $72 |
| 12/10/2027 | 12/10/2027 | - | $109 |
| 12/11/2027 | 12/11/2027 | - | $109 |
| 12/12/2027 | 12/12/2027 | - | $72 |
| 12/13/2027 | 12/13/2027 | - | $72 |
| 12/14/2027 | 12/14/2027 | - | $72 |
| 12/15/2027 | 12/15/2027 | - | $72 |
| 12/16/2027 | 12/16/2027 | - | $72 |
| 12/17/2027 | 12/17/2027 | - | $109 |
| 12/18/2027 | 12/18/2027 | - | $109 |
| 12/19/2027 | 12/19/2027 | - | $72 |
| 12/20/2027 | 12/20/2027 | - | $72 |
| 12/21/2027 | 12/21/2027 | - | $72 |
| 12/22/2027 | 12/22/2027 | - | $72 |
| 12/23/2027 | 12/23/2027 | - | $72 |
| 12/24/2027 | 12/24/2027 | - | $109 |
| 12/25/2027 | 12/25/2027 | - | $109 |
| 12/26/2027 | 12/26/2027 | - | $72 |
| 12/27/2027 | 12/27/2027 | - | $72 |
| 12/28/2027 | 12/28/2027 | - | $72 |
| 12/29/2027 | 12/29/2027 | - | $72 |
| 12/30/2027 | 12/30/2027 | - | $72 |
| 12/31/2027 | 12/31/2027 | - | $109 |
| 01/01/2028 | 01/01/2028 | - | $253 |
| 01/02/2028 | 01/02/2028 | - | $177 |
| 01/03/2028 | 01/03/2028 | - | $189 |
| 01/04/2028 | 01/04/2028 | - | $187 |
| 01/05/2028 | 01/05/2028 | - | $195 |
| 01/06/2028 | 01/06/2028 | - | $198 |
| 01/07/2028 | 01/07/2028 | - | $250 |
| 01/08/2028 | 01/08/2028 | - | $246 |
| 01/09/2028 | 01/09/2028 | - | $182 |
| 01/10/2028 | 01/10/2028 | - | $189 |
