1 Min Walk to the Beach!
Lounge on 1 of our many beach view balconies.
Cozy up in 1 of our many spacious comfortable living rooms! Including a fireplace!
Cook a family meal in 1 of our 2 brand new kitchens! Including appliances!
Sleep comfortably in 1 of our 7 brand new queen/king mattresses!
In the summer enjoy our provided beach towels, bikes and outdoor shower.
In the winter cozy up with a nice book in front of our fireplace!
This unit occupies all 3 floors of a charming three-unit Beach Block Home!
To access the unit, start by walking up the front steps. There you will see the front door with a keypad above the handle. Enter the access code provided to enter the unit!
You have access to the entire home!
1st Floor:
• Beautifully updated kitchen appliances with everything you need! ( Plates, Cups, Coffee, spatula, cutting board)
• Washer & dryer!
• Stylish and comfortable living room + 2 sofas 2 chairs
• Half bathroom
• 2 Pull out couches
- balcony including dining table, chairs and lounges
2nd Floor:
• 4 Bedroom with Queen size bed + closet
• 4 full bathroom (2 on suite)
• 3 Pull out couches
- Balcony including dining chairs and lounges
3rd Floor:
• 3 Bedroom with Queen size bed + closet
• 3 full bathroom (2 on suite)
• Stylish and comfortable living room + sofa
• Beautifully updated kitchen appliances with everything you need!
• Washer & dryer!
- Balcony including seating and beach view!
Entire 3 floors are included in this rental. Please, make yourself at home
We are only a message, phone, text away! Please let us know if anything is needed at check in or at any time during your stay.
We can't fix it if we don't know about it! =)
Please remember that you're staying in a house, not a hotel. Please treat the space with respect. If any problems arise, we will do our best to take action ASAP, but there is no one living on site.
TRASH
Trash day is Tuesday. If you are staying over night on Monday, we would really appreciate if you could help us out by taking the trash cans (on the right side of the home) to the curb. It can be taken out Monday night or early Tuesday morning.
SPACE
Entire space of 1st & 2nd Floors is included in this rental.
Please remember there can be tenants above.
Be respectful of quiet hours and acknowledge house rules.
There may be noise above at times if unit above is occupied.
Pet fee is $80/pet.
PARKING
There is street parking, but please make sure to read all street signs. Street parking is based on a first come, first serve basis on S Dover Ave.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/03/2026 | 04/03/2026 | - | $621 |
| 04/04/2026 | 04/04/2026 | - | $650 |
| 04/05/2026 | 04/05/2026 | - | $553 |
| 04/06/2026 | 04/06/2026 | - | $490 |
| 04/07/2026 | 04/07/2026 | - | $427 |
| 04/08/2026 | 04/08/2026 | - | $450 |
| 04/09/2026 | 04/09/2026 | - | $525 |
| 04/10/2026 | 04/10/2026 | - | $756 |
| 04/11/2026 | 04/11/2026 | - | $749 |
| 04/12/2026 | 04/12/2026 | - | $520 |
| 04/13/2026 | 04/13/2026 | - | $411 |
| 04/14/2026 | 04/14/2026 | - | $417 |
| 04/15/2026 | 04/15/2026 | - | $463 |
| 04/16/2026 | 04/16/2026 | - | $561 |
| 04/17/2026 | 04/17/2026 | - | $847 |
| 04/18/2026 | 04/18/2026 | - | $843 |
| 04/19/2026 | 04/19/2026 | - | $509 |
| 04/20/2026 | 04/20/2026 | - | $514 |
| 04/21/2026 | 04/21/2026 | - | $518 |
| 04/22/2026 | 04/22/2026 | - | $512 |
| 04/23/2026 | 04/23/2026 | - | $595 |
| 04/24/2026 | 04/24/2026 | - | $888 |
| 04/25/2026 | 04/25/2026 | - | $884 |
| 04/26/2026 | 04/26/2026 | - | $506 |
| 04/27/2026 | 04/27/2026 | - | $462 |
| 04/28/2026 | 04/28/2026 | - | $457 |
| 04/29/2026 | 04/29/2026 | - | $452 |
| 04/30/2026 | 04/30/2026 | - | $595 |
| 05/01/2026 | 05/01/2026 | - | $674 |
| 05/02/2026 | 05/02/2026 | - | $674 |
| 05/03/2026 | 05/03/2026 | - | $499 |
| 05/04/2026 | 05/04/2026 | - | $499 |
| 05/05/2026 | 05/05/2026 | - | $499 |
| 05/06/2026 | 05/06/2026 | - | $499 |
| 05/07/2026 | 05/07/2026 | - | $556 |
| 05/08/2026 | 05/08/2026 | - | $821 |
| 05/09/2026 | 05/09/2026 | - | $792 |
| 05/10/2026 | 05/10/2026 | - | $499 |
| 05/11/2026 | 05/11/2026 | - | $499 |
| 05/12/2026 | 05/12/2026 | - | $499 |
| 05/13/2026 | 05/13/2026 | - | $499 |
| 05/14/2026 | 05/14/2026 | - | $670 |
| 05/15/2026 | 05/15/2026 | - | $981 |
| 05/16/2026 | 05/16/2026 | - | $1,039 |
| 05/17/2026 | 05/17/2026 | - | $662 |
| 05/18/2026 | 05/18/2026 | - | $499 |
| 05/19/2026 | 05/19/2026 | - | $499 |
| 05/20/2026 | 05/20/2026 | - | $606 |
| 05/21/2026 | 05/21/2026 | - | $687 |
| 05/22/2026 | 05/22/2026 | - | $1,983 |
| 05/23/2026 | 05/23/2026 | - | $2,014 |
| 05/24/2026 | 05/24/2026 | - | $1,856 |
| 05/25/2026 | 05/25/2026 | - | $699 |
| 05/26/2026 | 05/26/2026 | - | $499 |
| 05/27/2026 | 05/27/2026 | - | $499 |
| 05/28/2026 | 05/28/2026 | - | $679 |
| 05/29/2026 | 05/29/2026 | - | $1,013 |
| 05/30/2026 | 05/30/2026 | - | $1,088 |
| 05/31/2026 | 05/31/2026 | - | $692 |
| 06/01/2026 | 06/01/2026 | - | $532 |
| 06/02/2026 | 06/02/2026 | - | $515 |
| 06/03/2026 | 06/03/2026 | - | $527 |
| 06/04/2026 | 06/04/2026 | - | $743 |
| 06/05/2026 | 06/05/2026 | - | $1,144 |
| 06/06/2026 | 06/06/2026 | - | $1,169 |
| 06/07/2026 | 06/07/2026 | - | $668 |
| 06/08/2026 | 06/08/2026 | - | $560 |
| 06/09/2026 | 06/09/2026 | - | $546 |
| 06/10/2026 | 06/10/2026 | - | $573 |
| 06/11/2026 | 06/11/2026 | - | $879 |
| 06/12/2026 | 06/12/2026 | - | $1,409 |
| 06/13/2026 | 06/13/2026 | - | $1,460 |
| 06/14/2026 | 06/14/2026 | - | $776 |
| 06/15/2026 | 06/15/2026 | - | $639 |
| 06/16/2026 | 06/16/2026 | - | $676 |
| 06/17/2026 | 06/17/2026 | - | $688 |
| 06/18/2026 | 06/18/2026 | - | $1,273 |
| 06/19/2026 | 06/19/2026 | - | $1,453 |
| 06/20/2026 | 06/20/2026 | - | $1,436 |
| 06/21/2026 | 06/21/2026 | - | $811 |
| 06/22/2026 | 06/22/2026 | - | $758 |
| 06/23/2026 | 06/23/2026 | - | $988 |
| 06/24/2026 | 06/24/2026 | - | $889 |
| 06/25/2026 | 06/25/2026 | - | $1,316 |
| 06/26/2026 | 06/26/2026 | - | $1,761 |
| 06/27/2026 | 06/27/2026 | - | $1,605 |
| 06/28/2026 | 06/28/2026 | - | $1,024 |
| 06/29/2026 | 06/29/2026 | - | $1,032 |
| 06/30/2026 | 06/30/2026 | - | $830 |
| 07/01/2026 | 07/01/2026 | - | $925 |
| 07/02/2026 | 07/02/2026 | - | $3,176 |
| 07/03/2026 | 07/03/2026 | - | $3,356 |
| 07/04/2026 | 07/04/2026 | - | $3,403 |
| 07/05/2026 | 07/05/2026 | - | $1,744 |
| 07/06/2026 | 07/06/2026 | - | $862 |
| 07/07/2026 | 07/07/2026 | - | $1,043 |
| 07/08/2026 | 07/08/2026 | - | $984 |
| 07/09/2026 | 07/09/2026 | - | $1,418 |
| 07/10/2026 | 07/10/2026 | - | $2,116 |
| 07/11/2026 | 07/11/2026 | - | $2,064 |
| 07/12/2026 | 07/12/2026 | - | $1,265 |
| 07/13/2026 | 07/13/2026 | - | $1,155 |
| 07/14/2026 | 07/14/2026 | - | $1,264 |
| 07/15/2026 | 07/15/2026 | - | $1,374 |
| 07/16/2026 | 07/16/2026 | - | $1,356 |
| 07/17/2026 | 07/17/2026 | - | $1,885 |
| 07/18/2026 | 07/18/2026 | - | $1,892 |
| 07/19/2026 | 07/19/2026 | - | $1,066 |
| 07/20/2026 | 07/20/2026 | - | $887 |
| 07/21/2026 | 07/21/2026 | - | $1,126 |
| 07/22/2026 | 07/22/2026 | - | $1,129 |
| 07/23/2026 | 07/23/2026 | - | $1,254 |
| 07/24/2026 | 07/24/2026 | - | $1,755 |
| 07/25/2026 | 07/25/2026 | - | $1,719 |
| 07/26/2026 | 07/26/2026 | - | $1,055 |
| 07/27/2026 | 07/27/2026 | - | $957 |
| 07/28/2026 | 07/28/2026 | - | $954 |
| 07/29/2026 | 07/29/2026 | - | $876 |
| 07/30/2026 | 07/30/2026 | - | $1,140 |
| 07/31/2026 | 07/31/2026 | - | $1,753 |
| 08/01/2026 | 08/01/2026 | - | $1,779 |
| 08/02/2026 | 08/02/2026 | - | $1,015 |
| 08/03/2026 | 08/03/2026 | - | $1,239 |
| 08/04/2026 | 08/04/2026 | - | $1,239 |
| 08/05/2026 | 08/05/2026 | - | $1,241 |
| 08/06/2026 | 08/06/2026 | - | $1,757 |
| 08/07/2026 | 08/07/2026 | - | $1,986 |
| 08/08/2026 | 08/08/2026 | - | $1,745 |
| 08/09/2026 | 08/09/2026 | - | $1,571 |
| 08/10/2026 | 08/10/2026 | - | $961 |
| 08/11/2026 | 08/11/2026 | - | $898 |
| 08/12/2026 | 08/12/2026 | - | $885 |
| 08/13/2026 | 08/13/2026 | - | $1,182 |
| 08/14/2026 | 08/14/2026 | - | $1,733 |
| 08/15/2026 | 08/15/2026 | - | $1,544 |
| 08/16/2026 | 08/16/2026 | - | $938 |
| 08/17/2026 | 08/17/2026 | - | $941 |
| 08/18/2026 | 08/18/2026 | - | $890 |
| 08/19/2026 | 08/19/2026 | - | $1,018 |
| 08/20/2026 | 08/20/2026 | - | $1,134 |
| 08/21/2026 | 08/21/2026 | - | $1,703 |
| 08/22/2026 | 08/22/2026 | - | $1,602 |
| 08/23/2026 | 08/23/2026 | - | $1,040 |
| 08/24/2026 | 08/24/2026 | - | $828 |
| 08/25/2026 | 08/25/2026 | - | $759 |
| 08/26/2026 | 08/26/2026 | - | $769 |
| 08/27/2026 | 08/27/2026 | - | $1,045 |
| 08/28/2026 | 08/28/2026 | - | $1,593 |
| 08/29/2026 | 08/29/2026 | - | $1,659 |
| 08/30/2026 | 08/30/2026 | - | $924 |
| 08/31/2026 | 08/31/2026 | - | $668 |
| 09/01/2026 | 09/01/2026 | - | $628 |
| 09/02/2026 | 09/02/2026 | - | $704 |
| 09/03/2026 | 09/03/2026 | - | $874 |
| 09/04/2026 | 09/04/2026 | - | $1,697 |
| 09/05/2026 | 09/05/2026 | - | $1,691 |
| 09/06/2026 | 09/06/2026 | - | $1,644 |
| 09/07/2026 | 09/07/2026 | - | $508 |
| 09/08/2026 | 09/08/2026 | - | $457 |
| 09/09/2026 | 09/09/2026 | - | $468 |
| 09/10/2026 | 09/10/2026 | - | $684 |
| 09/11/2026 | 09/11/2026 | - | $944 |
| 09/12/2026 | 09/12/2026 | - | $966 |
| 09/13/2026 | 09/13/2026 | - | $604 |
| 09/14/2026 | 09/14/2026 | - | $572 |
| 09/15/2026 | 09/15/2026 | - | $647 |
| 09/16/2026 | 09/16/2026 | - | $572 |
| 09/17/2026 | 09/17/2026 | - | $650 |
| 09/18/2026 | 09/18/2026 | - | $931 |
| 09/19/2026 | 09/19/2026 | - | $956 |
| 09/20/2026 | 09/20/2026 | - | $549 |
| 09/21/2026 | 09/21/2026 | - | $505 |
| 09/22/2026 | 09/22/2026 | - | $509 |
| 09/23/2026 | 09/23/2026 | - | $529 |
| 09/24/2026 | 09/24/2026 | - | $592 |
| 09/25/2026 | 09/25/2026 | - | $834 |
| 09/26/2026 | 09/26/2026 | - | $848 |
| 09/27/2026 | 09/27/2026 | - | $513 |
| 09/28/2026 | 09/28/2026 | - | $461 |
| 09/29/2026 | 09/29/2026 | - | $453 |
| 09/30/2026 | 09/30/2026 | - | $466 |
| 10/01/2026 | 10/01/2026 | - | $524 |
| 10/02/2026 | 10/02/2026 | - | $678 |
| 10/03/2026 | 10/03/2026 | - | $713 |
| 10/04/2026 | 10/04/2026 | - | $513 |
| 10/05/2026 | 10/05/2026 | - | $443 |
| 10/06/2026 | 10/06/2026 | - | $444 |
| 10/07/2026 | 10/07/2026 | - | $443 |
| 10/08/2026 | 10/08/2026 | - | $485 |
| 10/09/2026 | 10/09/2026 | - | $938 |
| 10/10/2026 | 10/10/2026 | - | $907 |
| 10/11/2026 | 10/11/2026 | - | $851 |
| 10/12/2026 | 10/12/2026 | - | $479 |
| 10/13/2026 | 10/13/2026 | - | $468 |
| 10/14/2026 | 10/14/2026 | - | $464 |
| 10/15/2026 | 10/15/2026 | - | $503 |
| 10/16/2026 | 10/16/2026 | - | $783 |
| 10/17/2026 | 10/17/2026 | - | $861 |
| 10/18/2026 | 10/18/2026 | - | $564 |
| 10/19/2026 | 10/19/2026 | - | $472 |
| 10/20/2026 | 10/20/2026 | - | $468 |
| 10/21/2026 | 10/21/2026 | - | $470 |
| 10/22/2026 | 10/22/2026 | - | $480 |
| 10/23/2026 | 10/23/2026 | - | $680 |
| 10/24/2026 | 10/24/2026 | - | $704 |
| 10/25/2026 | 10/25/2026 | - | $504 |
| 10/26/2026 | 10/26/2026 | - | $502 |
| 10/27/2026 | 10/27/2026 | - | $460 |
| 10/28/2026 | 10/28/2026 | - | $470 |
| 10/29/2026 | 10/29/2026 | - | $499 |
| 10/30/2026 | 10/30/2026 | - | $685 |
| 10/31/2026 | 10/31/2026 | - | $706 |
| 11/01/2026 | 11/01/2026 | - | $491 |
| 11/02/2026 | 11/02/2026 | - | $456 |
| 11/03/2026 | 11/03/2026 | - | $464 |
| 11/04/2026 | 11/04/2026 | - | $513 |
| 11/05/2026 | 11/05/2026 | - | $522 |
| 11/06/2026 | 11/06/2026 | - | $705 |
| 11/07/2026 | 11/07/2026 | - | $757 |
| 11/08/2026 | 11/08/2026 | - | $512 |
| 11/09/2026 | 11/09/2026 | - | $458 |
| 11/10/2026 | 11/10/2026 | - | $691 |
| 11/11/2026 | 11/11/2026 | - | $691 |
| 11/12/2026 | 11/12/2026 | - | $668 |
| 11/13/2026 | 11/13/2026 | - | $704 |
| 11/14/2026 | 11/14/2026 | - | $733 |
| 11/15/2026 | 11/15/2026 | - | $473 |
| 11/16/2026 | 11/16/2026 | - | $456 |
| 11/17/2026 | 11/17/2026 | - | $474 |
| 11/18/2026 | 11/18/2026 | - | $565 |
| 11/19/2026 | 11/19/2026 | - | $627 |
| 11/20/2026 | 11/20/2026 | - | $739 |
| 11/21/2026 | 11/21/2026 | - | $701 |
| 11/22/2026 | 11/22/2026 | - | $461 |
| 11/23/2026 | 11/23/2026 | - | $441 |
| 11/24/2026 | 11/24/2026 | - | $625 |
| 11/25/2026 | 11/25/2026 | - | $865 |
| 11/26/2026 | 11/26/2026 | - | $908 |
| 11/27/2026 | 11/27/2026 | - | $941 |
| 11/28/2026 | 11/28/2026 | - | $910 |
| 11/29/2026 | 11/29/2026 | - | $540 |
| 11/30/2026 | 11/30/2026 | - | $424 |
| 12/01/2026 | 12/01/2026 | - | $427 |
| 12/02/2026 | 12/02/2026 | - | $545 |
| 12/03/2026 | 12/03/2026 | - | $625 |
| 12/04/2026 | 12/04/2026 | - | $703 |
| 12/05/2026 | 12/05/2026 | - | $718 |
| 12/06/2026 | 12/06/2026 | - | $527 |
| 12/07/2026 | 12/07/2026 | - | $540 |
| 12/08/2026 | 12/08/2026 | - | $547 |
| 12/09/2026 | 12/09/2026 | - | $427 |
| 12/10/2026 | 12/10/2026 | - | $481 |
| 12/11/2026 | 12/11/2026 | - | $683 |
| 12/12/2026 | 12/12/2026 | - | $700 |
| 12/13/2026 | 12/13/2026 | - | $466 |
| 12/14/2026 | 12/14/2026 | - | $443 |
| 12/15/2026 | 12/15/2026 | - | $481 |
| 12/16/2026 | 12/16/2026 | - | $515 |
| 12/17/2026 | 12/17/2026 | - | $554 |
| 12/18/2026 | 12/18/2026 | - | $645 |
| 12/19/2026 | 12/19/2026 | - | $665 |
| 12/20/2026 | 12/20/2026 | - | $531 |
| 12/21/2026 | 12/21/2026 | - | $538 |
| 12/22/2026 | 12/22/2026 | - | $668 |
| 12/23/2026 | 12/23/2026 | - | $859 |
| 12/24/2026 | 12/24/2026 | - | $872 |
| 12/25/2026 | 12/25/2026 | - | $915 |
| 12/26/2026 | 12/26/2026 | - | $865 |
| 12/27/2026 | 12/27/2026 | - | $717 |
| 12/28/2026 | 12/28/2026 | - | $717 |
| 12/29/2026 | 12/29/2026 | - | $748 |
| 12/30/2026 | 12/30/2026 | - | $1,038 |
| 12/31/2026 | 12/31/2026 | - | $1,035 |
| 01/01/2027 | 01/01/2027 | - | $951 |
| 01/02/2027 | 01/02/2027 | - | $848 |
| 01/03/2027 | 01/03/2027 | - | $518 |
| 01/04/2027 | 01/04/2027 | - | $505 |
| 01/05/2027 | 01/05/2027 | - | $535 |
| 01/06/2027 | 01/06/2027 | - | $537 |
| 01/07/2027 | 01/07/2027 | - | $527 |
| 01/08/2027 | 01/08/2027 | - | $624 |
| 01/09/2027 | 01/09/2027 | - | $690 |
| 01/10/2027 | 01/10/2027 | - | $479 |
| 01/11/2027 | 01/11/2027 | - | $539 |
| 01/12/2027 | 01/12/2027 | - | $534 |
| 01/13/2027 | 01/13/2027 | - | $531 |
| 01/14/2027 | 01/14/2027 | - | $532 |
| 01/15/2027 | 01/15/2027 | - | $815 |
| 01/16/2027 | 01/16/2027 | - | $842 |
| 01/17/2027 | 01/17/2027 | - | $785 |
| 01/18/2027 | 01/18/2027 | - | $466 |
| 01/19/2027 | 01/19/2027 | - | $433 |
| 01/20/2027 | 01/20/2027 | - | $467 |
| 01/21/2027 | 01/21/2027 | - | $509 |
| 01/22/2027 | 01/22/2027 | - | $721 |
| 01/23/2027 | 01/23/2027 | - | $747 |
| 01/24/2027 | 01/24/2027 | - | $528 |
| 01/25/2027 | 01/25/2027 | - | $466 |
| 01/26/2027 | 01/26/2027 | - | $452 |
| 01/27/2027 | 01/27/2027 | - | $458 |
| 01/28/2027 | 01/28/2027 | - | $498 |
| 01/29/2027 | 01/29/2027 | - | $679 |
| 01/30/2027 | 01/30/2027 | - | $688 |
| 01/31/2027 | 01/31/2027 | - | $482 |
| 02/01/2027 | 02/01/2027 | - | $467 |
| 02/02/2027 | 02/02/2027 | - | $451 |
| 02/03/2027 | 02/03/2027 | - | $460 |
| 02/04/2027 | 02/04/2027 | - | $502 |
| 02/05/2027 | 02/05/2027 | - | $768 |
| 02/06/2027 | 02/06/2027 | - | $809 |
| 02/07/2027 | 02/07/2027 | - | $617 |
| 02/08/2027 | 02/08/2027 | - | $477 |
| 02/09/2027 | 02/09/2027 | - | $463 |
| 02/10/2027 | 02/10/2027 | - | $441 |
| 02/11/2027 | 02/11/2027 | - | $497 |
| 02/12/2027 | 02/12/2027 | - | $963 |
| 02/13/2027 | 02/13/2027 | - | $949 |
| 02/14/2027 | 02/14/2027 | - | $972 |
| 02/15/2027 | 02/15/2027 | - | $481 |
| 02/16/2027 | 02/16/2027 | - | $464 |
| 02/17/2027 | 02/17/2027 | - | $455 |
| 02/18/2027 | 02/18/2027 | - | $516 |
| 02/19/2027 | 02/19/2027 | - | $804 |
| 02/20/2027 | 02/20/2027 | - | $833 |
| 02/21/2027 | 02/21/2027 | - | $596 |
| 02/22/2027 | 02/22/2027 | - | $502 |
| 02/23/2027 | 02/23/2027 | - | $507 |
| 02/24/2027 | 02/24/2027 | - | $511 |
| 02/25/2027 | 02/25/2027 | - | $500 |
| 02/26/2027 | 02/26/2027 | - | $729 |
| 02/27/2027 | 02/27/2027 | - | $783 |
| 02/28/2027 | 02/28/2027 | - | $468 |
| 03/01/2027 | 03/01/2027 | - | $457 |
| 03/02/2027 | 03/02/2027 | - | $475 |
| 03/03/2027 | 03/03/2027 | - | $475 |
| 03/04/2027 | 03/04/2027 | - | $514 |
| 03/05/2027 | 03/05/2027 | - | $769 |
| 03/06/2027 | 03/06/2027 | - | $785 |
| 03/07/2027 | 03/07/2027 | - | $474 |
| 03/08/2027 | 03/08/2027 | - | $537 |
| 03/09/2027 | 03/09/2027 | - | $537 |
| 03/10/2027 | 03/10/2027 | - | $537 |
| 03/11/2027 | 03/11/2027 | - | $557 |
| 03/12/2027 | 03/12/2027 | - | $795 |
| 03/13/2027 | 03/13/2027 | - | $800 |
| 03/14/2027 | 03/14/2027 | - | $487 |
| 03/15/2027 | 03/15/2027 | - | $476 |
| 03/16/2027 | 03/16/2027 | - | $715 |
| 03/17/2027 | 03/17/2027 | - | $715 |
| 03/18/2027 | 03/18/2027 | - | $720 |
| 03/19/2027 | 03/19/2027 | - | $830 |
| 03/20/2027 | 03/20/2027 | - | $848 |
| 03/21/2027 | 03/21/2027 | - | $506 |
| 03/22/2027 | 03/22/2027 | - | $494 |
| 03/23/2027 | 03/23/2027 | - | $493 |
| 03/24/2027 | 03/24/2027 | - | $502 |
| 03/25/2027 | 03/25/2027 | - | $534 |
| 03/26/2027 | 03/26/2027 | - | $914 |
| 03/27/2027 | 03/27/2027 | - | $879 |
| 03/28/2027 | 03/28/2027 | - | $845 |
| 03/29/2027 | 03/29/2027 | - | $454 |
| 03/30/2027 | 03/30/2027 | - | $469 |
| 03/31/2027 | 03/31/2027 | - | $484 |
| 04/01/2027 | 04/01/2027 | - | $550 |
| 04/02/2027 | 04/02/2027 | - | $654 |
| 04/03/2027 | 04/03/2027 | - | $825 |
| 04/04/2027 | 04/04/2027 | - | $530 |
| 04/05/2027 | 04/05/2027 | - | $480 |
| 04/06/2027 | 04/06/2027 | - | $491 |
| 04/07/2027 | 04/07/2027 | - | $524 |
| 04/08/2027 | 04/08/2027 | - | $539 |
| 04/09/2027 | 04/09/2027 | - | $791 |
| 04/10/2027 | 04/10/2027 | - | $780 |
| 04/11/2027 | 04/11/2027 | - | $503 |
| 04/12/2027 | 04/12/2027 | - | $456 |
| 04/13/2027 | 04/13/2027 | - | $459 |
| 04/14/2027 | 04/14/2027 | - | $476 |
| 04/15/2027 | 04/15/2027 | - | $555 |
| 04/16/2027 | 04/16/2027 | - | $822 |
| 04/17/2027 | 04/17/2027 | - | $826 |
| 04/18/2027 | 04/18/2027 | - | $497 |
| 04/19/2027 | 04/19/2027 | - | $454 |
| 04/20/2027 | 04/20/2027 | - | $452 |
| 04/21/2027 | 04/21/2027 | - | $465 |
| 04/22/2027 | 04/22/2027 | - | $572 |
| 04/23/2027 | 04/23/2027 | - | $849 |
| 04/24/2027 | 04/24/2027 | - | $853 |
| 04/25/2027 | 04/25/2027 | - | $513 |
| 04/26/2027 | 04/26/2027 | - | $469 |
| 04/27/2027 | 04/27/2027 | - | $468 |
| 04/28/2027 | 04/28/2027 | - | $472 |
| 04/29/2027 | 04/29/2027 | - | $598 |
| 04/30/2027 | 04/30/2027 | - | $845 |
| 05/01/2027 | 05/01/2027 | - | $759 |
| 05/02/2027 | 05/02/2027 | - | $499 |
| 05/03/2027 | 05/03/2027 | - | $499 |
| 05/04/2027 | 05/04/2027 | - | $499 |
| 05/05/2027 | 05/05/2027 | - | $499 |
| 05/06/2027 | 05/06/2027 | - | $567 |
| 05/07/2027 | 05/07/2027 | - | $791 |
