Outstanding long water views, quick access to great waterways for boating, kayaking, paddle boarding, swimming and large deck to watch the sunset! It does not get better than this!
Calm, beautiful oasis but still so close to all the action!
→ 5 min to Brigantine Beach
→ About 10 min to Atlantic City casino's, restaurants & nightlife!
6 Bedroom home, 5.5 baths, arcade games, patio decks with killer views, open backyard, and a beautiful open concept kitchen that's made for entertaining!
FIRST FLOOR
• Bedroom with 2 Queen beds
• Large Kitchen with plenty of seating
• Arcade games to enjoy by all ages!
• Living room with Smart TV
• Bathrooms
• Access to patio deck with seating, fenced in grass backyard and dock.
SECOND FLOOR
**Please note that you will need to climb 1 flight of stairs to get to 2nd floor**
• Master Bedroom with King bed & En-suite master bathroom with jetted tub! Plenty of closet space, sitting area with TV & access to patio to enjoy the fresh air!
• Bedroom with 2 Queen beds
• Nursery room with crib & futon that opens up to Single size bed.
• Bedroom with Queen bed & private full bathroom.
• Bedroom with 2 Queen beds & work desk.
• Bathrooms
• Washer & dryer
THIRD FLOOR
**Please note that you will need to climb 1 flight of stairs to get to 3rd floor**
• Bedroom with 2 Queen beds & work desk
• Full bathroom
Entire space is included in this rental. Please, make yourself at home. =)
We also provide Beach tags (10), Beach towels, Beach chairs and kayaks.
**Beach tags are only needed during the summer season: June 14 to Labor Day. Kayak will only be out during the summer season as well. **
I am here for you during your stay, or I can be invisible. It's up to you.
If needed, I'm only a phone call/message away. You will be able to self check-in upon arrival.
Please let us know if something is missing or needed at check-in. We can't fix the issue if we do not know about it. =)
This is a quiet, easy going residential area & our home has fabulous bay views. The bay is literally in your backyard!
Brigantine is an island off the coast of Atlantic City, NJ. It has a small town feel with many shops, but it's next door to all the thrills & excitement that Atlantic City has to offer! It's the best of both worlds!! You can be at the Atlantic City casinos within 10-15 minutes from our home.
Getting around in Brigantine is fairly easy. We have a private driveway with space for 4-5 cars and there is on-street parking for additional cars if needed (no permit needed).
Taxi and Uber/Lyft services are readily available, as well as bus service. The Atlantic City airport is nearby and the Philadelphia Airport is over an hour drive.
Our home will be fully stocked from kitchenware, to linens, games and bbq supplies! No need to bring anything other than yourself & some smiles!!
• TV's in every bedroom & living room. Smart TV with applications like Netflix, Hulu & Disney. You will be able to log in with your credentials, just don't forget to log out!
• Our driveway can fit up to 5 cars! Street parking is also available with no permit needed. Just remember not to block any driveways.
• We have a beautiful open backyard that leads to the dock. If you are bringing children, you are responsible to watch them at all times.
• Please make sure all trash is put in the trash bins with the lids on. Do not leave any open trash out as this can attract unwanted critters. =(
Our maintenance will come to take the trash bins to the curb morning of trash day.
• We provide 10 beach tags when needed (Memorial day weekend - Labor day). Extra beach tags can be purchased by any of the beach tag checkers on the beach.
• Summer supplies (beach towels, beach chairs, kayak) will also be provided during the summer season.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $6881 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $6713 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $6580 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/04/2026 | 04/04/2026 | - | $1,090 |
| 04/05/2026 | 04/05/2026 | - | $1,106 |
| 04/06/2026 | 04/06/2026 | - | $674 |
| 04/07/2026 | 04/07/2026 | - | $706 |
| 04/08/2026 | 04/08/2026 | - | $675 |
| 04/09/2026 | 04/09/2026 | - | $754 |
| 04/10/2026 | 04/10/2026 | - | $1,055 |
| 04/11/2026 | 04/11/2026 | - | $1,102 |
| 04/12/2026 | 04/12/2026 | - | $691 |
| 04/13/2026 | 04/13/2026 | - | $666 |
| 04/14/2026 | 04/14/2026 | - | $647 |
| 04/15/2026 | 04/15/2026 | - | $696 |
| 04/16/2026 | 04/16/2026 | - | $885 |
| 04/17/2026 | 04/17/2026 | - | $1,242 |
| 04/18/2026 | 04/18/2026 | - | $1,300 |
| 04/19/2026 | 04/19/2026 | - | $722 |
| 04/20/2026 | 04/20/2026 | - | $636 |
| 04/21/2026 | 04/21/2026 | - | $639 |
| 04/22/2026 | 04/22/2026 | - | $647 |
| 04/23/2026 | 04/23/2026 | - | $762 |
| 04/24/2026 | 04/24/2026 | - | $1,128 |
| 04/25/2026 | 04/25/2026 | - | $1,155 |
| 04/26/2026 | 04/26/2026 | - | $694 |
| 04/27/2026 | 04/27/2026 | - | $653 |
| 04/28/2026 | 04/28/2026 | - | $636 |
| 04/29/2026 | 04/29/2026 | - | $655 |
| 04/30/2026 | 04/30/2026 | - | $880 |
| 05/01/2026 | 05/01/2026 | - | $1,034 |
| 05/02/2026 | 05/02/2026 | - | $1,011 |
| 05/03/2026 | 05/03/2026 | - | $818 |
| 05/04/2026 | 05/04/2026 | - | $771 |
| 05/05/2026 | 05/05/2026 | - | $779 |
| 05/06/2026 | 05/06/2026 | - | $778 |
| 05/07/2026 | 05/07/2026 | - | $877 |
| 05/08/2026 | 05/08/2026 | - | $1,166 |
| 05/09/2026 | 05/09/2026 | - | $1,139 |
| 05/10/2026 | 05/10/2026 | - | $754 |
| 05/11/2026 | 05/11/2026 | - | $705 |
| 05/12/2026 | 05/12/2026 | - | $704 |
| 05/13/2026 | 05/13/2026 | - | $737 |
| 05/14/2026 | 05/14/2026 | - | $899 |
| 05/15/2026 | 05/15/2026 | - | $1,364 |
| 05/16/2026 | 05/16/2026 | - | $1,438 |
| 05/17/2026 | 05/17/2026 | - | $1,025 |
| 05/18/2026 | 05/18/2026 | - | $770 |
| 05/19/2026 | 05/19/2026 | - | $708 |
| 05/20/2026 | 05/20/2026 | - | $746 |
| 05/21/2026 | 05/21/2026 | - | $951 |
| 05/22/2026 | 05/22/2026 | - | $1,863 |
| 05/23/2026 | 05/23/2026 | - | $1,858 |
| 05/24/2026 | 05/24/2026 | - | $1,830 |
| 05/25/2026 | 05/25/2026 | - | $941 |
| 05/26/2026 | 05/26/2026 | - | $959 |
| 05/27/2026 | 05/27/2026 | - | $574 |
| 05/28/2026 | 05/28/2026 | - | $690 |
| 05/29/2026 | 05/29/2026 | - | $1,059 |
| 05/30/2026 | 05/30/2026 | - | $1,571 |
| 05/31/2026 | 05/31/2026 | - | $1,260 |
| 06/01/2026 | 06/01/2026 | - | $1,025 |
| 06/02/2026 | 06/02/2026 | - | $1,128 |
| 06/03/2026 | 06/03/2026 | - | $902 |
| 06/04/2026 | 06/04/2026 | - | $1,177 |
| 06/05/2026 | 06/05/2026 | - | $1,662 |
| 06/06/2026 | 06/06/2026 | - | $1,663 |
| 06/07/2026 | 06/07/2026 | - | $1,013 |
| 06/08/2026 | 06/08/2026 | - | $901 |
| 06/09/2026 | 06/09/2026 | - | $898 |
| 06/10/2026 | 06/10/2026 | - | $984 |
| 06/11/2026 | 06/11/2026 | - | $1,329 |
| 06/12/2026 | 06/12/2026 | - | $2,016 |
| 06/13/2026 | 06/13/2026 | - | $2,122 |
| 06/14/2026 | 06/14/2026 | - | $1,264 |
| 06/15/2026 | 06/15/2026 | - | $1,124 |
| 06/16/2026 | 06/16/2026 | - | $1,169 |
| 06/17/2026 | 06/17/2026 | - | $1,178 |
| 06/18/2026 | 06/18/2026 | - | $2,110 |
| 06/19/2026 | 06/19/2026 | - | $2,323 |
| 06/20/2026 | 06/20/2026 | - | $2,401 |
| 06/21/2026 | 06/21/2026 | - | $1,770 |
| 06/22/2026 | 06/22/2026 | - | $2,024 |
| 06/23/2026 | 06/23/2026 | - | $1,970 |
| 06/24/2026 | 06/24/2026 | - | $1,851 |
| 06/25/2026 | 06/25/2026 | - | $2,046 |
| 06/26/2026 | 06/26/2026 | - | $2,671 |
| 06/27/2026 | 06/27/2026 | - | $2,278 |
| 06/28/2026 | 06/28/2026 | - | $1,328 |
| 06/29/2026 | 06/29/2026 | - | $1,220 |
| 06/30/2026 | 06/30/2026 | - | $1,202 |
| 07/01/2026 | 07/01/2026 | - | $1,392 |
| 07/02/2026 | 07/02/2026 | - | $2,929 |
| 07/03/2026 | 07/03/2026 | - | $2,861 |
| 07/04/2026 | 07/04/2026 | - | $3,209 |
| 07/05/2026 | 07/05/2026 | - | $1,841 |
| 07/06/2026 | 07/06/2026 | - | $1,775 |
| 07/07/2026 | 07/07/2026 | - | $1,765 |
| 07/08/2026 | 07/08/2026 | - | $1,798 |
| 07/09/2026 | 07/09/2026 | - | $2,096 |
| 07/10/2026 | 07/10/2026 | - | $2,866 |
| 07/11/2026 | 07/11/2026 | - | $2,625 |
| 07/12/2026 | 07/12/2026 | - | $1,569 |
| 07/13/2026 | 07/13/2026 | - | $1,705 |
| 07/14/2026 | 07/14/2026 | - | $1,689 |
| 07/15/2026 | 07/15/2026 | - | $1,741 |
| 07/16/2026 | 07/16/2026 | - | $1,768 |
| 07/17/2026 | 07/17/2026 | - | $2,573 |
| 07/18/2026 | 07/18/2026 | - | $2,648 |
| 07/19/2026 | 07/19/2026 | - | $1,640 |
| 07/20/2026 | 07/20/2026 | - | $1,635 |
| 07/21/2026 | 07/21/2026 | - | $1,418 |
| 07/22/2026 | 07/22/2026 | - | $1,620 |
| 07/23/2026 | 07/23/2026 | - | $1,817 |
| 07/24/2026 | 07/24/2026 | - | $2,648 |
| 07/25/2026 | 07/25/2026 | - | $2,656 |
| 07/26/2026 | 07/26/2026 | - | $1,591 |
| 07/27/2026 | 07/27/2026 | - | $1,462 |
| 07/28/2026 | 07/28/2026 | - | $1,676 |
| 07/29/2026 | 07/29/2026 | - | $1,438 |
| 07/30/2026 | 07/30/2026 | - | $1,785 |
| 07/31/2026 | 07/31/2026 | - | $2,489 |
| 08/01/2026 | 08/01/2026 | - | $2,664 |
| 08/02/2026 | 08/02/2026 | - | $1,719 |
| 08/03/2026 | 08/03/2026 | - | $1,607 |
| 08/04/2026 | 08/04/2026 | - | $1,573 |
| 08/05/2026 | 08/05/2026 | - | $1,556 |
| 08/06/2026 | 08/06/2026 | - | $1,878 |
| 08/07/2026 | 08/07/2026 | - | $2,684 |
| 08/08/2026 | 08/08/2026 | - | $2,477 |
| 08/09/2026 | 08/09/2026 | - | $1,567 |
| 08/10/2026 | 08/10/2026 | - | $1,496 |
| 08/11/2026 | 08/11/2026 | - | $1,436 |
| 08/12/2026 | 08/12/2026 | - | $1,404 |
| 08/13/2026 | 08/13/2026 | - | $1,629 |
| 08/14/2026 | 08/14/2026 | - | $2,246 |
| 08/15/2026 | 08/15/2026 | - | $2,204 |
| 08/16/2026 | 08/16/2026 | - | $1,339 |
| 08/17/2026 | 08/17/2026 | - | $1,309 |
| 08/18/2026 | 08/18/2026 | - | $1,391 |
| 08/19/2026 | 08/19/2026 | - | $1,355 |
| 08/20/2026 | 08/20/2026 | - | $1,620 |
| 08/21/2026 | 08/21/2026 | - | $2,237 |
| 08/22/2026 | 08/22/2026 | - | $2,175 |
| 08/23/2026 | 08/23/2026 | - | $1,336 |
| 08/24/2026 | 08/24/2026 | - | $1,107 |
| 08/25/2026 | 08/25/2026 | - | $1,065 |
| 08/26/2026 | 08/26/2026 | - | $1,025 |
| 08/27/2026 | 08/27/2026 | - | $1,286 |
| 08/28/2026 | 08/28/2026 | - | $1,821 |
| 08/29/2026 | 08/29/2026 | - | $2,124 |
| 08/30/2026 | 08/30/2026 | - | $1,295 |
| 08/31/2026 | 08/31/2026 | - | $997 |
| 09/01/2026 | 09/01/2026 | - | $1,341 |
| 09/02/2026 | 09/02/2026 | - | $924 |
| 09/03/2026 | 09/03/2026 | - | $1,165 |
| 09/04/2026 | 09/04/2026 | - | $2,565 |
| 09/05/2026 | 09/05/2026 | - | $2,602 |
| 09/06/2026 | 09/06/2026 | - | $2,570 |
| 09/07/2026 | 09/07/2026 | - | $1,167 |
| 09/08/2026 | 09/08/2026 | - | $783 |
| 09/09/2026 | 09/09/2026 | - | $996 |
| 09/10/2026 | 09/10/2026 | - | $1,008 |
| 09/11/2026 | 09/11/2026 | - | $1,386 |
| 09/12/2026 | 09/12/2026 | - | $1,442 |
| 09/13/2026 | 09/13/2026 | - | $837 |
| 09/14/2026 | 09/14/2026 | - | $718 |
| 09/15/2026 | 09/15/2026 | - | $695 |
| 09/16/2026 | 09/16/2026 | - | $878 |
| 09/17/2026 | 09/17/2026 | - | $1,003 |
| 09/18/2026 | 09/18/2026 | - | $1,445 |
| 09/19/2026 | 09/19/2026 | - | $1,517 |
| 09/20/2026 | 09/20/2026 | - | $940 |
| 09/21/2026 | 09/21/2026 | - | $860 |
| 09/22/2026 | 09/22/2026 | - | $829 |
| 09/23/2026 | 09/23/2026 | - | $714 |
| 09/24/2026 | 09/24/2026 | - | $868 |
| 09/25/2026 | 09/25/2026 | - | $1,117 |
| 09/26/2026 | 09/26/2026 | - | $1,175 |
| 09/27/2026 | 09/27/2026 | - | $741 |
| 09/28/2026 | 09/28/2026 | - | $646 |
| 09/29/2026 | 09/29/2026 | - | $659 |
| 09/30/2026 | 09/30/2026 | - | $642 |
| 10/01/2026 | 10/01/2026 | - | $759 |
| 10/02/2026 | 10/02/2026 | - | $1,020 |
| 10/03/2026 | 10/03/2026 | - | $1,074 |
| 10/04/2026 | 10/04/2026 | - | $727 |
| 10/05/2026 | 10/05/2026 | - | $609 |
| 10/06/2026 | 10/06/2026 | - | $616 |
| 10/07/2026 | 10/07/2026 | - | $608 |
| 10/08/2026 | 10/08/2026 | - | $731 |
| 10/09/2026 | 10/09/2026 | - | $1,113 |
| 10/10/2026 | 10/10/2026 | - | $1,131 |
| 10/11/2026 | 10/11/2026 | - | $1,111 |
| 10/12/2026 | 10/12/2026 | - | $630 |
| 10/13/2026 | 10/13/2026 | - | $623 |
| 10/14/2026 | 10/14/2026 | - | $632 |
| 10/15/2026 | 10/15/2026 | - | $723 |
| 10/16/2026 | 10/16/2026 | - | $1,031 |
| 10/17/2026 | 10/17/2026 | - | $1,042 |
| 10/18/2026 | 10/18/2026 | - | $703 |
| 10/19/2026 | 10/19/2026 | - | $642 |
| 10/20/2026 | 10/20/2026 | - | $608 |
| 10/21/2026 | 10/21/2026 | - | $610 |
| 10/22/2026 | 10/22/2026 | - | $662 |
| 10/23/2026 | 10/23/2026 | - | $933 |
| 10/24/2026 | 10/24/2026 | - | $948 |
| 10/25/2026 | 10/25/2026 | - | $668 |
| 10/26/2026 | 10/26/2026 | - | $633 |
| 10/27/2026 | 10/27/2026 | - | $630 |
| 10/28/2026 | 10/28/2026 | - | $647 |
| 10/29/2026 | 10/29/2026 | - | $706 |
| 10/30/2026 | 10/30/2026 | - | $887 |
| 10/31/2026 | 10/31/2026 | - | $937 |
| 11/01/2026 | 11/01/2026 | - | $685 |
| 11/02/2026 | 11/02/2026 | - | $627 |
| 11/03/2026 | 11/03/2026 | - | $624 |
| 11/04/2026 | 11/04/2026 | - | $650 |
| 11/05/2026 | 11/05/2026 | - | $669 |
| 11/06/2026 | 11/06/2026 | - | $823 |
| 11/07/2026 | 11/07/2026 | - | $844 |
| 11/08/2026 | 11/08/2026 | - | $621 |
| 11/09/2026 | 11/09/2026 | - | $593 |
| 11/10/2026 | 11/10/2026 | - | $935 |
| 11/11/2026 | 11/11/2026 | - | $935 |
| 11/12/2026 | 11/12/2026 | - | $924 |
| 11/13/2026 | 11/13/2026 | - | $810 |
| 11/14/2026 | 11/14/2026 | - | $830 |
| 11/15/2026 | 11/15/2026 | - | $605 |
| 11/16/2026 | 11/16/2026 | - | $603 |
| 11/17/2026 | 11/17/2026 | - | $609 |
| 11/18/2026 | 11/18/2026 | - | $705 |
| 11/19/2026 | 11/19/2026 | - | $771 |
| 11/20/2026 | 11/20/2026 | - | $904 |
| 11/21/2026 | 11/21/2026 | - | $867 |
| 11/22/2026 | 11/22/2026 | - | $636 |
| 11/23/2026 | 11/23/2026 | - | $633 |
| 11/24/2026 | 11/24/2026 | - | $633 |
| 11/25/2026 | 11/25/2026 | - | $1,078 |
| 11/26/2026 | 11/26/2026 | - | $1,077 |
| 11/27/2026 | 11/27/2026 | - | $1,092 |
| 11/28/2026 | 11/28/2026 | - | $1,092 |
| 11/29/2026 | 11/29/2026 | - | $640 |
| 11/30/2026 | 11/30/2026 | - | $655 |
| 12/01/2026 | 12/01/2026 | - | $646 |
| 12/02/2026 | 12/02/2026 | - | $721 |
| 12/03/2026 | 12/03/2026 | - | $771 |
| 12/04/2026 | 12/04/2026 | - | $840 |
| 12/05/2026 | 12/05/2026 | - | $795 |
| 12/06/2026 | 12/06/2026 | - | $626 |
| 12/07/2026 | 12/07/2026 | - | $648 |
| 12/08/2026 | 12/08/2026 | - | $623 |
| 12/09/2026 | 12/09/2026 | - | $624 |
| 12/10/2026 | 12/10/2026 | - | $669 |
| 12/11/2026 | 12/11/2026 | - | $759 |
| 12/12/2026 | 12/12/2026 | - | $789 |
| 12/13/2026 | 12/13/2026 | - | $663 |
| 12/14/2026 | 12/14/2026 | - | $694 |
| 12/15/2026 | 12/15/2026 | - | $724 |
| 12/16/2026 | 12/16/2026 | - | $706 |
| 12/17/2026 | 12/17/2026 | - | $746 |
| 12/18/2026 | 12/18/2026 | - | $831 |
| 12/19/2026 | 12/19/2026 | - | $876 |
| 12/20/2026 | 12/20/2026 | - | $753 |
| 12/21/2026 | 12/21/2026 | - | $757 |
| 12/22/2026 | 12/22/2026 | - | $841 |
| 12/23/2026 | 12/23/2026 | - | $1,009 |
| 12/24/2026 | 12/24/2026 | - | $1,010 |
| 12/25/2026 | 12/25/2026 | - | $1,011 |
| 12/26/2026 | 12/26/2026 | - | $1,011 |
| 12/27/2026 | 12/27/2026 | - | $862 |
| 12/28/2026 | 12/28/2026 | - | $862 |
| 12/29/2026 | 12/29/2026 | - | $865 |
| 12/30/2026 | 12/30/2026 | - | $1,197 |
| 12/31/2026 | 12/31/2026 | - | $1,191 |
| 01/01/2027 | 01/01/2027 | - | $1,189 |
| 01/02/2027 | 01/02/2027 | - | $1,195 |
| 01/03/2027 | 01/03/2027 | - | $735 |
| 01/04/2027 | 01/04/2027 | - | $697 |
| 01/05/2027 | 01/05/2027 | - | $735 |
| 01/06/2027 | 01/06/2027 | - | $694 |
| 01/07/2027 | 01/07/2027 | - | $745 |
| 01/08/2027 | 01/08/2027 | - | $848 |
| 01/09/2027 | 01/09/2027 | - | $902 |
| 01/10/2027 | 01/10/2027 | - | $683 |
| 01/11/2027 | 01/11/2027 | - | $625 |
| 01/12/2027 | 01/12/2027 | - | $611 |
| 01/13/2027 | 01/13/2027 | - | $587 |
| 01/14/2027 | 01/14/2027 | - | $670 |
| 01/15/2027 | 01/15/2027 | - | $1,018 |
| 01/16/2027 | 01/16/2027 | - | $983 |
| 01/17/2027 | 01/17/2027 | - | $1,008 |
| 01/18/2027 | 01/18/2027 | - | $623 |
| 01/19/2027 | 01/19/2027 | - | $601 |
| 01/20/2027 | 01/20/2027 | - | $607 |
| 01/21/2027 | 01/21/2027 | - | $719 |
| 01/22/2027 | 01/22/2027 | - | $927 |
| 01/23/2027 | 01/23/2027 | - | $959 |
| 01/24/2027 | 01/24/2027 | - | $733 |
| 01/25/2027 | 01/25/2027 | - | $620 |
| 01/26/2027 | 01/26/2027 | - | $609 |
| 01/27/2027 | 01/27/2027 | - | $607 |
| 01/28/2027 | 01/28/2027 | - | $698 |
| 01/29/2027 | 01/29/2027 | - | $911 |
| 01/30/2027 | 01/30/2027 | - | $940 |
| 01/31/2027 | 01/31/2027 | - | $722 |
| 02/01/2027 | 02/01/2027 | - | $602 |
| 02/02/2027 | 02/02/2027 | - | $598 |
| 02/03/2027 | 02/03/2027 | - | $607 |
| 02/04/2027 | 02/04/2027 | - | $686 |
| 02/05/2027 | 02/05/2027 | - | $916 |
| 02/06/2027 | 02/06/2027 | - | $968 |
| 02/07/2027 | 02/07/2027 | - | $731 |
| 02/08/2027 | 02/08/2027 | - | $592 |
| 02/09/2027 | 02/09/2027 | - | $577 |
| 02/10/2027 | 02/10/2027 | - | $599 |
| 02/11/2027 | 02/11/2027 | - | $657 |
| 02/12/2027 | 02/12/2027 | - | $1,440 |
| 02/13/2027 | 02/13/2027 | - | $1,378 |
| 02/14/2027 | 02/14/2027 | - | $1,449 |
| 02/15/2027 | 02/15/2027 | - | $600 |
| 02/16/2027 | 02/16/2027 | - | $596 |
| 02/17/2027 | 02/17/2027 | - | $625 |
| 02/18/2027 | 02/18/2027 | - | $685 |
| 02/19/2027 | 02/19/2027 | - | $955 |
| 02/20/2027 | 02/20/2027 | - | $1,017 |
| 02/21/2027 | 02/21/2027 | - | $727 |
| 02/22/2027 | 02/22/2027 | - | $597 |
| 02/23/2027 | 02/23/2027 | - | $596 |
| 02/24/2027 | 02/24/2027 | - | $622 |
| 02/25/2027 | 02/25/2027 | - | $675 |
| 02/26/2027 | 02/26/2027 | - | $964 |
| 02/27/2027 | 02/27/2027 | - | $1,004 |
| 02/28/2027 | 02/28/2027 | - | $714 |
| 03/01/2027 | 03/01/2027 | - | $630 |
| 03/02/2027 | 03/02/2027 | - | $625 |
| 03/03/2027 | 03/03/2027 | - | $640 |
| 03/04/2027 | 03/04/2027 | - | $672 |
| 03/05/2027 | 03/05/2027 | - | $951 |
| 03/06/2027 | 03/06/2027 | - | $964 |
| 03/07/2027 | 03/07/2027 | - | $681 |
| 03/08/2027 | 03/08/2027 | - | $636 |
| 03/09/2027 | 03/09/2027 | - | $616 |
| 03/10/2027 | 03/10/2027 | - | $626 |
| 03/11/2027 | 03/11/2027 | - | $657 |
| 03/12/2027 | 03/12/2027 | - | $994 |
| 03/13/2027 | 03/13/2027 | - | $1,016 |
| 03/14/2027 | 03/14/2027 | - | $693 |
| 03/15/2027 | 03/15/2027 | - | $663 |
| 03/16/2027 | 03/16/2027 | - | $1,053 |
| 03/17/2027 | 03/17/2027 | - | $1,054 |
| 03/18/2027 | 03/18/2027 | - | $1,060 |
| 03/19/2027 | 03/19/2027 | - | $1,024 |
| 03/20/2027 | 03/20/2027 | - | $1,056 |
| 03/21/2027 | 03/21/2027 | - | $673 |
| 03/22/2027 | 03/22/2027 | - | $646 |
| 03/23/2027 | 03/23/2027 | - | $609 |
| 03/24/2027 | 03/24/2027 | - | $614 |
| 03/25/2027 | 03/25/2027 | - | $687 |
| 03/26/2027 | 03/26/2027 | - | $1,106 |
| 03/27/2027 | 03/27/2027 | - | $1,089 |
| 03/28/2027 | 03/28/2027 | - | $1,142 |
| 03/29/2027 | 03/29/2027 | - | $656 |
| 03/30/2027 | 03/30/2027 | - | $625 |
| 03/31/2027 | 03/31/2027 | - | $635 |
| 04/01/2027 | 04/01/2027 | - | $720 |
| 04/02/2027 | 04/02/2027 | - | $1,059 |
| 04/03/2027 | 04/03/2027 | - | $1,103 |
| 04/04/2027 | 04/04/2027 | - | $680 |
| 04/05/2027 | 04/05/2027 | - | $666 |
| 04/06/2027 | 04/06/2027 | - | $646 |
| 04/07/2027 | 04/07/2027 | - | $659 |
| 04/08/2027 | 04/08/2027 | - | $753 |
| 04/09/2027 | 04/09/2027 | - | $1,081 |
| 04/10/2027 | 04/10/2027 | - | $1,124 |
| 04/11/2027 | 04/11/2027 | - | $685 |
| 04/12/2027 | 04/12/2027 | - | $658 |
| 04/13/2027 | 04/13/2027 | - | $652 |
| 04/14/2027 | 04/14/2027 | - | $664 |
| 04/15/2027 | 04/15/2027 | - | $787 |
| 04/16/2027 | 04/16/2027 | - | $1,122 |
| 04/17/2027 | 04/17/2027 | - | $1,150 |
| 04/18/2027 | 04/18/2027 | - | $700 |
| 04/19/2027 | 04/19/2027 | - | $656 |
| 04/20/2027 | 04/20/2027 | - | $643 |
| 04/21/2027 | 04/21/2027 | - | $653 |
| 04/22/2027 | 04/22/2027 | - | $825 |
