This sleek new modern style rental consists of three bedrooms! A king bed in the master, a queen in one guest room and two twin beds perfect for the kids in the other. Also includes two full bathrooms (one en suite), a spacious living room, beautiful new kitchen, a complimentary washer and dryer, a fenced backyard, and a spacious parking area!
Welcome to our newly renovated 3-bedroom, 2-bathroom home—where modern design meets comfort and style. This sleek, single-story retreat offers a spacious and thoughtfully designed layout, perfect for families, friends, or anyone looking for a relaxing getaway.
Each bedroom is tastefully furnished, featuring cozy sized beds and contemporary décor that creates a serene and restful atmosphere. The open floor plan provides a natural flow between the living, dining, and kitchen areas—ideal for entertaining or simply unwinding in style.
The fully equipped kitchen boasts brand-new appliances, ample counter space, and all the essentials you need to enjoy home-cooked meals with ease. With clean lines, high-end finishes, and stylish accents throughout, the home offers a polished yet welcoming feel.
Step outside to your private backyard oasis, complete with a beautiful fire pit and a spacious outdoor seating area with a complimentary grill—perfect for evening gatherings, stargazing, or roasting marshmallows. (Guest provide their own fire supplies, we provide the propane for the grill)
Additional features include a washer and dryer for your convenience and a fully fenced yard. The home is pet-friendly, so feel free to bring your furry companions along for the adventure! Only house-trained pups please!
Whether you're spending time inside or enjoying the fresh air outdoors, this modern Prescott retreat has everything you need for a memorable and comfortable stay while providing proximity to the wonderful amenities and places Prescott has to offer.
Guests will have access to the entire house
We respect your privacy, so our interaction with you will be very minimal.
Pet Friendly: We automatically allow 2 dogs max of any size and breed. We only allow house trained animals. If your furry friend is clearly not house trained and extra cleaning is required, you will be charged an additional fee and will be responsible for any damage caused by your pet.
Location: This home is perfectly located in the center of Prescott
Downtown Courthouse square: 1.4 miles
Prescott Rodeo Grounds: 0.7 miles
YRMC: 0.5 miles
Fry's Grocery: 0.5 Miles
Watson Lake: 6.2 Miles
Embry Riddle: 5.7 Miles
Neighborhood: The home is nestled in an eclectic neighborhood on Lincoln St, which can be a slightly busy street during certain times of the day.
Guest Occupancy: We allow a max of 6 guests. We do not allow parties or events. We ask you seek approval from us if you wish to invite friends or family over that would exceed 6 people.
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1743 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $1666 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $1568 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 $1316 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1344 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1274 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1407 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $1505 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $1834 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1428 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1470 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $1631 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $1687 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1869 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1918 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $1925 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $1862 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1771 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2016 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $2660 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 $2093 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 $1778 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1862 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2842 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $1785 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $2009 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2065 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3430 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $5383 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $2828 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2261 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2030 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1855 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $2058 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $2037 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2177 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1974 |
| 29 | 30 | 31 | ||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 11/04/2026 | 11/04/2026 | - | $104 |
| 11/05/2026 | 11/05/2026 | - | $175 |
| 11/06/2026 | 11/06/2026 | - | $211 |
| 11/07/2026 | 11/07/2026 | - | $210 |
| 11/08/2026 | 11/08/2026 | - | $175 |
| 11/09/2026 | 11/09/2026 | - | $175 |
| 11/10/2026 | 11/10/2026 | - | $175 |
| 11/11/2026 | 11/11/2026 | - | $175 |
| 11/12/2026 | 11/12/2026 | - | $175 |
| 11/13/2026 | 11/13/2026 | - | $210 |
| 11/14/2026 | 11/14/2026 | - | $210 |
| 11/15/2026 | 11/15/2026 | - | $175 |
| 11/16/2026 | 11/16/2026 | - | $175 |
| 11/17/2026 | 11/17/2026 | - | $175 |
| 11/18/2026 | 11/18/2026 | - | $175 |
| 11/19/2026 | 11/19/2026 | - | $175 |
| 11/20/2026 | 11/20/2026 | - | $210 |
| 11/21/2026 | 11/21/2026 | - | $210 |
| 11/22/2026 | 11/22/2026 | - | $175 |
| 11/23/2026 | 11/23/2026 | - | $223 |
| 11/24/2026 | 11/24/2026 | - | $235 |
| 11/25/2026 | 11/25/2026 | - | $397 |
| 11/26/2026 | 11/26/2026 | - | $415 |
| 11/27/2026 | 11/27/2026 | - | $406 |
| 11/28/2026 | 11/28/2026 | - | $249 |
| 11/29/2026 | 11/29/2026 | - | $175 |
| 11/30/2026 | 11/30/2026 | - | $175 |
| 12/01/2026 | 12/01/2026 | - | $175 |
| 12/02/2026 | 12/02/2026 | - | $175 |
| 12/03/2026 | 12/03/2026 | - | $175 |
| 12/04/2026 | 12/04/2026 | - | $250 |
| 12/05/2026 | 12/05/2026 | - | $238 |
| 12/06/2026 | 12/06/2026 | - | $175 |
| 12/07/2026 | 12/07/2026 | - | $175 |
| 12/08/2026 | 12/08/2026 | - | $116 |
| 12/09/2026 | 12/09/2026 | - | $116 |
| 12/10/2026 | 12/10/2026 | - | $140 |
| 12/11/2026 | 12/11/2026 | - | $230 |
| 12/12/2026 | 12/12/2026 | - | $224 |
| 12/13/2026 | 12/13/2026 | - | $129 |
| 12/14/2026 | 12/14/2026 | - | $116 |
| 12/15/2026 | 12/15/2026 | - | $116 |
| 12/16/2026 | 12/16/2026 | - | $119 |
| 12/17/2026 | 12/17/2026 | - | $134 |
| 12/18/2026 | 12/18/2026 | - | $198 |
| 12/19/2026 | 12/19/2026 | - | $197 |
| 12/20/2026 | 12/20/2026 | - | $181 |
| 12/21/2026 | 12/21/2026 | - | $209 |
| 12/22/2026 | 12/22/2026 | - | $295 |
| 12/23/2026 | 12/23/2026 | - | $344 |
| 12/24/2026 | 12/24/2026 | - | $356 |
| 12/25/2026 | 12/25/2026 | - | $352 |
| 12/26/2026 | 12/26/2026 | - | $343 |
| 12/27/2026 | 12/27/2026 | - | $239 |
| 12/28/2026 | 12/28/2026 | - | $235 |
| 12/29/2026 | 12/29/2026 | - | $235 |
| 12/30/2026 | 12/30/2026 | - | $271 |
| 12/31/2026 | 12/31/2026 | - | $297 |
| 01/01/2027 | 01/01/2027 | - | $313 |
| 01/02/2027 | 01/02/2027 | - | $299 |
| 01/03/2027 | 01/03/2027 | - | $148 |
| 01/04/2027 | 01/04/2027 | - | $139 |
| 01/05/2027 | 01/05/2027 | - | $153 |
| 01/06/2027 | 01/06/2027 | - | $134 |
| 01/07/2027 | 01/07/2027 | - | $136 |
| 01/08/2027 | 01/08/2027 | - | $198 |
| 01/09/2027 | 01/09/2027 | - | $188 |
| 01/10/2027 | 01/10/2027 | - | $132 |
| 01/11/2027 | 01/11/2027 | - | $166 |
| 01/12/2027 | 01/12/2027 | - | $163 |
| 01/13/2027 | 01/13/2027 | - | $162 |
| 01/14/2027 | 01/14/2027 | - | $161 |
| 01/15/2027 | 01/15/2027 | - | $203 |
| 01/16/2027 | 01/16/2027 | - | $192 |
| 01/17/2027 | 01/17/2027 | - | $156 |
| 01/18/2027 | 01/18/2027 | - | $122 |
| 01/19/2027 | 01/19/2027 | - | $123 |
| 01/20/2027 | 01/20/2027 | - | $138 |
| 01/21/2027 | 01/21/2027 | - | $133 |
| 01/22/2027 | 01/22/2027 | - | $185 |
| 01/23/2027 | 01/23/2027 | - | $182 |
| 01/24/2027 | 01/24/2027 | - | $137 |
| 01/25/2027 | 01/25/2027 | - | $132 |
| 01/26/2027 | 01/26/2027 | - | $137 |
| 01/27/2027 | 01/27/2027 | - | $139 |
| 01/28/2027 | 01/28/2027 | - | $140 |
| 01/29/2027 | 01/29/2027 | - | $204 |
| 01/30/2027 | 01/30/2027 | - | $201 |
| 01/31/2027 | 01/31/2027 | - | $138 |
| 02/01/2027 | 02/01/2027 | - | $133 |
| 02/02/2027 | 02/02/2027 | - | $141 |
| 02/03/2027 | 02/03/2027 | - | $137 |
| 02/04/2027 | 02/04/2027 | - | $151 |
| 02/05/2027 | 02/05/2027 | - | $213 |
| 02/06/2027 | 02/06/2027 | - | $215 |
| 02/07/2027 | 02/07/2027 | - | $147 |
| 02/08/2027 | 02/08/2027 | - | $143 |
| 02/09/2027 | 02/09/2027 | - | $137 |
| 02/10/2027 | 02/10/2027 | - | $137 |
| 02/11/2027 | 02/11/2027 | - | $150 |
| 02/12/2027 | 02/12/2027 | - | $264 |
| 02/13/2027 | 02/13/2027 | - | $262 |
| 02/14/2027 | 02/14/2027 | - | $214 |
| 02/15/2027 | 02/15/2027 | - | $149 |
| 02/16/2027 | 02/16/2027 | - | $148 |
| 02/17/2027 | 02/17/2027 | - | $149 |
| 02/18/2027 | 02/18/2027 | - | $147 |
| 02/19/2027 | 02/19/2027 | - | $201 |
| 02/20/2027 | 02/20/2027 | - | $204 |
| 02/21/2027 | 02/21/2027 | - | $148 |
| 02/22/2027 | 02/22/2027 | - | $149 |
| 02/23/2027 | 02/23/2027 | - | $148 |
| 02/24/2027 | 02/24/2027 | - | $151 |
| 02/25/2027 | 02/25/2027 | - | $155 |
| 02/26/2027 | 02/26/2027 | - | $205 |
| 02/27/2027 | 02/27/2027 | - | $210 |
| 02/28/2027 | 02/28/2027 | - | $162 |
| 03/01/2027 | 03/01/2027 | - | $159 |
| 03/02/2027 | 03/02/2027 | - | $144 |
| 03/03/2027 | 03/03/2027 | - | $144 |
| 03/04/2027 | 03/04/2027 | - | $167 |
| 03/05/2027 | 03/05/2027 | - | $231 |
| 03/06/2027 | 03/06/2027 | - | $233 |
| 03/07/2027 | 03/07/2027 | - | $163 |
| 03/08/2027 | 03/08/2027 | - | $157 |
| 03/09/2027 | 03/09/2027 | - | $159 |
| 03/10/2027 | 03/10/2027 | - | $177 |
| 03/11/2027 | 03/11/2027 | - | $179 |
| 03/12/2027 | 03/12/2027 | - | $244 |
| 03/13/2027 | 03/13/2027 | - | $241 |
| 03/14/2027 | 03/14/2027 | - | $177 |
| 03/15/2027 | 03/15/2027 | - | $176 |
| 03/16/2027 | 03/16/2027 | - | $202 |
| 03/17/2027 | 03/17/2027 | - | $201 |
| 03/18/2027 | 03/18/2027 | - | $201 |
| 03/19/2027 | 03/19/2027 | - | $263 |
| 03/20/2027 | 03/20/2027 | - | $267 |
| 03/21/2027 | 03/21/2027 | - | $174 |
| 03/22/2027 | 03/22/2027 | - | $183 |
| 03/23/2027 | 03/23/2027 | - | $174 |
| 03/24/2027 | 03/24/2027 | - | $178 |
| 03/25/2027 | 03/25/2027 | - | $182 |
| 03/26/2027 | 03/26/2027 | - | $272 |
| 03/27/2027 | 03/27/2027 | - | $274 |
| 03/28/2027 | 03/28/2027 | - | $181 |
| 03/29/2027 | 03/29/2027 | - | $143 |
| 03/30/2027 | 03/30/2027 | - | $145 |
| 03/31/2027 | 03/31/2027 | - | $151 |
| 04/01/2027 | 04/01/2027 | - | $182 |
| 04/02/2027 | 04/02/2027 | - | $277 |
| 04/03/2027 | 04/03/2027 | - | $275 |
| 04/04/2027 | 04/04/2027 | - | $164 |
| 04/05/2027 | 04/05/2027 | - | $144 |
| 04/06/2027 | 04/06/2027 | - | $150 |
| 04/07/2027 | 04/07/2027 | - | $153 |
| 04/08/2027 | 04/08/2027 | - | $175 |
| 04/09/2027 | 04/09/2027 | - | $268 |
| 04/10/2027 | 04/10/2027 | - | $266 |
| 04/11/2027 | 04/11/2027 | - | $160 |
| 04/12/2027 | 04/12/2027 | - | $160 |
| 04/13/2027 | 04/13/2027 | - | $143 |
| 04/14/2027 | 04/14/2027 | - | $154 |
| 04/15/2027 | 04/15/2027 | - | $182 |
| 04/16/2027 | 04/16/2027 | - | $269 |
| 04/17/2027 | 04/17/2027 | - | $253 |
| 04/18/2027 | 04/18/2027 | - | $153 |
| 04/19/2027 | 04/19/2027 | - | $140 |
| 04/20/2027 | 04/20/2027 | - | $143 |
| 04/21/2027 | 04/21/2027 | - | $152 |
| 04/22/2027 | 04/22/2027 | - | $182 |
| 04/23/2027 | 04/23/2027 | - | $302 |
| 04/24/2027 | 04/24/2027 | - | $288 |
| 04/25/2027 | 04/25/2027 | - | $156 |
| 04/26/2027 | 04/26/2027 | - | $162 |
| 04/27/2027 | 04/27/2027 | - | $164 |
| 04/28/2027 | 04/28/2027 | - | $177 |
| 04/29/2027 | 04/29/2027 | - | $322 |
| 04/30/2027 | 04/30/2027 | - | $378 |
| 05/01/2027 | 05/01/2027 | - | $380 |
| 05/02/2027 | 05/02/2027 | - | $202 |
| 05/03/2027 | 05/03/2027 | - | $189 |
| 05/04/2027 | 05/04/2027 | - | $260 |
| 05/05/2027 | 05/05/2027 | - | $260 |
| 05/06/2027 | 05/06/2027 | - | $226 |
| 05/07/2027 | 05/07/2027 | - | $299 |
| 05/08/2027 | 05/08/2027 | - | $299 |
| 05/09/2027 | 05/09/2027 | - | $242 |
| 05/10/2027 | 05/10/2027 | - | $137 |
| 05/11/2027 | 05/11/2027 | - | $129 |
| 05/12/2027 | 05/12/2027 | - | $135 |
| 05/13/2027 | 05/13/2027 | - | $229 |
| 05/14/2027 | 05/14/2027 | - | $247 |
| 05/15/2027 | 05/15/2027 | - | $254 |
| 05/16/2027 | 05/16/2027 | - | $242 |
| 05/17/2027 | 05/17/2027 | - | $140 |
| 05/18/2027 | 05/18/2027 | - | $137 |
| 05/19/2027 | 05/19/2027 | - | $143 |
| 05/20/2027 | 05/20/2027 | - | $220 |
| 05/21/2027 | 05/21/2027 | - | $268 |
| 05/22/2027 | 05/22/2027 | - | $266 |
| 05/23/2027 | 05/23/2027 | - | $244 |
| 05/24/2027 | 05/24/2027 | - | $183 |
| 05/25/2027 | 05/25/2027 | - | $149 |
| 05/26/2027 | 05/26/2027 | - | $153 |
| 05/27/2027 | 05/27/2027 | - | $189 |
| 05/28/2027 | 05/28/2027 | - | $393 |
| 05/29/2027 | 05/29/2027 | - | $406 |
| 05/30/2027 | 05/30/2027 | - | $328 |
| 05/31/2027 | 05/31/2027 | - | $151 |
| 06/01/2027 | 06/01/2027 | - | $167 |
| 06/02/2027 | 06/02/2027 | - | $176 |
| 06/03/2027 | 06/03/2027 | - | $209 |
| 06/04/2027 | 06/04/2027 | - | $259 |
| 06/05/2027 | 06/05/2027 | - | $255 |
| 06/06/2027 | 06/06/2027 | - | $226 |
| 06/07/2027 | 06/07/2027 | - | $204 |
| 06/08/2027 | 06/08/2027 | - | $182 |
| 06/09/2027 | 06/09/2027 | - | $187 |
| 06/10/2027 | 06/10/2027 | - | $214 |
| 06/11/2027 | 06/11/2027 | - | $297 |
| 06/12/2027 | 06/12/2027 | - | $287 |
| 06/13/2027 | 06/13/2027 | - | $204 |
| 06/14/2027 | 06/14/2027 | - | $221 |
| 06/15/2027 | 06/15/2027 | - | $200 |
| 06/16/2027 | 06/16/2027 | - | $200 |
| 06/17/2027 | 06/17/2027 | - | $244 |
| 06/18/2027 | 06/18/2027 | - | $294 |
| 06/19/2027 | 06/19/2027 | - | $295 |
| 06/20/2027 | 06/20/2027 | - | $256 |
| 06/21/2027 | 06/21/2027 | - | $256 |
| 06/22/2027 | 06/22/2027 | - | $256 |
| 06/23/2027 | 06/23/2027 | - | $229 |
| 06/24/2027 | 06/24/2027 | - | $343 |
| 06/25/2027 | 06/25/2027 | - | $356 |
| 06/26/2027 | 06/26/2027 | - | $490 |
| 06/27/2027 | 06/27/2027 | - | $303 |
| 06/28/2027 | 06/28/2027 | - | $303 |
| 06/29/2027 | 06/29/2027 | - | $303 |
| 06/30/2027 | 06/30/2027 | - | $458 |
| 07/01/2027 | 07/01/2027 | - | $769 |
| 07/02/2027 | 07/02/2027 | - | $769 |
| 07/03/2027 | 07/03/2027 | - | $769 |
| 07/04/2027 | 07/04/2027 | - | $395 |
| 07/05/2027 | 07/05/2027 | - | $342 |
| 07/06/2027 | 07/06/2027 | - | $342 |
| 07/07/2027 | 07/07/2027 | - | $236 |
| 07/08/2027 | 07/08/2027 | - | $543 |
| 07/09/2027 | 07/09/2027 | - | $543 |
| 07/10/2027 | 07/10/2027 | - | $404 |
| 07/11/2027 | 07/11/2027 | - | $314 |
| 07/12/2027 | 07/12/2027 | - | $223 |
| 07/13/2027 | 07/13/2027 | - | $217 |
| 07/14/2027 | 07/14/2027 | - | $213 |
| 07/15/2027 | 07/15/2027 | - | $270 |
| 07/16/2027 | 07/16/2027 | - | $329 |
| 07/17/2027 | 07/17/2027 | - | $323 |
| 07/18/2027 | 07/18/2027 | - | $292 |
| 07/19/2027 | 07/19/2027 | - | $187 |
| 07/20/2027 | 07/20/2027 | - | $209 |
| 07/21/2027 | 07/21/2027 | - | $209 |
| 07/22/2027 | 07/22/2027 | - | $238 |
| 07/23/2027 | 07/23/2027 | - | $310 |
| 07/24/2027 | 07/24/2027 | - | $290 |
| 07/25/2027 | 07/25/2027 | - | $213 |
| 07/26/2027 | 07/26/2027 | - | $199 |
| 07/27/2027 | 07/27/2027 | - | $216 |
| 07/28/2027 | 07/28/2027 | - | $216 |
| 07/29/2027 | 07/29/2027 | - | $247 |
| 07/30/2027 | 07/30/2027 | - | $266 |
| 07/31/2027 | 07/31/2027 | - | $265 |
| 08/01/2027 | 08/01/2027 | - | $185 |
| 08/02/2027 | 08/02/2027 | - | $172 |
| 08/03/2027 | 08/03/2027 | - | $229 |
| 08/04/2027 | 08/04/2027 | - | $229 |
| 08/05/2027 | 08/05/2027 | - | $281 |
| 08/06/2027 | 08/06/2027 | - | $295 |
| 08/07/2027 | 08/07/2027 | - | $294 |
| 08/08/2027 | 08/08/2027 | - | $216 |
| 08/09/2027 | 08/09/2027 | - | $210 |
| 08/10/2027 | 08/10/2027 | - | $264 |
| 08/11/2027 | 08/11/2027 | - | $264 |
| 08/12/2027 | 08/12/2027 | - | $206 |
| 08/13/2027 | 08/13/2027 | - | $304 |
| 08/14/2027 | 08/14/2027 | - | $291 |
| 08/15/2027 | 08/15/2027 | - | $246 |
| 08/16/2027 | 08/16/2027 | - | $248 |
| 08/17/2027 | 08/17/2027 | - | $248 |
| 08/18/2027 | 08/18/2027 | - | $248 |
| 08/19/2027 | 08/19/2027 | - | $223 |
| 08/20/2027 | 08/20/2027 | - | $341 |
| 08/21/2027 | 08/21/2027 | - | $311 |
| 08/22/2027 | 08/22/2027 | - | $265 |
| 08/23/2027 | 08/23/2027 | - | $240 |
| 08/24/2027 | 08/24/2027 | - | $240 |
| 08/25/2027 | 08/25/2027 | - | $240 |
| 08/26/2027 | 08/26/2027 | - | $240 |
| 08/27/2027 | 08/27/2027 | - | $304 |
| 08/28/2027 | 08/28/2027 | - | $282 |
| 08/29/2027 | 08/29/2027 | - | $267 |
| 08/30/2027 | 08/30/2027 | - | $249 |
| 08/31/2027 | 08/31/2027 | - | $249 |
| 09/01/2027 | 09/01/2027 | - | $249 |
| 09/02/2027 | 09/02/2027 | - | $249 |
| 09/03/2027 | 09/03/2027 | - | $345 |
| 09/04/2027 | 09/04/2027 | - | $340 |
| 09/05/2027 | 09/05/2027 | - | $301 |
| 09/06/2027 | 09/06/2027 | - | $228 |
| 09/07/2027 | 09/07/2027 | - | $228 |
| 09/08/2027 | 09/08/2027 | - | $228 |
| 09/09/2027 | 09/09/2027 | - | $228 |
| 09/10/2027 | 09/10/2027 | - | $256 |
| 09/11/2027 | 09/11/2027 | - | $256 |
| 09/12/2027 | 09/12/2027 | - | $205 |
| 09/13/2027 | 09/13/2027 | - | $190 |
| 09/14/2027 | 09/14/2027 | - | $190 |
| 09/15/2027 | 09/15/2027 | - | $190 |
| 09/16/2027 | 09/16/2027 | - | $190 |
| 09/17/2027 | 09/17/2027 | - | $247 |
| 09/18/2027 | 09/18/2027 | - | $238 |
| 09/19/2027 | 09/19/2027 | - | $190 |
| 09/20/2027 | 09/20/2027 | - | $190 |
| 09/21/2027 | 09/21/2027 | - | $190 |
| 09/22/2027 | 09/22/2027 | - | $190 |
| 09/23/2027 | 09/23/2027 | - | $190 |
| 09/24/2027 | 09/24/2027 | - | $294 |
| 09/25/2027 | 09/25/2027 | - | $264 |
| 09/26/2027 | 09/26/2027 | - | $190 |
| 09/27/2027 | 09/27/2027 | - | $190 |
| 09/28/2027 | 09/28/2027 | - | $190 |
| 09/29/2027 | 09/29/2027 | - | $190 |
| 09/30/2027 | 09/30/2027 | - | $191 |
| 10/01/2027 | 10/01/2027 | - | $345 |
| 10/02/2027 | 10/02/2027 | - | $345 |
| 10/03/2027 | 10/03/2027 | - | $190 |
| 10/04/2027 | 10/04/2027 | - | $190 |
| 10/05/2027 | 10/05/2027 | - | $190 |
| 10/06/2027 | 10/06/2027 | - | $219 |
| 10/07/2027 | 10/07/2027 | - | $219 |
| 10/08/2027 | 10/08/2027 | - | $394 |
| 10/09/2027 | 10/09/2027 | - | $394 |
| 10/10/2027 | 10/10/2027 | - | $237 |
| 10/11/2027 | 10/11/2027 | - | $219 |
| 10/12/2027 | 10/12/2027 | - | $219 |
| 10/13/2027 | 10/13/2027 | - | $219 |
| 10/14/2027 | 10/14/2027 | - | $219 |
| 10/15/2027 | 10/15/2027 | - | $259 |
| 10/16/2027 | 10/16/2027 | - | $253 |
| 10/17/2027 | 10/17/2027 | - | $189 |
| 10/18/2027 | 10/18/2027 | - | $219 |
| 10/19/2027 | 10/19/2027 | - | $219 |
| 10/20/2027 | 10/20/2027 | - | $231 |
| 10/21/2027 | 10/21/2027 | - | $231 |
| 10/22/2027 | 10/22/2027 | - | $257 |
| 10/23/2027 | 10/23/2027 | - | $252 |
| 10/24/2027 | 10/24/2027 | - | $184 |
| 10/25/2027 | 10/25/2027 | - | $219 |
| 10/26/2027 | 10/26/2027 | - | $219 |
| 10/27/2027 | 10/27/2027 | - | $253 |
| 10/28/2027 | 10/28/2027 | - | $259 |
| 10/29/2027 | 10/29/2027 | - | $275 |
| 10/30/2027 | 10/30/2027 | - | $275 |
| 10/31/2027 | 10/31/2027 | - | $222 |
| 11/01/2027 | 11/01/2027 | - | $175 |
| 11/02/2027 | 11/02/2027 | - | $175 |
| 11/03/2027 | 11/03/2027 | - | $275 |
| 11/04/2027 | 11/04/2027 | - | $256 |
| 11/05/2027 | 11/05/2027 | - | $256 |
| 11/06/2027 | 11/06/2027 | - | $256 |
| 11/07/2027 | 11/07/2027 | - | $275 |
| 11/08/2027 | 11/08/2027 | - | $175 |
| 11/09/2027 | 11/09/2027 | - | $175 |
| 11/10/2027 | 11/10/2027 | - | $175 |
| 11/11/2027 | 11/11/2027 | - | $175 |
| 11/12/2027 | 11/12/2027 | - | $252 |
| 11/13/2027 | 11/13/2027 | - | $252 |
| 11/14/2027 | 11/14/2027 | - | $175 |
| 11/15/2027 | 11/15/2027 | - | $425 |
| 11/16/2027 | 11/16/2027 | - | $425 |
| 11/17/2027 | 11/17/2027 | - | $425 |
| 11/18/2027 | 11/18/2027 | - | $338 |
| 11/19/2027 | 11/19/2027 | - | $338 |
| 11/20/2027 | 11/20/2027 | - | $252 |
| 11/21/2027 | 11/21/2027 | - | $175 |
| 11/22/2027 | 11/22/2027 | - | $425 |
| 11/23/2027 | 11/23/2027 | - | $425 |
| 11/24/2027 | 11/24/2027 | - | $425 |
| 11/25/2027 | 11/25/2027 | - | $425 |
| 11/26/2027 | 11/26/2027 | - | $425 |
| 11/27/2027 | 11/27/2027 | - | $343 |
| 11/28/2027 | 11/28/2027 | - | $175 |
| 11/29/2027 | 11/29/2027 | - | $425 |
| 11/30/2027 | 11/30/2027 | - | $425 |
| 12/01/2027 | 12/01/2027 | - | $425 |
| 12/02/2027 | 12/02/2027 | - | $425 |
| 12/03/2027 | 12/03/2027 | - | $425 |
| 12/04/2027 | 12/04/2027 | - | $244 |
| 12/05/2027 | 12/05/2027 | - | $175 |
| 12/06/2027 | 12/06/2027 | - | $175 |
| 12/07/2027 | 12/07/2027 | - | $175 |
| 12/08/2027 | 12/08/2027 | - | $118 |
| 12/09/2027 | 12/09/2027 | - | $141 |
| 12/10/2027 | 12/10/2027 | - | $235 |
| 12/11/2027 | 12/11/2027 | - | $232 |
| 12/12/2027 | 12/12/2027 | - | $142 |
| 12/13/2027 | 12/13/2027 | - | $132 |
| 12/14/2027 | 12/14/2027 | - | $428 |
| 12/15/2027 | 12/15/2027 | - | $428 |
| 12/16/2027 | 12/16/2027 | - | $428 |
