Whether you're here to explore downtown Prescott, enjoy the outdoors, or simply unwind, this home provides comfort, convenience, and a peaceful atmosphere from the moment you arrive.
This bright and comfortable one-floor home includes:
🛏 Bedroom:
- King-sized bed
- Located on the main floor, tucked away at the back right corner for privacy
- Hangers provided
- Split unit for individualized temperature control
- Hair dryer & steamer available
🛋 Living Room:
- Spacious seating area with an 80-inch Smart TV
- Queen pullout sofa for additional guests
- Board games located under the TV for cozy nights in
- New smart TVs throughout (no cable, but log in to your favorite apps!)
🍽 Kitchen & Dining:
- Fully stocked kitchen essentials
- Garbage disposal
- Cleaning supplies under the sink and in the back utility room
đźšż Bathroom:
- 1 full bathroom with walk-in shower
Fresh towels & essentials
🌬 Comfort & Climate:
Split-unit AC & heat, individually controlled with dedicated remotes
No stairs inside the unit
One exterior step to reach the front door
Access to the entire property except the garage. It is used for the owners personal belongings.
We’re always here if you need us! Our team is happy to help with any questions, recommendations, or anything that comes up during your stay. We’ll make sure check-in and check-out are smooth and simple, so you can focus on relaxing.
Prefer privacy? No problem — we can be completely hands-off and invisible if that’s your style. Your comfort comes first!
Quiet Hours 10pm–7am: Our community treasures its peace and quiet. No parties or events, please. This home is ideal for families, couples, and respectful groups seeking a serene retreat.
No Pets & No Smoking: To maintain our allergy-free, luxury environment, we do not allow pets or smoking on the property. Thank you for understanding.
We kindly ask that guests remove shoes indoors to preserve our flooring and keep the space clean for everyone.
Routine Maintenance: Landscaping, trash pickup, may stop by during daytime hours on designated days. They will never disturb you for more than a few minutes.
Travel Insurance: We recommend purchasing travel insurance (Airbnb offers it at checkout) for peace of mind. As a small business, we can’t typically refund for last-minute weather events or travel disruptions. Prescott is an all-season destination – from sunny summer hikes to cozy winter holidays – and we are ready to host you year-round!
Luxury, connection, and peace await you. We’ve poured love into every detail to create a one-of-a-kind retreat in the pines. Book now to secure your dates and get ready for an unforgettable getaway in Prescott’s beautiful town! We can’t wait to host you. 🌟
NO WORK CREWS/CONSTRUCTION CREWS ALLOWED
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1106 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $1176 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $1463 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $1015 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1064 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1365 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $1575 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $1512 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1204 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1162 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1365 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $1043 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $1015 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1015 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1617 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $1645 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $1197 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1057 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1617 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $1764 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 $994 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1148 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $952 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $973 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $1078 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $1750 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1239 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1183 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $1183 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $1407 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1561 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1526 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $1470 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $1386 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1337 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2114 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 07/21/2026 | 07/21/2026 | - | $94 |
| 07/22/2026 | 07/22/2026 | - | $99 |
| 07/23/2026 | 07/23/2026 | - | $99 |
| 07/24/2026 | 07/24/2026 | - | $139 |
| 07/25/2026 | 07/25/2026 | - | $136 |
| 07/26/2026 | 07/26/2026 | - | $125 |
| 07/27/2026 | 07/27/2026 | - | $111 |
| 07/28/2026 | 07/28/2026 | - | $111 |
| 07/29/2026 | 07/29/2026 | - | $111 |
| 07/30/2026 | 07/30/2026 | - | $107 |
| 07/31/2026 | 07/31/2026 | - | $175 |
| 08/01/2026 | 08/01/2026 | - | $185 |
| 08/02/2026 | 08/02/2026 | - | $134 |
| 08/03/2026 | 08/03/2026 | - | $140 |
| 08/04/2026 | 08/04/2026 | - | $128 |
| 08/05/2026 | 08/05/2026 | - | $109 |
| 08/06/2026 | 08/06/2026 | - | $118 |
| 08/07/2026 | 08/07/2026 | - | $157 |
| 08/08/2026 | 08/08/2026 | - | $161 |
| 08/09/2026 | 08/09/2026 | - | $120 |
| 08/10/2026 | 08/10/2026 | - | $110 |
| 08/11/2026 | 08/11/2026 | - | $120 |
| 08/12/2026 | 08/12/2026 | - | $124 |
| 08/13/2026 | 08/13/2026 | - | $125 |
| 08/14/2026 | 08/14/2026 | - | $167 |
| 08/15/2026 | 08/15/2026 | - | $161 |
| 08/16/2026 | 08/16/2026 | - | $134 |
| 08/17/2026 | 08/17/2026 | - | $127 |
| 08/18/2026 | 08/18/2026 | - | $139 |
| 08/19/2026 | 08/19/2026 | - | $132 |
| 08/20/2026 | 08/20/2026 | - | $143 |
| 08/21/2026 | 08/21/2026 | - | $154 |
| 08/22/2026 | 08/22/2026 | - | $158 |
| 08/23/2026 | 08/23/2026 | - | $114 |
| 08/24/2026 | 08/24/2026 | - | $101 |
| 08/25/2026 | 08/25/2026 | - | $101 |
| 08/26/2026 | 08/26/2026 | - | $102 |
| 08/27/2026 | 08/27/2026 | - | $114 |
| 08/28/2026 | 08/28/2026 | - | $166 |
| 08/29/2026 | 08/29/2026 | - | $168 |
| 08/30/2026 | 08/30/2026 | - | $121 |
| 08/31/2026 | 08/31/2026 | - | $103 |
| 09/01/2026 | 09/01/2026 | - | $101 |
| 09/02/2026 | 09/02/2026 | - | $99 |
| 09/03/2026 | 09/03/2026 | - | $114 |
| 09/04/2026 | 09/04/2026 | - | $210 |
| 09/05/2026 | 09/05/2026 | - | $209 |
| 09/06/2026 | 09/06/2026 | - | $202 |
| 09/07/2026 | 09/07/2026 | - | $101 |
| 09/08/2026 | 09/08/2026 | - | $99 |
| 09/09/2026 | 09/09/2026 | - | $102 |
| 09/10/2026 | 09/10/2026 | - | $116 |
| 09/11/2026 | 09/11/2026 | - | $145 |
| 09/12/2026 | 09/12/2026 | - | $145 |
| 09/13/2026 | 09/13/2026 | - | $116 |
| 09/14/2026 | 09/14/2026 | - | $101 |
| 09/15/2026 | 09/15/2026 | - | $122 |
| 09/16/2026 | 09/16/2026 | - | $118 |
| 09/17/2026 | 09/17/2026 | - | $119 |
| 09/18/2026 | 09/18/2026 | - | $152 |
| 09/19/2026 | 09/19/2026 | - | $152 |
| 09/20/2026 | 09/20/2026 | - | $134 |
| 09/21/2026 | 09/21/2026 | - | $117 |
| 09/22/2026 | 09/22/2026 | - | $110 |
| 09/23/2026 | 09/23/2026 | - | $114 |
| 09/24/2026 | 09/24/2026 | - | $133 |
| 09/25/2026 | 09/25/2026 | - | $197 |
| 09/26/2026 | 09/26/2026 | - | $195 |
| 09/27/2026 | 09/27/2026 | - | $137 |
| 09/28/2026 | 09/28/2026 | - | $114 |
| 09/29/2026 | 09/29/2026 | - | $110 |
| 09/30/2026 | 09/30/2026 | - | $118 |
| 10/01/2026 | 10/01/2026 | - | $161 |
| 10/02/2026 | 10/02/2026 | - | $226 |
| 10/03/2026 | 10/03/2026 | - | $225 |
| 10/04/2026 | 10/04/2026 | - | $175 |
| 10/05/2026 | 10/05/2026 | - | $156 |
| 10/06/2026 | 10/06/2026 | - | $140 |
| 10/07/2026 | 10/07/2026 | - | $127 |
| 10/08/2026 | 10/08/2026 | - | $142 |
| 10/09/2026 | 10/09/2026 | - | $216 |
| 10/10/2026 | 10/10/2026 | - | $216 |
| 10/11/2026 | 10/11/2026 | - | $215 |
| 10/12/2026 | 10/12/2026 | - | $130 |
| 10/13/2026 | 10/13/2026 | - | $121 |
| 10/14/2026 | 10/14/2026 | - | $129 |
| 10/15/2026 | 10/15/2026 | - | $143 |
| 10/16/2026 | 10/16/2026 | - | $191 |
| 10/17/2026 | 10/17/2026 | - | $172 |
| 10/18/2026 | 10/18/2026 | - | $128 |
| 10/19/2026 | 10/19/2026 | - | $109 |
| 10/20/2026 | 10/20/2026 | - | $106 |
| 10/21/2026 | 10/21/2026 | - | $113 |
| 10/22/2026 | 10/22/2026 | - | $130 |
| 10/23/2026 | 10/23/2026 | - | $171 |
| 10/24/2026 | 10/24/2026 | - | $166 |
| 10/25/2026 | 10/25/2026 | - | $119 |
| 10/26/2026 | 10/26/2026 | - | $102 |
| 10/27/2026 | 10/27/2026 | - | $101 |
| 10/28/2026 | 10/28/2026 | - | $149 |
| 10/29/2026 | 10/29/2026 | - | $170 |
| 10/30/2026 | 10/30/2026 | - | $186 |
| 10/31/2026 | 10/31/2026 | - | $195 |
| 11/01/2026 | 11/01/2026 | - | $164 |
| 11/02/2026 | 11/02/2026 | - | $118 |
| 11/03/2026 | 11/03/2026 | - | $118 |
| 11/04/2026 | 11/04/2026 | - | $118 |
| 11/05/2026 | 11/05/2026 | - | $118 |
| 11/06/2026 | 11/06/2026 | - | $141 |
| 11/07/2026 | 11/07/2026 | - | $149 |
| 11/08/2026 | 11/08/2026 | - | $118 |
| 11/09/2026 | 11/09/2026 | - | $118 |
| 11/10/2026 | 11/10/2026 | - | $147 |
| 11/11/2026 | 11/11/2026 | - | $147 |
| 11/12/2026 | 11/12/2026 | - | $149 |
| 11/13/2026 | 11/13/2026 | - | $144 |
| 11/14/2026 | 11/14/2026 | - | $145 |
| 11/15/2026 | 11/15/2026 | - | $118 |
| 11/16/2026 | 11/16/2026 | - | $118 |
| 11/17/2026 | 11/17/2026 | - | $118 |
| 11/18/2026 | 11/18/2026 | - | $120 |
| 11/19/2026 | 11/19/2026 | - | $133 |
| 11/20/2026 | 11/20/2026 | - | $143 |
| 11/21/2026 | 11/21/2026 | - | $145 |
| 11/22/2026 | 11/22/2026 | - | $123 |
| 11/23/2026 | 11/23/2026 | - | $147 |
| 11/24/2026 | 11/24/2026 | - | $146 |
| 11/25/2026 | 11/25/2026 | - | $237 |
| 11/26/2026 | 11/26/2026 | - | $241 |
| 11/27/2026 | 11/27/2026 | - | $241 |
| 11/28/2026 | 11/28/2026 | - | $231 |
| 11/29/2026 | 11/29/2026 | - | $128 |
| 11/30/2026 | 11/30/2026 | - | $118 |
| 12/01/2026 | 12/01/2026 | - | $118 |
| 12/02/2026 | 12/02/2026 | - | $128 |
| 12/03/2026 | 12/03/2026 | - | $146 |
| 12/04/2026 | 12/04/2026 | - | $234 |
| 12/05/2026 | 12/05/2026 | - | $235 |
| 12/06/2026 | 12/06/2026 | - | $121 |
| 12/07/2026 | 12/07/2026 | - | $131 |
| 12/08/2026 | 12/08/2026 | - | $118 |
| 12/09/2026 | 12/09/2026 | - | $118 |
| 12/10/2026 | 12/10/2026 | - | $133 |
| 12/11/2026 | 12/11/2026 | - | $175 |
| 12/12/2026 | 12/12/2026 | - | $171 |
| 12/13/2026 | 12/13/2026 | - | $134 |
| 12/14/2026 | 12/14/2026 | - | $118 |
| 12/15/2026 | 12/15/2026 | - | $118 |
| 12/16/2026 | 12/16/2026 | - | $120 |
| 12/17/2026 | 12/17/2026 | - | $129 |
| 12/18/2026 | 12/18/2026 | - | $151 |
| 12/19/2026 | 12/19/2026 | - | $151 |
| 12/20/2026 | 12/20/2026 | - | $193 |
| 12/21/2026 | 12/21/2026 | - | $206 |
| 12/22/2026 | 12/22/2026 | - | $218 |
| 12/23/2026 | 12/23/2026 | - | $230 |
| 12/24/2026 | 12/24/2026 | - | $237 |
| 12/25/2026 | 12/25/2026 | - | $227 |
| 12/26/2026 | 12/26/2026 | - | $231 |
| 12/27/2026 | 12/27/2026 | - | $197 |
| 12/28/2026 | 12/28/2026 | - | $200 |
| 12/29/2026 | 12/29/2026 | - | $205 |
| 12/30/2026 | 12/30/2026 | - | $288 |
| 12/31/2026 | 12/31/2026 | - | $302 |
| 01/01/2027 | 01/01/2027 | - | $271 |
| 01/02/2027 | 01/02/2027 | - | $252 |
| 01/03/2027 | 01/03/2027 | - | $117 |
| 01/04/2027 | 01/04/2027 | - | $116 |
| 01/05/2027 | 01/05/2027 | - | $125 |
| 01/06/2027 | 01/06/2027 | - | $111 |
| 01/07/2027 | 01/07/2027 | - | $120 |
| 01/08/2027 | 01/08/2027 | - | $146 |
| 01/09/2027 | 01/09/2027 | - | $142 |
| 01/10/2027 | 01/10/2027 | - | $138 |
| 01/11/2027 | 01/11/2027 | - | $146 |
| 01/12/2027 | 01/12/2027 | - | $144 |
| 01/13/2027 | 01/13/2027 | - | $141 |
| 01/14/2027 | 01/14/2027 | - | $142 |
| 01/15/2027 | 01/15/2027 | - | $173 |
| 01/16/2027 | 01/16/2027 | - | $164 |
| 01/17/2027 | 01/17/2027 | - | $158 |
| 01/18/2027 | 01/18/2027 | - | $114 |
| 01/19/2027 | 01/19/2027 | - | $110 |
| 01/20/2027 | 01/20/2027 | - | $110 |
| 01/21/2027 | 01/21/2027 | - | $121 |
| 01/22/2027 | 01/22/2027 | - | $134 |
| 01/23/2027 | 01/23/2027 | - | $136 |
| 01/24/2027 | 01/24/2027 | - | $119 |
| 01/25/2027 | 01/25/2027 | - | $119 |
| 01/26/2027 | 01/26/2027 | - | $119 |
| 01/27/2027 | 01/27/2027 | - | $119 |
| 01/28/2027 | 01/28/2027 | - | $121 |
| 01/29/2027 | 01/29/2027 | - | $133 |
| 01/30/2027 | 01/30/2027 | - | $139 |
| 01/31/2027 | 01/31/2027 | - | $121 |
| 02/01/2027 | 02/01/2027 | - | $121 |
| 02/02/2027 | 02/02/2027 | - | $121 |
| 02/03/2027 | 02/03/2027 | - | $121 |
| 02/04/2027 | 02/04/2027 | - | $127 |
| 02/05/2027 | 02/05/2027 | - | $150 |
| 02/06/2027 | 02/06/2027 | - | $154 |
| 02/07/2027 | 02/07/2027 | - | $135 |
| 02/08/2027 | 02/08/2027 | - | $131 |
| 02/09/2027 | 02/09/2027 | - | $131 |
| 02/10/2027 | 02/10/2027 | - | $135 |
| 02/11/2027 | 02/11/2027 | - | $135 |
| 02/12/2027 | 02/12/2027 | - | $251 |
| 02/13/2027 | 02/13/2027 | - | $250 |
| 02/14/2027 | 02/14/2027 | - | $253 |
| 02/15/2027 | 02/15/2027 | - | $139 |
| 02/16/2027 | 02/16/2027 | - | $139 |
| 02/17/2027 | 02/17/2027 | - | $141 |
| 02/18/2027 | 02/18/2027 | - | $141 |
| 02/19/2027 | 02/19/2027 | - | $173 |
| 02/20/2027 | 02/20/2027 | - | $177 |
| 02/21/2027 | 02/21/2027 | - | $138 |
| 02/22/2027 | 02/22/2027 | - | $132 |
| 02/23/2027 | 02/23/2027 | - | $132 |
| 02/24/2027 | 02/24/2027 | - | $120 |
| 02/25/2027 | 02/25/2027 | - | $135 |
| 02/26/2027 | 02/26/2027 | - | $159 |
| 02/27/2027 | 02/27/2027 | - | $169 |
| 02/28/2027 | 02/28/2027 | - | $131 |
| 03/01/2027 | 03/01/2027 | - | $114 |
| 03/02/2027 | 03/02/2027 | - | $115 |
| 03/03/2027 | 03/03/2027 | - | $113 |
| 03/04/2027 | 03/04/2027 | - | $127 |
| 03/05/2027 | 03/05/2027 | - | $157 |
| 03/06/2027 | 03/06/2027 | - | $169 |
| 03/07/2027 | 03/07/2027 | - | $135 |
| 03/08/2027 | 03/08/2027 | - | $124 |
| 03/09/2027 | 03/09/2027 | - | $135 |
| 03/10/2027 | 03/10/2027 | - | $162 |
| 03/11/2027 | 03/11/2027 | - | $165 |
| 03/12/2027 | 03/12/2027 | - | $193 |
| 03/13/2027 | 03/13/2027 | - | $201 |
| 03/14/2027 | 03/14/2027 | - | $168 |
| 03/15/2027 | 03/15/2027 | - | $154 |
| 03/16/2027 | 03/16/2027 | - | $192 |
| 03/17/2027 | 03/17/2027 | - | $192 |
| 03/18/2027 | 03/18/2027 | - | $193 |
| 03/19/2027 | 03/19/2027 | - | $211 |
| 03/20/2027 | 03/20/2027 | - | $223 |
| 03/21/2027 | 03/21/2027 | - | $167 |
| 03/22/2027 | 03/22/2027 | - | $161 |
| 03/23/2027 | 03/23/2027 | - | $161 |
| 03/24/2027 | 03/24/2027 | - | $161 |
| 03/25/2027 | 03/25/2027 | - | $162 |
| 03/26/2027 | 03/26/2027 | - | $208 |
| 03/27/2027 | 03/27/2027 | - | $218 |
| 03/28/2027 | 03/28/2027 | - | $138 |
| 03/29/2027 | 03/29/2027 | - | $116 |
| 03/30/2027 | 03/30/2027 | - | $115 |
| 03/31/2027 | 03/31/2027 | - | $122 |
| 04/01/2027 | 04/01/2027 | - | $138 |
| 04/02/2027 | 04/02/2027 | - | $208 |
| 04/03/2027 | 04/03/2027 | - | $210 |
| 04/04/2027 | 04/04/2027 | - | $133 |
| 04/05/2027 | 04/05/2027 | - | $119 |
| 04/06/2027 | 04/06/2027 | - | $137 |
| 04/07/2027 | 04/07/2027 | - | $121 |
| 04/08/2027 | 04/08/2027 | - | $137 |
| 04/09/2027 | 04/09/2027 | - | $188 |
| 04/10/2027 | 04/10/2027 | - | $198 |
| 04/11/2027 | 04/11/2027 | - | $137 |
| 04/12/2027 | 04/12/2027 | - | $133 |
| 04/13/2027 | 04/13/2027 | - | $125 |
| 04/14/2027 | 04/14/2027 | - | $116 |
| 04/15/2027 | 04/15/2027 | - | $144 |
| 04/16/2027 | 04/16/2027 | - | $182 |
| 04/17/2027 | 04/17/2027 | - | $191 |
| 04/18/2027 | 04/18/2027 | - | $130 |
| 04/19/2027 | 04/19/2027 | - | $134 |
| 04/20/2027 | 04/20/2027 | - | $134 |
| 04/21/2027 | 04/21/2027 | - | $156 |
| 04/22/2027 | 04/22/2027 | - | $302 |
| 04/23/2027 | 04/23/2027 | - | $302 |
| 04/24/2027 | 04/24/2027 | - | $302 |
| 04/25/2027 | 04/25/2027 | - | $143 |
| 04/26/2027 | 04/26/2027 | - | $139 |
| 04/27/2027 | 04/27/2027 | - | $139 |
| 04/28/2027 | 04/28/2027 | - | $139 |
| 04/29/2027 | 04/29/2027 | - | $171 |
| 04/30/2027 | 04/30/2027 | - | $199 |
| 05/01/2027 | 05/01/2027 | - | $202 |
| 05/02/2027 | 05/02/2027 | - | $144 |
| 05/03/2027 | 05/03/2027 | - | $141 |
| 05/04/2027 | 05/04/2027 | - | $143 |
| 05/05/2027 | 05/05/2027 | - | $132 |
| 05/06/2027 | 05/06/2027 | - | $144 |
| 05/07/2027 | 05/07/2027 | - | $207 |
| 05/08/2027 | 05/08/2027 | - | $202 |
| 05/09/2027 | 05/09/2027 | - | $153 |
| 05/10/2027 | 05/10/2027 | - | $139 |
| 05/11/2027 | 05/11/2027 | - | $118 |
| 05/12/2027 | 05/12/2027 | - | $137 |
| 05/13/2027 | 05/13/2027 | - | $140 |
| 05/14/2027 | 05/14/2027 | - | $189 |
| 05/15/2027 | 05/15/2027 | - | $185 |
| 05/16/2027 | 05/16/2027 | - | $164 |
| 05/17/2027 | 05/17/2027 | - | $121 |
| 05/18/2027 | 05/18/2027 | - | $113 |
| 05/19/2027 | 05/19/2027 | - | $134 |
| 05/20/2027 | 05/20/2027 | - | $134 |
| 05/21/2027 | 05/21/2027 | - | $189 |
| 05/22/2027 | 05/22/2027 | - | $193 |
| 05/23/2027 | 05/23/2027 | - | $155 |
| 05/24/2027 | 05/24/2027 | - | $123 |
| 05/25/2027 | 05/25/2027 | - | $117 |
| 05/26/2027 | 05/26/2027 | - | $128 |
| 05/27/2027 | 05/27/2027 | - | $136 |
| 05/28/2027 | 05/28/2027 | - | $271 |
| 05/29/2027 | 05/29/2027 | - | $269 |
| 05/30/2027 | 05/30/2027 | - | $278 |
| 05/31/2027 | 05/31/2027 | - | $127 |
| 06/01/2027 | 06/01/2027 | - | $134 |
| 06/02/2027 | 06/02/2027 | - | $137 |
| 06/03/2027 | 06/03/2027 | - | $143 |
| 06/04/2027 | 06/04/2027 | - | $183 |
| 06/05/2027 | 06/05/2027 | - | $185 |
| 06/06/2027 | 06/06/2027 | - | $145 |
| 06/07/2027 | 06/07/2027 | - | $142 |
| 06/08/2027 | 06/08/2027 | - | $139 |
| 06/09/2027 | 06/09/2027 | - | $140 |
| 06/10/2027 | 06/10/2027 | - | $141 |
| 06/11/2027 | 06/11/2027 | - | $181 |
| 06/12/2027 | 06/12/2027 | - | $191 |
| 06/13/2027 | 06/13/2027 | - | $133 |
| 06/14/2027 | 06/14/2027 | - | $151 |
| 06/15/2027 | 06/15/2027 | - | $128 |
| 06/16/2027 | 06/16/2027 | - | $131 |
| 06/17/2027 | 06/17/2027 | - | $199 |
| 06/18/2027 | 06/18/2027 | - | $222 |
| 06/19/2027 | 06/19/2027 | - | $222 |
| 06/20/2027 | 06/20/2027 | - | $142 |
| 06/21/2027 | 06/21/2027 | - | $162 |
| 06/22/2027 | 06/22/2027 | - | $156 |
| 06/23/2027 | 06/23/2027 | - | $163 |
| 06/24/2027 | 06/24/2027 | - | $173 |
| 06/25/2027 | 06/25/2027 | - | $281 |
| 06/26/2027 | 06/26/2027 | - | $281 |
| 06/27/2027 | 06/27/2027 | - | $150 |
| 06/28/2027 | 06/28/2027 | - | $137 |
| 06/29/2027 | 06/29/2027 | - | $162 |
| 06/30/2027 | 06/30/2027 | - | $165 |
| 07/01/2027 | 07/01/2027 | - | $197 |
| 07/02/2027 | 07/02/2027 | - | $544 |
| 07/03/2027 | 07/03/2027 | - | $592 |
| 07/04/2027 | 07/04/2027 | - | $592 |
| 07/05/2027 | 07/05/2027 | - | $169 |
| 07/06/2027 | 07/06/2027 | - | $162 |
| 07/07/2027 | 07/07/2027 | - | $160 |
| 07/08/2027 | 07/08/2027 | - | $203 |
| 07/09/2027 | 07/09/2027 | - | $308 |
| 07/10/2027 | 07/10/2027 | - | $308 |
| 07/11/2027 | 07/11/2027 | - | $187 |
| 07/12/2027 | 07/12/2027 | - | $183 |
| 07/13/2027 | 07/13/2027 | - | $183 |
| 07/14/2027 | 07/14/2027 | - | $184 |
| 07/15/2027 | 07/15/2027 | - | $185 |
| 07/16/2027 | 07/16/2027 | - | $224 |
| 07/17/2027 | 07/17/2027 | - | $211 |
| 07/18/2027 | 07/18/2027 | - | $202 |
| 07/19/2027 | 07/19/2027 | - | $199 |
| 07/20/2027 | 07/20/2027 | - | $199 |
| 07/21/2027 | 07/21/2027 | - | $150 |
| 07/22/2027 | 07/22/2027 | - | $158 |
| 07/23/2027 | 07/23/2027 | - | $208 |
| 07/24/2027 | 07/24/2027 | - | $198 |
| 07/25/2027 | 07/25/2027 | - | $158 |
| 07/26/2027 | 07/26/2027 | - | $158 |
| 07/27/2027 | 07/27/2027 | - | $158 |
| 07/28/2027 | 07/28/2027 | - | $148 |
| 07/29/2027 | 07/29/2027 | - | $140 |
| 07/30/2027 | 07/30/2027 | - | $186 |
| 07/31/2027 | 07/31/2027 | - | $185 |
| 08/01/2027 | 08/01/2027 | - | $159 |
| 08/02/2027 | 08/02/2027 | - | $159 |
| 08/03/2027 | 08/03/2027 | - | $159 |
| 08/04/2027 | 08/04/2027 | - | $167 |
| 08/05/2027 | 08/05/2027 | - | $175 |
| 08/06/2027 | 08/06/2027 | - | $186 |
| 08/07/2027 | 08/07/2027 | - | $189 |
| 08/08/2027 | 08/08/2027 | - | $159 |
| 08/09/2027 | 08/09/2027 | - | $159 |
| 08/10/2027 | 08/10/2027 | - | $159 |
| 08/11/2027 | 08/11/2027 | - | $184 |
| 08/12/2027 | 08/12/2027 | - | $184 |
| 08/13/2027 | 08/13/2027 | - | $189 |
| 08/14/2027 | 08/14/2027 | - | $191 |
| 08/15/2027 | 08/15/2027 | - | $159 |
| 08/16/2027 | 08/16/2027 | - | $159 |
| 08/17/2027 | 08/17/2027 | - | $159 |
| 08/18/2027 | 08/18/2027 | - | $200 |
| 08/19/2027 | 08/19/2027 | - | $200 |
| 08/20/2027 | 08/20/2027 | - | $200 |
| 08/21/2027 | 08/21/2027 | - | $200 |
| 08/22/2027 | 08/22/2027 | - | $139 |
| 08/23/2027 | 08/23/2027 | - | $124 |
| 08/24/2027 | 08/24/2027 | - | $124 |
| 08/25/2027 | 08/25/2027 | - | $124 |
| 08/26/2027 | 08/26/2027 | - | $137 |
| 08/27/2027 | 08/27/2027 | - | $186 |
| 08/28/2027 | 08/28/2027 | - | $198 |
| 08/29/2027 | 08/29/2027 | - | $146 |
| 08/30/2027 | 08/30/2027 | - | $119 |
| 08/31/2027 | 08/31/2027 | - | $115 |
| 09/01/2027 | 09/01/2027 | - | $117 |
| 09/02/2027 | 09/02/2027 | - | $132 |
| 09/03/2027 | 09/03/2027 | - | $243 |
| 09/04/2027 | 09/04/2027 | - | $238 |
