Whether you're here to explore downtown Prescott, enjoy the outdoors, or simply unwind, this home provides comfort, convenience, and a peaceful atmosphere from the moment you arrive.
This bright and comfortable one-floor home includes:
🛏 Bedroom:
- King-sized bed
- Located on the main floor, tucked away at the back right corner for privacy
- Hangers provided
- Split unit for individualized temperature control
- Hair dryer & steamer available
🛋 Living Room:
- Spacious seating area with an 80-inch Smart TV
- Queen pullout sofa for additional guests
- Board games located under the TV for cozy nights in
- New smart TVs throughout (no cable, but log in to your favorite apps!)
🍽 Kitchen & Dining:
- Fully stocked kitchen essentials
- Garbage disposal
- Cleaning supplies under the sink and in the back utility room
đźšż Bathroom:
- 1 full bathroom with walk-in shower
Fresh towels & essentials
🌬 Comfort & Climate:
Split-unit AC & heat, individually controlled with dedicated remotes
No stairs inside the unit
One exterior step to reach the front door
Access to the entire property except the garage. It is used for the owners personal belongings.
We’re always here if you need us! Our team is happy to help with any questions, recommendations, or anything that comes up during your stay. We’ll make sure check-in and check-out are smooth and simple, so you can focus on relaxing.
Prefer privacy? No problem — we can be completely hands-off and invisible if that’s your style. Your comfort comes first!
Quiet Hours 10pm–7am: Our community treasures its peace and quiet. No parties or events, please. This home is ideal for families, couples, and respectful groups seeking a serene retreat.
No Pets & No Smoking: To maintain our allergy-free, luxury environment, we do not allow pets or smoking on the property. Thank you for understanding.
We kindly ask that guests remove shoes indoors to preserve our flooring and keep the space clean for everyone.
Routine Maintenance: Landscaping, trash pickup, may stop by during daytime hours on designated days. They will never disturb you for more than a few minutes.
Travel Insurance: We recommend purchasing travel insurance (Airbnb offers it at checkout) for peace of mind. As a small business, we can’t typically refund for last-minute weather events or travel disruptions. Prescott is an all-season destination – from sunny summer hikes to cozy winter holidays – and we are ready to host you year-round!
Luxury, connection, and peace await you. We’ve poured love into every detail to create a one-of-a-kind retreat in the pines. Book now to secure your dates and get ready for an unforgettable getaway in Prescott’s beautiful town! We can’t wait to host you. 🌟
NO WORK CREWS/CONSTRUCTION CREWS ALLOWED
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $707 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $644 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $847 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1190 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $1169 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 $756 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $854 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $777 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $770 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $840 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $1351 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $959 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $931 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $959 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $1120 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1190 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1232 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $1281 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $1155 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1246 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1652 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $2114 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 $1141 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 $1085 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1197 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $1519 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $1078 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $1057 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1554 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1967 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $4144 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $2156 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1449 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1106 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1099 |
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 10/20/2026 | 10/20/2026 | - | $99 |
| 10/21/2026 | 10/21/2026 | - | $99 |
| 10/22/2026 | 10/22/2026 | - | $99 |
| 10/23/2026 | 10/23/2026 | - | $100 |
| 10/24/2026 | 10/24/2026 | - | $142 |
| 10/25/2026 | 10/25/2026 | - | $99 |
| 10/26/2026 | 10/26/2026 | - | $99 |
| 10/27/2026 | 10/27/2026 | - | $99 |
| 10/28/2026 | 10/28/2026 | - | $99 |
| 10/29/2026 | 10/29/2026 | - | $154 |
| 10/30/2026 | 10/30/2026 | - | $189 |
| 10/31/2026 | 10/31/2026 | - | $196 |
| 11/01/2026 | 11/01/2026 | - | $103 |
| 11/02/2026 | 11/02/2026 | - | $88 |
| 11/03/2026 | 11/03/2026 | - | $80 |
| 11/04/2026 | 11/04/2026 | - | $80 |
| 11/05/2026 | 11/05/2026 | - | $80 |
| 11/06/2026 | 11/06/2026 | - | $94 |
| 11/07/2026 | 11/07/2026 | - | $101 |
| 11/08/2026 | 11/08/2026 | - | $80 |
| 11/09/2026 | 11/09/2026 | - | $80 |
| 11/10/2026 | 11/10/2026 | - | $80 |
| 11/11/2026 | 11/11/2026 | - | $80 |
| 11/12/2026 | 11/12/2026 | - | $80 |
| 11/13/2026 | 11/13/2026 | - | $90 |
| 11/14/2026 | 11/14/2026 | - | $92 |
| 11/15/2026 | 11/15/2026 | - | $80 |
| 11/16/2026 | 11/16/2026 | - | $80 |
| 11/17/2026 | 11/17/2026 | - | $80 |
| 11/18/2026 | 11/18/2026 | - | $80 |
| 11/19/2026 | 11/19/2026 | - | $87 |
| 11/20/2026 | 11/20/2026 | - | $130 |
| 11/21/2026 | 11/21/2026 | - | $131 |
| 11/22/2026 | 11/22/2026 | - | $95 |
| 11/23/2026 | 11/23/2026 | - | $100 |
| 11/24/2026 | 11/24/2026 | - | $112 |
| 11/25/2026 | 11/25/2026 | - | $153 |
| 11/26/2026 | 11/26/2026 | - | $159 |
| 11/27/2026 | 11/27/2026 | - | $194 |
| 11/28/2026 | 11/28/2026 | - | $183 |
| 11/29/2026 | 11/29/2026 | - | $85 |
| 11/30/2026 | 11/30/2026 | - | $80 |
| 12/01/2026 | 12/01/2026 | - | $80 |
| 12/02/2026 | 12/02/2026 | - | $80 |
| 12/03/2026 | 12/03/2026 | - | $118 |
| 12/04/2026 | 12/04/2026 | - | $181 |
| 12/05/2026 | 12/05/2026 | - | $181 |
| 12/06/2026 | 12/06/2026 | - | $118 |
| 12/07/2026 | 12/07/2026 | - | $118 |
| 12/08/2026 | 12/08/2026 | - | $118 |
| 12/09/2026 | 12/09/2026 | - | $118 |
| 12/10/2026 | 12/10/2026 | - | $118 |
| 12/11/2026 | 12/11/2026 | - | $129 |
| 12/12/2026 | 12/12/2026 | - | $126 |
| 12/13/2026 | 12/13/2026 | - | $118 |
| 12/14/2026 | 12/14/2026 | - | $118 |
| 12/15/2026 | 12/15/2026 | - | $80 |
| 12/16/2026 | 12/16/2026 | - | $80 |
| 12/17/2026 | 12/17/2026 | - | $90 |
| 12/18/2026 | 12/18/2026 | - | $128 |
| 12/19/2026 | 12/19/2026 | - | $121 |
| 12/20/2026 | 12/20/2026 | - | $86 |
| 12/21/2026 | 12/21/2026 | - | $126 |
| 12/22/2026 | 12/22/2026 | - | $126 |
| 12/23/2026 | 12/23/2026 | - | $150 |
| 12/24/2026 | 12/24/2026 | - | $152 |
| 12/25/2026 | 12/25/2026 | - | $172 |
| 12/26/2026 | 12/26/2026 | - | $170 |
| 12/27/2026 | 12/27/2026 | - | $122 |
| 12/28/2026 | 12/28/2026 | - | $117 |
| 12/29/2026 | 12/29/2026 | - | $118 |
| 12/30/2026 | 12/30/2026 | - | $153 |
| 12/31/2026 | 12/31/2026 | - | $164 |
| 01/01/2027 | 01/01/2027 | - | $179 |
| 01/02/2027 | 01/02/2027 | - | $167 |
| 01/03/2027 | 01/03/2027 | - | $94 |
| 01/04/2027 | 01/04/2027 | - | $94 |
| 01/05/2027 | 01/05/2027 | - | $94 |
| 01/06/2027 | 01/06/2027 | - | $94 |
| 01/07/2027 | 01/07/2027 | - | $94 |
| 01/08/2027 | 01/08/2027 | - | $115 |
| 01/09/2027 | 01/09/2027 | - | $108 |
| 01/10/2027 | 01/10/2027 | - | $94 |
| 01/11/2027 | 01/11/2027 | - | $98 |
| 01/12/2027 | 01/12/2027 | - | $96 |
| 01/13/2027 | 01/13/2027 | - | $94 |
| 01/14/2027 | 01/14/2027 | - | $94 |
| 01/15/2027 | 01/15/2027 | - | $129 |
| 01/16/2027 | 01/16/2027 | - | $122 |
| 01/17/2027 | 01/17/2027 | - | $98 |
| 01/18/2027 | 01/18/2027 | - | $94 |
| 01/19/2027 | 01/19/2027 | - | $94 |
| 01/20/2027 | 01/20/2027 | - | $94 |
| 01/21/2027 | 01/21/2027 | - | $94 |
| 01/22/2027 | 01/22/2027 | - | $111 |
| 01/23/2027 | 01/23/2027 | - | $111 |
| 01/24/2027 | 01/24/2027 | - | $94 |
| 01/25/2027 | 01/25/2027 | - | $94 |
| 01/26/2027 | 01/26/2027 | - | $94 |
| 01/27/2027 | 01/27/2027 | - | $94 |
| 01/28/2027 | 01/28/2027 | - | $94 |
| 01/29/2027 | 01/29/2027 | - | $108 |
| 01/30/2027 | 01/30/2027 | - | $110 |
| 01/31/2027 | 01/31/2027 | - | $94 |
| 02/01/2027 | 02/01/2027 | - | $94 |
| 02/02/2027 | 02/02/2027 | - | $94 |
| 02/03/2027 | 02/03/2027 | - | $94 |
| 02/04/2027 | 02/04/2027 | - | $94 |
| 02/05/2027 | 02/05/2027 | - | $118 |
| 02/06/2027 | 02/06/2027 | - | $120 |
| 02/07/2027 | 02/07/2027 | - | $94 |
| 02/08/2027 | 02/08/2027 | - | $94 |
| 02/09/2027 | 02/09/2027 | - | $94 |
| 02/10/2027 | 02/10/2027 | - | $94 |
| 02/11/2027 | 02/11/2027 | - | $94 |
| 02/12/2027 | 02/12/2027 | - | $191 |
| 02/13/2027 | 02/13/2027 | - | $193 |
| 02/14/2027 | 02/14/2027 | - | $123 |
| 02/15/2027 | 02/15/2027 | - | $100 |
| 02/16/2027 | 02/16/2027 | - | $99 |
| 02/17/2027 | 02/17/2027 | - | $95 |
| 02/18/2027 | 02/18/2027 | - | $94 |
| 02/19/2027 | 02/19/2027 | - | $130 |
| 02/20/2027 | 02/20/2027 | - | $137 |
| 02/21/2027 | 02/21/2027 | - | $94 |
| 02/22/2027 | 02/22/2027 | - | $94 |
| 02/23/2027 | 02/23/2027 | - | $94 |
| 02/24/2027 | 02/24/2027 | - | $94 |
| 02/25/2027 | 02/25/2027 | - | $94 |
| 02/26/2027 | 02/26/2027 | - | $128 |
| 02/27/2027 | 02/27/2027 | - | $133 |
| 02/28/2027 | 02/28/2027 | - | $94 |
| 03/01/2027 | 03/01/2027 | - | $94 |
| 03/02/2027 | 03/02/2027 | - | $94 |
| 03/03/2027 | 03/03/2027 | - | $94 |
| 03/04/2027 | 03/04/2027 | - | $94 |
| 03/05/2027 | 03/05/2027 | - | $124 |
| 03/06/2027 | 03/06/2027 | - | $137 |
| 03/07/2027 | 03/07/2027 | - | $95 |
| 03/08/2027 | 03/08/2027 | - | $94 |
| 03/09/2027 | 03/09/2027 | - | $94 |
| 03/10/2027 | 03/10/2027 | - | $110 |
| 03/11/2027 | 03/11/2027 | - | $116 |
| 03/12/2027 | 03/12/2027 | - | $156 |
| 03/13/2027 | 03/13/2027 | - | $160 |
| 03/14/2027 | 03/14/2027 | - | $118 |
| 03/15/2027 | 03/15/2027 | - | $108 |
| 03/16/2027 | 03/16/2027 | - | $129 |
| 03/17/2027 | 03/17/2027 | - | $129 |
| 03/18/2027 | 03/18/2027 | - | $127 |
| 03/19/2027 | 03/19/2027 | - | $166 |
| 03/20/2027 | 03/20/2027 | - | $170 |
| 03/21/2027 | 03/21/2027 | - | $115 |
| 03/22/2027 | 03/22/2027 | - | $112 |
| 03/23/2027 | 03/23/2027 | - | $110 |
| 03/24/2027 | 03/24/2027 | - | $111 |
| 03/25/2027 | 03/25/2027 | - | $110 |
| 03/26/2027 | 03/26/2027 | - | $165 |
| 03/27/2027 | 03/27/2027 | - | $176 |
| 03/28/2027 | 03/28/2027 | - | $97 |
| 03/29/2027 | 03/29/2027 | - | $94 |
| 03/30/2027 | 03/30/2027 | - | $110 |
| 03/31/2027 | 03/31/2027 | - | $94 |
| 04/01/2027 | 04/01/2027 | - | $114 |
| 04/02/2027 | 04/02/2027 | - | $172 |
| 04/03/2027 | 04/03/2027 | - | $183 |
| 04/04/2027 | 04/04/2027 | - | $103 |
| 04/05/2027 | 04/05/2027 | - | $99 |
| 04/06/2027 | 04/06/2027 | - | $100 |
| 04/07/2027 | 04/07/2027 | - | $101 |
| 04/08/2027 | 04/08/2027 | - | $101 |
| 04/09/2027 | 04/09/2027 | - | $162 |
| 04/10/2027 | 04/10/2027 | - | $165 |
| 04/11/2027 | 04/11/2027 | - | $99 |
| 04/12/2027 | 04/12/2027 | - | $99 |
| 04/13/2027 | 04/13/2027 | - | $99 |
| 04/14/2027 | 04/14/2027 | - | $99 |
| 04/15/2027 | 04/15/2027 | - | $99 |
| 04/16/2027 | 04/16/2027 | - | $158 |
| 04/17/2027 | 04/17/2027 | - | $178 |
| 04/18/2027 | 04/18/2027 | - | $130 |
| 04/19/2027 | 04/19/2027 | - | $134 |
| 04/20/2027 | 04/20/2027 | - | $134 |
| 04/21/2027 | 04/21/2027 | - | $119 |
| 04/22/2027 | 04/22/2027 | - | $229 |
| 04/23/2027 | 04/23/2027 | - | $236 |
| 04/24/2027 | 04/24/2027 | - | $236 |
| 04/25/2027 | 04/25/2027 | - | $139 |
| 04/26/2027 | 04/26/2027 | - | $139 |
| 04/27/2027 | 04/27/2027 | - | $139 |
| 04/28/2027 | 04/28/2027 | - | $139 |
| 04/29/2027 | 04/29/2027 | - | $302 |
| 04/30/2027 | 04/30/2027 | - | $302 |
| 05/01/2027 | 05/01/2027 | - | $302 |
| 05/02/2027 | 05/02/2027 | - | $139 |
| 05/03/2027 | 05/03/2027 | - | $132 |
| 05/04/2027 | 05/04/2027 | - | $132 |
| 05/05/2027 | 05/05/2027 | - | $132 |
| 05/06/2027 | 05/06/2027 | - | $132 |
| 05/07/2027 | 05/07/2027 | - | $162 |
| 05/08/2027 | 05/08/2027 | - | $163 |
| 05/09/2027 | 05/09/2027 | - | $139 |
| 05/10/2027 | 05/10/2027 | - | $118 |
| 05/11/2027 | 05/11/2027 | - | $118 |
| 05/12/2027 | 05/12/2027 | - | $118 |
| 05/13/2027 | 05/13/2027 | - | $118 |
| 05/14/2027 | 05/14/2027 | - | $155 |
| 05/15/2027 | 05/15/2027 | - | $155 |
| 05/16/2027 | 05/16/2027 | - | $164 |
| 05/17/2027 | 05/17/2027 | - | $104 |
| 05/18/2027 | 05/18/2027 | - | $104 |
| 05/19/2027 | 05/19/2027 | - | $104 |
| 05/20/2027 | 05/20/2027 | - | $123 |
| 05/21/2027 | 05/21/2027 | - | $171 |
| 05/22/2027 | 05/22/2027 | - | $171 |
| 05/23/2027 | 05/23/2027 | - | $155 |
| 05/24/2027 | 05/24/2027 | - | $104 |
| 05/25/2027 | 05/25/2027 | - | $102 |
| 05/26/2027 | 05/26/2027 | - | $128 |
| 05/27/2027 | 05/27/2027 | - | $136 |
| 05/28/2027 | 05/28/2027 | - | $222 |
| 05/29/2027 | 05/29/2027 | - | $217 |
| 05/30/2027 | 05/30/2027 | - | $188 |
| 05/31/2027 | 05/31/2027 | - | $104 |
| 06/01/2027 | 06/01/2027 | - | $106 |
| 06/02/2027 | 06/02/2027 | - | $127 |
| 06/03/2027 | 06/03/2027 | - | $130 |
| 06/04/2027 | 06/04/2027 | - | $151 |
| 06/05/2027 | 06/05/2027 | - | $154 |
| 06/06/2027 | 06/06/2027 | - | $123 |
| 06/07/2027 | 06/07/2027 | - | $126 |
| 06/08/2027 | 06/08/2027 | - | $116 |
| 06/09/2027 | 06/09/2027 | - | $121 |
| 06/10/2027 | 06/10/2027 | - | $127 |
| 06/11/2027 | 06/11/2027 | - | $145 |
| 06/12/2027 | 06/12/2027 | - | $151 |
| 06/13/2027 | 06/13/2027 | - | $126 |
| 06/14/2027 | 06/14/2027 | - | $151 |
| 06/15/2027 | 06/15/2027 | - | $123 |
| 06/16/2027 | 06/16/2027 | - | $123 |
| 06/17/2027 | 06/17/2027 | - | $137 |
| 06/18/2027 | 06/18/2027 | - | $222 |
| 06/19/2027 | 06/19/2027 | - | $222 |
| 06/20/2027 | 06/20/2027 | - | $121 |
| 06/21/2027 | 06/21/2027 | - | $162 |
| 06/22/2027 | 06/22/2027 | - | $156 |
| 06/23/2027 | 06/23/2027 | - | $163 |
| 06/24/2027 | 06/24/2027 | - | $173 |
| 06/25/2027 | 06/25/2027 | - | $281 |
| 06/26/2027 | 06/26/2027 | - | $281 |
| 06/27/2027 | 06/27/2027 | - | $109 |
| 06/28/2027 | 06/28/2027 | - | $127 |
| 06/29/2027 | 06/29/2027 | - | $127 |
| 06/30/2027 | 06/30/2027 | - | $324 |
| 07/01/2027 | 07/01/2027 | - | $327 |
| 07/02/2027 | 07/02/2027 | - | $592 |
| 07/03/2027 | 07/03/2027 | - | $592 |
| 07/04/2027 | 07/04/2027 | - | $332 |
| 07/05/2027 | 07/05/2027 | - | $137 |
| 07/06/2027 | 07/06/2027 | - | $131 |
| 07/07/2027 | 07/07/2027 | - | $137 |
| 07/08/2027 | 07/08/2027 | - | $194 |
| 07/09/2027 | 07/09/2027 | - | $308 |
| 07/10/2027 | 07/10/2027 | - | $308 |
| 07/11/2027 | 07/11/2027 | - | $187 |
| 07/12/2027 | 07/12/2027 | - | $183 |
| 07/13/2027 | 07/13/2027 | - | $183 |
| 07/14/2027 | 07/14/2027 | - | $184 |
| 07/15/2027 | 07/15/2027 | - | $185 |
| 07/16/2027 | 07/16/2027 | - | $207 |
| 07/17/2027 | 07/17/2027 | - | $207 |
| 07/18/2027 | 07/18/2027 | - | $202 |
| 07/19/2027 | 07/19/2027 | - | $199 |
| 07/20/2027 | 07/20/2027 | - | $199 |
| 07/21/2027 | 07/21/2027 | - | $142 |
| 07/22/2027 | 07/22/2027 | - | $140 |
| 07/23/2027 | 07/23/2027 | - | $168 |
| 07/24/2027 | 07/24/2027 | - | $158 |
| 07/25/2027 | 07/25/2027 | - | $135 |
| 07/26/2027 | 07/26/2027 | - | $135 |
| 07/27/2027 | 07/27/2027 | - | $158 |
| 07/28/2027 | 07/28/2027 | - | $148 |
| 07/29/2027 | 07/29/2027 | - | $142 |
| 07/30/2027 | 07/30/2027 | - | $159 |
| 07/31/2027 | 07/31/2027 | - | $157 |
| 08/01/2027 | 08/01/2027 | - | $123 |
| 08/02/2027 | 08/02/2027 | - | $123 |
| 08/03/2027 | 08/03/2027 | - | $159 |
| 08/04/2027 | 08/04/2027 | - | $159 |
| 08/05/2027 | 08/05/2027 | - | $167 |
| 08/06/2027 | 08/06/2027 | - | $167 |
| 08/07/2027 | 08/07/2027 | - | $161 |
| 08/08/2027 | 08/08/2027 | - | $135 |
| 08/09/2027 | 08/09/2027 | - | $135 |
| 08/10/2027 | 08/10/2027 | - | $135 |
| 08/11/2027 | 08/11/2027 | - | $128 |
| 08/12/2027 | 08/12/2027 | - | $177 |
| 08/13/2027 | 08/13/2027 | - | $184 |
| 08/14/2027 | 08/14/2027 | - | $184 |
| 08/15/2027 | 08/15/2027 | - | $122 |
| 08/16/2027 | 08/16/2027 | - | $111 |
| 08/17/2027 | 08/17/2027 | - | $111 |
| 08/18/2027 | 08/18/2027 | - | $100 |
| 08/19/2027 | 08/19/2027 | - | $142 |
| 08/20/2027 | 08/20/2027 | - | $167 |
| 08/21/2027 | 08/21/2027 | - | $167 |
| 08/22/2027 | 08/22/2027 | - | $99 |
| 08/23/2027 | 08/23/2027 | - | $102 |
| 08/24/2027 | 08/24/2027 | - | $102 |
| 08/25/2027 | 08/25/2027 | - | $102 |
| 08/26/2027 | 08/26/2027 | - | $99 |
| 08/27/2027 | 08/27/2027 | - | $183 |
| 08/28/2027 | 08/28/2027 | - | $196 |
| 08/29/2027 | 08/29/2027 | - | $126 |
| 08/30/2027 | 08/30/2027 | - | $101 |
| 08/31/2027 | 08/31/2027 | - | $102 |
| 09/01/2027 | 09/01/2027 | - | $102 |
| 09/02/2027 | 09/02/2027 | - | $102 |
| 09/03/2027 | 09/03/2027 | - | $207 |
| 09/04/2027 | 09/04/2027 | - | $205 |
| 09/05/2027 | 09/05/2027 | - | $175 |
| 09/06/2027 | 09/06/2027 | - | $113 |
| 09/07/2027 | 09/07/2027 | - | $103 |
| 09/08/2027 | 09/08/2027 | - | $103 |
| 09/09/2027 | 09/09/2027 | - | $110 |
| 09/10/2027 | 09/10/2027 | - | $132 |
| 09/11/2027 | 09/11/2027 | - | $135 |
| 09/12/2027 | 09/12/2027 | - | $142 |
| 09/13/2027 | 09/13/2027 | - | $126 |
| 09/14/2027 | 09/14/2027 | - | $99 |
| 09/15/2027 | 09/15/2027 | - | $137 |
| 09/16/2027 | 09/16/2027 | - | $134 |
| 09/17/2027 | 09/17/2027 | - | $135 |
| 09/18/2027 | 09/18/2027 | - | $139 |
| 09/19/2027 | 09/19/2027 | - | $126 |
| 09/20/2027 | 09/20/2027 | - | $107 |
| 09/21/2027 | 09/21/2027 | - | $99 |
| 09/22/2027 | 09/22/2027 | - | $137 |
| 09/23/2027 | 09/23/2027 | - | $146 |
| 09/24/2027 | 09/24/2027 | - | $163 |
| 09/25/2027 | 09/25/2027 | - | $163 |
| 09/26/2027 | 09/26/2027 | - | $104 |
| 09/27/2027 | 09/27/2027 | - | $99 |
| 09/28/2027 | 09/28/2027 | - | $99 |
| 09/29/2027 | 09/29/2027 | - | $112 |
| 09/30/2027 | 09/30/2027 | - | $112 |
| 10/01/2027 | 10/01/2027 | - | $195 |
| 10/02/2027 | 10/02/2027 | - | $195 |
| 10/03/2027 | 10/03/2027 | - | $172 |
| 10/04/2027 | 10/04/2027 | - | $99 |
| 10/05/2027 | 10/05/2027 | - | $114 |
| 10/06/2027 | 10/06/2027 | - | $127 |
| 10/07/2027 | 10/07/2027 | - | $127 |
| 10/08/2027 | 10/08/2027 | - | $274 |
| 10/09/2027 | 10/09/2027 | - | $274 |
| 10/10/2027 | 10/10/2027 | - | $274 |
| 10/11/2027 | 10/11/2027 | - | $114 |
| 10/12/2027 | 10/12/2027 | - | $148 |
| 10/13/2027 | 10/13/2027 | - | $148 |
| 10/14/2027 | 10/14/2027 | - | $148 |
| 10/15/2027 | 10/15/2027 | - | $178 |
| 10/16/2027 | 10/16/2027 | - | $149 |
| 10/17/2027 | 10/17/2027 | - | $155 |
| 10/18/2027 | 10/18/2027 | - | $125 |
| 10/19/2027 | 10/19/2027 | - | $143 |
| 10/20/2027 | 10/20/2027 | - | $131 |
| 10/21/2027 | 10/21/2027 | - | $146 |
| 10/22/2027 | 10/22/2027 | - | $146 |
| 10/23/2027 | 10/23/2027 | - | $149 |
| 10/24/2027 | 10/24/2027 | - | $126 |
| 10/25/2027 | 10/25/2027 | - | $125 |
| 10/26/2027 | 10/26/2027 | - | $125 |
| 10/27/2027 | 10/27/2027 | - | $104 |
| 10/28/2027 | 10/28/2027 | - | $191 |
| 10/29/2027 | 10/29/2027 | - | $249 |
| 10/30/2027 | 10/30/2027 | - | $249 |
| 10/31/2027 | 10/31/2027 | - | $127 |
| 11/01/2027 | 11/01/2027 | - | $80 |
| 11/02/2027 | 11/02/2027 | - | $80 |
| 11/03/2027 | 11/03/2027 | - | $80 |
| 11/04/2027 | 11/04/2027 | - | $249 |
| 11/05/2027 | 11/05/2027 | - | $249 |
| 11/06/2027 | 11/06/2027 | - | $249 |
| 11/07/2027 | 11/07/2027 | - | $80 |
| 11/08/2027 | 11/08/2027 | - | $80 |
| 11/09/2027 | 11/09/2027 | - | $80 |
| 11/10/2027 | 11/10/2027 | - | $97 |
| 11/11/2027 | 11/11/2027 | - | $97 |
| 11/12/2027 | 11/12/2027 | - | $116 |
| 11/13/2027 | 11/13/2027 | - | $118 |
| 11/14/2027 | 11/14/2027 | - | $80 |
| 11/15/2027 | 11/15/2027 | - | $80 |
| 11/16/2027 | 11/16/2027 | - | $80 |
| 11/17/2027 | 11/17/2027 | - | $81 |
| 11/18/2027 | 11/18/2027 | - | $90 |
| 11/19/2027 | 11/19/2027 | - | $261 |
| 11/20/2027 | 11/20/2027 | - | $261 |
| 11/21/2027 | 11/21/2027 | - | $80 |
| 11/22/2027 | 11/22/2027 | - | $80 |
| 11/23/2027 | 11/23/2027 | - | $80 |
| 11/24/2027 | 11/24/2027 | - | $147 |
| 11/25/2027 | 11/25/2027 | - | $147 |
| 11/26/2027 | 11/26/2027 | - | $261 |
| 11/27/2027 | 11/27/2027 | - | $261 |
| 11/28/2027 | 11/28/2027 | - | $162 |
| 11/29/2027 | 11/29/2027 | - | $162 |
| 11/30/2027 | 11/30/2027 | - | $162 |
| 12/01/2027 | 12/01/2027 | - | $162 |
| 12/02/2027 | 12/02/2027 | - | $162 |
| 12/03/2027 | 12/03/2027 | - | $182 |
