The space
FIRST FLOOR (4 bedrooms)
• Private bedroom with queen bed, full bath and access to the front deck.
(3) additional bedrooms with queen beds and plenty of storage closets.
• Large front deck with plenty of seating.
• Back deck with access to spacious backyard.
Note: 1 Full flight of stairs to get to the 2nd floor
SECOND FLOOR
• Brand new kitchen with top of the line appliances.
Counter seating for (4). Dining Room table seats (10). Breakfast nook seats (4)
• Large Family room with smart TV, video games and toys. There is no cable.
• Bedroom with private deck access, king bed with ensuite bathroom.
• Large back deck with seating
Laundry Room
Powder Room
Note: 1 Full flight of stairs to get to the 3rd floor
THIRD FLOOR (4 bedrooms)
• Bedroom with Queen bed
• Bedroom with 2 Twin beds
• Bedroom with bunk beds. Twin over queen.
• Bedroom with Queen bed
• Family room with television and book nook.
• Ocean views from the large deck!
Guest access
Entire space is included in this rental. Please, make yourself at home.
Other things to note
TRASH
Trash day is Thursday. There are multiple trash bins & recycling bins at the back of the home. Please make sure all trash are in the containers with lids on.
Our maintenance will come to take the trash bins to the curb on trash day.
ELEVATOR
There is an elevator in the home to assist those who are unable to climb the steps throughout the home.
Please be aware that there is a 2 PERSON MAXIMUM in the elevator for everyone's safety.
GRILL
Grill works with propane. Please do not use if you are unsure how to operate.
Be sure to turn off grill & propane when done.
FIREPIT
Works with propane. Please do not use if you are unsure how to operate.
Please make sure propane is turned off and fire is out when done.
BEACH TAGS
10 beach tags will be provided and if you need more you can purchase them from any beach tag person on the beach or online at the following link: https://www.viplypass.com/brigantine-beach-tags/
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/04/2026 | 04/04/2026 | - | $990 |
| 04/05/2026 | 04/05/2026 | - | $1,006 |
| 04/06/2026 | 04/06/2026 | - | $570 |
| 04/07/2026 | 04/07/2026 | - | $643 |
| 04/08/2026 | 04/08/2026 | - | $596 |
| 04/09/2026 | 04/09/2026 | - | $729 |
| 04/10/2026 | 04/10/2026 | - | $955 |
| 04/11/2026 | 04/11/2026 | - | $1,008 |
| 04/12/2026 | 04/12/2026 | - | $623 |
| 04/13/2026 | 04/13/2026 | - | $567 |
| 04/14/2026 | 04/14/2026 | - | $556 |
| 04/15/2026 | 04/15/2026 | - | $635 |
| 04/16/2026 | 04/16/2026 | - | $785 |
| 04/17/2026 | 04/17/2026 | - | $1,082 |
| 04/18/2026 | 04/18/2026 | - | $1,174 |
| 04/19/2026 | 04/19/2026 | - | $724 |
| 04/20/2026 | 04/20/2026 | - | $549 |
| 04/21/2026 | 04/21/2026 | - | $567 |
| 04/22/2026 | 04/22/2026 | - | $585 |
| 04/23/2026 | 04/23/2026 | - | $705 |
| 04/24/2026 | 04/24/2026 | - | $998 |
| 04/25/2026 | 04/25/2026 | - | $1,045 |
| 04/26/2026 | 04/26/2026 | - | $640 |
| 04/27/2026 | 04/27/2026 | - | $562 |
| 04/28/2026 | 04/28/2026 | - | $574 |
| 04/29/2026 | 04/29/2026 | - | $590 |
| 04/30/2026 | 04/30/2026 | - | $788 |
| 05/01/2026 | 05/01/2026 | - | $1,156 |
| 05/02/2026 | 05/02/2026 | - | $1,146 |
| 05/03/2026 | 05/03/2026 | - | $742 |
| 05/04/2026 | 05/04/2026 | - | $704 |
| 05/05/2026 | 05/05/2026 | - | $703 |
| 05/06/2026 | 05/06/2026 | - | $703 |
| 05/07/2026 | 05/07/2026 | - | $788 |
| 05/08/2026 | 05/08/2026 | - | $1,041 |
| 05/09/2026 | 05/09/2026 | - | $981 |
| 05/10/2026 | 05/10/2026 | - | $675 |
| 05/11/2026 | 05/11/2026 | - | $612 |
| 05/12/2026 | 05/12/2026 | - | $628 |
| 05/13/2026 | 05/13/2026 | - | $634 |
| 05/14/2026 | 05/14/2026 | - | $800 |
| 05/15/2026 | 05/15/2026 | - | $1,232 |
| 05/16/2026 | 05/16/2026 | - | $1,292 |
| 05/17/2026 | 05/17/2026 | - | $908 |
| 05/18/2026 | 05/18/2026 | - | $658 |
| 05/19/2026 | 05/19/2026 | - | $635 |
| 05/20/2026 | 05/20/2026 | - | $653 |
| 05/21/2026 | 05/21/2026 | - | $844 |
| 05/22/2026 | 05/22/2026 | - | $1,762 |
| 05/23/2026 | 05/23/2026 | - | $1,754 |
| 05/24/2026 | 05/24/2026 | - | $1,731 |
| 05/25/2026 | 05/25/2026 | - | $855 |
| 05/26/2026 | 05/26/2026 | - | $875 |
| 05/27/2026 | 05/27/2026 | - | $809 |
| 05/28/2026 | 05/28/2026 | - | $902 |
| 05/29/2026 | 05/29/2026 | - | $1,342 |
| 05/30/2026 | 05/30/2026 | - | $1,462 |
| 05/31/2026 | 05/31/2026 | - | $1,112 |
| 06/01/2026 | 06/01/2026 | - | $937 |
| 06/02/2026 | 06/02/2026 | - | $1,031 |
| 06/03/2026 | 06/03/2026 | - | $839 |
| 06/04/2026 | 06/04/2026 | - | $1,113 |
| 06/05/2026 | 06/05/2026 | - | $1,545 |
| 06/06/2026 | 06/06/2026 | - | $1,523 |
| 06/07/2026 | 06/07/2026 | - | $913 |
| 06/08/2026 | 06/08/2026 | - | $821 |
| 06/09/2026 | 06/09/2026 | - | $825 |
| 06/10/2026 | 06/10/2026 | - | $809 |
| 06/11/2026 | 06/11/2026 | - | $879 |
| 06/12/2026 | 06/12/2026 | - | $1,326 |
| 06/13/2026 | 06/13/2026 | - | $1,417 |
| 06/14/2026 | 06/14/2026 | - | $950 |
| 06/15/2026 | 06/15/2026 | - | $1,028 |
| 06/16/2026 | 06/16/2026 | - | $1,278 |
| 06/17/2026 | 06/17/2026 | - | $1,071 |
| 06/18/2026 | 06/18/2026 | - | $2,002 |
| 06/19/2026 | 06/19/2026 | - | $2,130 |
| 06/20/2026 | 06/20/2026 | - | $2,244 |
| 06/21/2026 | 06/21/2026 | - | $1,528 |
| 06/22/2026 | 06/22/2026 | - | $1,865 |
| 06/23/2026 | 06/23/2026 | - | $1,747 |
| 06/24/2026 | 06/24/2026 | - | $1,667 |
| 06/25/2026 | 06/25/2026 | - | $1,825 |
| 06/26/2026 | 06/26/2026 | - | $2,432 |
| 06/27/2026 | 06/27/2026 | - | $2,137 |
| 06/28/2026 | 06/28/2026 | - | $1,198 |
| 06/29/2026 | 06/29/2026 | - | $1,091 |
| 06/30/2026 | 06/30/2026 | - | $1,079 |
| 07/01/2026 | 07/01/2026 | - | $1,235 |
| 07/02/2026 | 07/02/2026 | - | $2,825 |
| 07/03/2026 | 07/03/2026 | - | $2,804 |
| 07/04/2026 | 07/04/2026 | - | $3,144 |
| 07/05/2026 | 07/05/2026 | - | $1,654 |
| 07/06/2026 | 07/06/2026 | - | $1,600 |
| 07/07/2026 | 07/07/2026 | - | $1,592 |
| 07/08/2026 | 07/08/2026 | - | $1,655 |
| 07/09/2026 | 07/09/2026 | - | $1,931 |
| 07/10/2026 | 07/10/2026 | - | $2,726 |
| 07/11/2026 | 07/11/2026 | - | $2,590 |
| 07/12/2026 | 07/12/2026 | - | $1,583 |
| 07/13/2026 | 07/13/2026 | - | $1,631 |
| 07/14/2026 | 07/14/2026 | - | $1,643 |
| 07/15/2026 | 07/15/2026 | - | $1,625 |
| 07/16/2026 | 07/16/2026 | - | $1,583 |
| 07/17/2026 | 07/17/2026 | - | $2,431 |
| 07/18/2026 | 07/18/2026 | - | $2,494 |
| 07/19/2026 | 07/19/2026 | - | $1,512 |
| 07/20/2026 | 07/20/2026 | - | $1,485 |
| 07/21/2026 | 07/21/2026 | - | $1,313 |
| 07/22/2026 | 07/22/2026 | - | $1,510 |
| 07/23/2026 | 07/23/2026 | - | $1,570 |
| 07/24/2026 | 07/24/2026 | - | $2,449 |
| 07/25/2026 | 07/25/2026 | - | $2,452 |
| 07/26/2026 | 07/26/2026 | - | $1,439 |
| 07/27/2026 | 07/27/2026 | - | $1,359 |
| 07/28/2026 | 07/28/2026 | - | $1,499 |
| 07/29/2026 | 07/29/2026 | - | $1,296 |
| 07/30/2026 | 07/30/2026 | - | $1,531 |
| 07/31/2026 | 07/31/2026 | - | $2,280 |
| 08/01/2026 | 08/01/2026 | - | $2,536 |
| 08/02/2026 | 08/02/2026 | - | $1,539 |
| 08/03/2026 | 08/03/2026 | - | $1,490 |
| 08/04/2026 | 08/04/2026 | - | $1,440 |
| 08/05/2026 | 08/05/2026 | - | $1,423 |
| 08/06/2026 | 08/06/2026 | - | $1,644 |
| 08/07/2026 | 08/07/2026 | - | $2,522 |
| 08/08/2026 | 08/08/2026 | - | $2,320 |
| 08/09/2026 | 08/09/2026 | - | $1,429 |
| 08/10/2026 | 08/10/2026 | - | $1,381 |
| 08/11/2026 | 08/11/2026 | - | $1,321 |
| 08/12/2026 | 08/12/2026 | - | $1,275 |
| 08/13/2026 | 08/13/2026 | - | $1,414 |
| 08/14/2026 | 08/14/2026 | - | $2,119 |
| 08/15/2026 | 08/15/2026 | - | $2,040 |
| 08/16/2026 | 08/16/2026 | - | $1,225 |
| 08/17/2026 | 08/17/2026 | - | $1,181 |
| 08/18/2026 | 08/18/2026 | - | $1,262 |
| 08/19/2026 | 08/19/2026 | - | $1,252 |
| 08/20/2026 | 08/20/2026 | - | $1,415 |
| 08/21/2026 | 08/21/2026 | - | $2,153 |
| 08/22/2026 | 08/22/2026 | - | $1,998 |
| 08/23/2026 | 08/23/2026 | - | $1,199 |
| 08/24/2026 | 08/24/2026 | - | $986 |
| 08/25/2026 | 08/25/2026 | - | $961 |
| 08/26/2026 | 08/26/2026 | - | $935 |
| 08/27/2026 | 08/27/2026 | - | $1,170 |
| 08/28/2026 | 08/28/2026 | - | $1,774 |
| 08/29/2026 | 08/29/2026 | - | $1,902 |
| 08/30/2026 | 08/30/2026 | - | $1,173 |
| 08/31/2026 | 08/31/2026 | - | $896 |
| 09/01/2026 | 09/01/2026 | - | $842 |
| 09/02/2026 | 09/02/2026 | - | $839 |
| 09/03/2026 | 09/03/2026 | - | $1,077 |
| 09/04/2026 | 09/04/2026 | - | $2,481 |
| 09/05/2026 | 09/05/2026 | - | $2,514 |
| 09/06/2026 | 09/06/2026 | - | $2,488 |
| 09/07/2026 | 09/07/2026 | - | $1,060 |
| 09/08/2026 | 09/08/2026 | - | $809 |
| 09/09/2026 | 09/09/2026 | - | $809 |
| 09/10/2026 | 09/10/2026 | - | $928 |
| 09/11/2026 | 09/11/2026 | - | $1,291 |
| 09/12/2026 | 09/12/2026 | - | $1,320 |
| 09/13/2026 | 09/13/2026 | - | $860 |
| 09/14/2026 | 09/14/2026 | - | $809 |
| 09/15/2026 | 09/15/2026 | - | $809 |
| 09/16/2026 | 09/16/2026 | - | $809 |
| 09/17/2026 | 09/17/2026 | - | $948 |
| 09/18/2026 | 09/18/2026 | - | $1,343 |
| 09/19/2026 | 09/19/2026 | - | $1,419 |
| 09/20/2026 | 09/20/2026 | - | $860 |
| 09/21/2026 | 09/21/2026 | - | $809 |
| 09/22/2026 | 09/22/2026 | - | $809 |
| 09/23/2026 | 09/23/2026 | - | $809 |
| 09/24/2026 | 09/24/2026 | - | $809 |
| 09/25/2026 | 09/25/2026 | - | $999 |
| 09/26/2026 | 09/26/2026 | - | $1,046 |
| 09/27/2026 | 09/27/2026 | - | $809 |
| 09/28/2026 | 09/28/2026 | - | $809 |
| 09/29/2026 | 09/29/2026 | - | $809 |
| 09/30/2026 | 09/30/2026 | - | $809 |
| 10/01/2026 | 10/01/2026 | - | $666 |
| 10/02/2026 | 10/02/2026 | - | $896 |
| 10/03/2026 | 10/03/2026 | - | $939 |
| 10/04/2026 | 10/04/2026 | - | $634 |
| 10/05/2026 | 10/05/2026 | - | $557 |
| 10/06/2026 | 10/06/2026 | - | $548 |
| 10/07/2026 | 10/07/2026 | - | $540 |
| 10/08/2026 | 10/08/2026 | - | $657 |
| 10/09/2026 | 10/09/2026 | - | $1,013 |
| 10/10/2026 | 10/10/2026 | - | $1,032 |
| 10/11/2026 | 10/11/2026 | - | $1,015 |
| 10/12/2026 | 10/12/2026 | - | $566 |
| 10/13/2026 | 10/13/2026 | - | $545 |
| 10/14/2026 | 10/14/2026 | - | $534 |
| 10/15/2026 | 10/15/2026 | - | $671 |
| 10/16/2026 | 10/16/2026 | - | $951 |
| 10/17/2026 | 10/17/2026 | - | $1,001 |
| 10/18/2026 | 10/18/2026 | - | $617 |
| 10/19/2026 | 10/19/2026 | - | $547 |
| 10/20/2026 | 10/20/2026 | - | $523 |
| 10/21/2026 | 10/21/2026 | - | $509 |
| 10/22/2026 | 10/22/2026 | - | $614 |
| 10/23/2026 | 10/23/2026 | - | $859 |
| 10/24/2026 | 10/24/2026 | - | $884 |
| 10/25/2026 | 10/25/2026 | - | $599 |
| 10/26/2026 | 10/26/2026 | - | $552 |
| 10/27/2026 | 10/27/2026 | - | $532 |
| 10/28/2026 | 10/28/2026 | - | $535 |
| 10/29/2026 | 10/29/2026 | - | $632 |
| 10/30/2026 | 10/30/2026 | - | $857 |
| 10/31/2026 | 10/31/2026 | - | $870 |
| 11/01/2026 | 11/01/2026 | - | $620 |
| 11/02/2026 | 11/02/2026 | - | $549 |
| 11/03/2026 | 11/03/2026 | - | $544 |
| 11/04/2026 | 11/04/2026 | - | $546 |
| 11/05/2026 | 11/05/2026 | - | $602 |
| 11/06/2026 | 11/06/2026 | - | $795 |
| 11/07/2026 | 11/07/2026 | - | $804 |
| 11/08/2026 | 11/08/2026 | - | $580 |
| 11/09/2026 | 11/09/2026 | - | $533 |
| 11/10/2026 | 11/10/2026 | - | $904 |
| 11/11/2026 | 11/11/2026 | - | $904 |
| 11/12/2026 | 11/12/2026 | - | $892 |
| 11/13/2026 | 11/13/2026 | - | $767 |
| 11/14/2026 | 11/14/2026 | - | $781 |
| 11/15/2026 | 11/15/2026 | - | $555 |
| 11/16/2026 | 11/16/2026 | - | $519 |
| 11/17/2026 | 11/17/2026 | - | $531 |
| 11/18/2026 | 11/18/2026 | - | $637 |
| 11/19/2026 | 11/19/2026 | - | $699 |
| 11/20/2026 | 11/20/2026 | - | $845 |
| 11/21/2026 | 11/21/2026 | - | $807 |
| 11/22/2026 | 11/22/2026 | - | $579 |
| 11/23/2026 | 11/23/2026 | - | $536 |
| 11/24/2026 | 11/24/2026 | - | $547 |
| 11/25/2026 | 11/25/2026 | - | $1,022 |
| 11/26/2026 | 11/26/2026 | - | $1,023 |
| 11/27/2026 | 11/27/2026 | - | $1,032 |
| 11/28/2026 | 11/28/2026 | - | $1,032 |
| 11/29/2026 | 11/29/2026 | - | $573 |
| 11/30/2026 | 11/30/2026 | - | $545 |
| 12/01/2026 | 12/01/2026 | - | $557 |
| 12/02/2026 | 12/02/2026 | - | $645 |
| 12/03/2026 | 12/03/2026 | - | $723 |
| 12/04/2026 | 12/04/2026 | - | $803 |
| 12/05/2026 | 12/05/2026 | - | $761 |
| 12/06/2026 | 12/06/2026 | - | $569 |
| 12/07/2026 | 12/07/2026 | - | $539 |
| 12/08/2026 | 12/08/2026 | - | $539 |
| 12/09/2026 | 12/09/2026 | - | $550 |
| 12/10/2026 | 12/10/2026 | - | $623 |
| 12/11/2026 | 12/11/2026 | - | $716 |
| 12/12/2026 | 12/12/2026 | - | $743 |
| 12/13/2026 | 12/13/2026 | - | $595 |
| 12/14/2026 | 12/14/2026 | - | $583 |
| 12/15/2026 | 12/15/2026 | - | $638 |
| 12/16/2026 | 12/16/2026 | - | $620 |
| 12/17/2026 | 12/17/2026 | - | $696 |
| 12/18/2026 | 12/18/2026 | - | $782 |
| 12/19/2026 | 12/19/2026 | - | $823 |
| 12/20/2026 | 12/20/2026 | - | $691 |
| 12/21/2026 | 12/21/2026 | - | $648 |
| 12/22/2026 | 12/22/2026 | - | $746 |
| 12/23/2026 | 12/23/2026 | - | $952 |
| 12/24/2026 | 12/24/2026 | - | $953 |
| 12/25/2026 | 12/25/2026 | - | $954 |
| 12/26/2026 | 12/26/2026 | - | $954 |
| 12/27/2026 | 12/27/2026 | - | $813 |
| 12/28/2026 | 12/28/2026 | - | $813 |
| 12/29/2026 | 12/29/2026 | - | $816 |
| 12/30/2026 | 12/30/2026 | - | $1,105 |
| 12/31/2026 | 12/31/2026 | - | $1,099 |
| 01/01/2027 | 01/01/2027 | - | $1,095 |
| 01/02/2027 | 01/02/2027 | - | $1,103 |
| 01/03/2027 | 01/03/2027 | - | $679 |
| 01/04/2027 | 01/04/2027 | - | $602 |
| 01/05/2027 | 01/05/2027 | - | $646 |
| 01/06/2027 | 01/06/2027 | - | $599 |
| 01/07/2027 | 01/07/2027 | - | $691 |
| 01/08/2027 | 01/08/2027 | - | $799 |
| 01/09/2027 | 01/09/2027 | - | $835 |
| 01/10/2027 | 01/10/2027 | - | $621 |
| 01/11/2027 | 01/11/2027 | - | $539 |
| 01/12/2027 | 01/12/2027 | - | $540 |
| 01/13/2027 | 01/13/2027 | - | $509 |
| 01/14/2027 | 01/14/2027 | - | $627 |
| 01/15/2027 | 01/15/2027 | - | $924 |
| 01/16/2027 | 01/16/2027 | - | $892 |
| 01/17/2027 | 01/17/2027 | - | $913 |
| 01/18/2027 | 01/18/2027 | - | $548 |
| 01/19/2027 | 01/19/2027 | - | $534 |
| 01/20/2027 | 01/20/2027 | - | $533 |
| 01/21/2027 | 01/21/2027 | - | $655 |
| 01/22/2027 | 01/22/2027 | - | $859 |
| 01/23/2027 | 01/23/2027 | - | $877 |
| 01/24/2027 | 01/24/2027 | - | $641 |
| 01/25/2027 | 01/25/2027 | - | $549 |
| 01/26/2027 | 01/26/2027 | - | $536 |
| 01/27/2027 | 01/27/2027 | - | $527 |
| 01/28/2027 | 01/28/2027 | - | $629 |
| 01/29/2027 | 01/29/2027 | - | $845 |
| 01/30/2027 | 01/30/2027 | - | $882 |
| 01/31/2027 | 01/31/2027 | - | $641 |
| 02/01/2027 | 02/01/2027 | - | $547 |
| 02/02/2027 | 02/02/2027 | - | $527 |
| 02/03/2027 | 02/03/2027 | - | $523 |
| 02/04/2027 | 02/04/2027 | - | $612 |
| 02/05/2027 | 02/05/2027 | - | $861 |
| 02/06/2027 | 02/06/2027 | - | $897 |
| 02/07/2027 | 02/07/2027 | - | $662 |
| 02/08/2027 | 02/08/2027 | - | $544 |
| 02/09/2027 | 02/09/2027 | - | $516 |
| 02/10/2027 | 02/10/2027 | - | $514 |
| 02/11/2027 | 02/11/2027 | - | $589 |
| 02/12/2027 | 02/12/2027 | - | $1,296 |
| 02/13/2027 | 02/13/2027 | - | $1,244 |
| 02/14/2027 | 02/14/2027 | - | $1,313 |
| 02/15/2027 | 02/15/2027 | - | $544 |
| 02/16/2027 | 02/16/2027 | - | $530 |
| 02/17/2027 | 02/17/2027 | - | $537 |
| 02/18/2027 | 02/18/2027 | - | $607 |
| 02/19/2027 | 02/19/2027 | - | $875 |
| 02/20/2027 | 02/20/2027 | - | $930 |
| 02/21/2027 | 02/21/2027 | - | $659 |
| 02/22/2027 | 02/22/2027 | - | $533 |
| 02/23/2027 | 02/23/2027 | - | $535 |
| 02/24/2027 | 02/24/2027 | - | $543 |
| 02/25/2027 | 02/25/2027 | - | $605 |
| 02/26/2027 | 02/26/2027 | - | $882 |
| 02/27/2027 | 02/27/2027 | - | $903 |
| 02/28/2027 | 02/28/2027 | - | $628 |
| 03/01/2027 | 03/01/2027 | - | $548 |
| 03/02/2027 | 03/02/2027 | - | $559 |
| 03/03/2027 | 03/03/2027 | - | $567 |
| 03/04/2027 | 03/04/2027 | - | $637 |
| 03/05/2027 | 03/05/2027 | - | $895 |
| 03/06/2027 | 03/06/2027 | - | $897 |
| 03/07/2027 | 03/07/2027 | - | $594 |
| 03/08/2027 | 03/08/2027 | - | $557 |
| 03/09/2027 | 03/09/2027 | - | $560 |
| 03/10/2027 | 03/10/2027 | - | $562 |
| 03/11/2027 | 03/11/2027 | - | $657 |
| 03/12/2027 | 03/12/2027 | - | $923 |
| 03/13/2027 | 03/13/2027 | - | $941 |
| 03/14/2027 | 03/14/2027 | - | $600 |
| 03/15/2027 | 03/15/2027 | - | $572 |
| 03/16/2027 | 03/16/2027 | - | $560 |
| 03/17/2027 | 03/17/2027 | - | $568 |
| 03/18/2027 | 03/18/2027 | - | $712 |
| 03/19/2027 | 03/19/2027 | - | $986 |
| 03/20/2027 | 03/20/2027 | - | $1,010 |
| 03/21/2027 | 03/21/2027 | - | $598 |
| 03/22/2027 | 03/22/2027 | - | $549 |
| 03/23/2027 | 03/23/2027 | - | $532 |
| 03/24/2027 | 03/24/2027 | - | $544 |
| 03/25/2027 | 03/25/2027 | - | $686 |
| 03/26/2027 | 03/26/2027 | - | $1,047 |
| 03/27/2027 | 03/27/2027 | - | $1,003 |
| 03/28/2027 | 03/28/2027 | - | $1,048 |
| 03/29/2027 | 03/29/2027 | - | $552 |
| 03/30/2027 | 03/30/2027 | - | $529 |
| 03/31/2027 | 03/31/2027 | - | $556 |
| 04/01/2027 | 04/01/2027 | - | $691 |
| 04/02/2027 | 04/02/2027 | - | $950 |
| 04/03/2027 | 04/03/2027 | - | $1,004 |
| 04/04/2027 | 04/04/2027 | - | $608 |
| 04/05/2027 | 04/05/2027 | - | $552 |
| 04/06/2027 | 04/06/2027 | - | $535 |
| 04/07/2027 | 04/07/2027 | - | $568 |
| 04/08/2027 | 04/08/2027 | - | $698 |
| 04/09/2027 | 04/09/2027 | - | $950 |
| 04/10/2027 | 04/10/2027 | - | $1,015 |
| 04/11/2027 | 04/11/2027 | - | $623 |
| 04/12/2027 | 04/12/2027 | - | $560 |
| 04/13/2027 | 04/13/2027 | - | $559 |
| 04/14/2027 | 04/14/2027 | - | $589 |
| 04/15/2027 | 04/15/2027 | - | $732 |
| 04/16/2027 | 04/16/2027 | - | $1,025 |
| 04/17/2027 | 04/17/2027 | - | $1,054 |
| 04/18/2027 | 04/18/2027 | - | $649 |
| 04/19/2027 | 04/19/2027 | - | $562 |
| 04/20/2027 | 04/20/2027 | - | $565 |
| 04/21/2027 | 04/21/2027 | - | $589 |
| 04/22/2027 | 04/22/2027 | - | $753 |
| 04/23/2027 | 04/23/2027 | - | $1,072 |
| 04/24/2027 | 04/24/2027 | - | $1,102 |
| 04/25/2027 | 04/25/2027 | - | $689 |
| 04/26/2027 | 04/26/2027 | - | $572 |
| 04/27/2027 | 04/27/2027 | - | $587 |
| 04/28/2027 | 04/28/2027 | - | $611 |
| 04/29/2027 | 04/29/2027 | - | $759 |
| 04/30/2027 | 04/30/2027 | - | $1,029 |
| 05/01/2027 | 05/01/2027 | - | $499 |
| 05/02/2027 | 05/02/2027 | - | $499 |
| 05/03/2027 | 05/03/2027 | - | $499 |
| 05/04/2027 | 05/04/2027 | - | $499 |
| 05/05/2027 | 05/05/2027 | - | $499 |
| 05/06/2027 | 05/06/2027 | - | $499 |
| 05/07/2027 | 05/07/2027 | - | $499 |
| 05/08/2027 | 05/08/2027 | - | $499 |
| 05/09/2027 | 05/09/2027 | - | $499 |
| 05/10/2027 | 05/10/2027 | - | $499 |
| 05/11/2027 | 05/11/2027 | - | $499 |
| 05/12/2027 | 05/12/2027 | - | $499 |
| 05/13/2027 | 05/13/2027 | - | $499 |
| 05/14/2027 | 05/14/2027 | - | $499 |
| 05/15/2027 | 05/15/2027 | - | $499 |
| 05/16/2027 | 05/16/2027 | - | $499 |
| 05/17/2027 | 05/17/2027 | - | $499 |
| 05/18/2027 | 05/18/2027 | - | $499 |
| 05/19/2027 | 05/19/2027 | - | $499 |
| 05/20/2027 | 05/20/2027 | - | $499 |
| 05/21/2027 | 05/21/2027 | - | $499 |
| 05/22/2027 | 05/22/2027 | - | $499 |
| 05/23/2027 | 05/23/2027 | - | $499 |
